Stats for player Sourdif, Justin #24 (RW) - Florida Panthers - 2024/2025 Regular Season
Height: | 5'11'' |
Weight: | 180 lbs. |
Shoots: | R |
Born on: | March 24, 2002 |
Age: | 22 |
Birthplace: | Richmond, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Nov. 7, 2024 | Sourdif (upper body) was reassigned to AHL Charlotte on Thursday. - Sourdif started the 2024-25 campaign on non-roster injured reserve due to his upper-body injury but appears to be no worse for the wear. Last year, the 22-year-old center saw action in the NHL in a mere three regular-season contests in which he notched five hits, two blocks and two shots while averaging 8:50 of ice time. With his injury concerns behind him, Sourdif should spend the majority of the campaign in the minors but could earn the occasional call-up. | None |
Oct. 7, 2024 | Sourdif (undisclosed) was placed on season-opening injured reserve Monday, per PuckPedia. - Sourdif was deemed week-to-week in late September and is not close to returning. The 22-year-old forward was in contention for a roster spot to begin camp, but his absence will likely lead to him heading to AHL Charlotte once he's healthy. | None |
Oct. 4, 2024 | Sourdif (undisclosed) remains week-to-week and is not close to returning, Jameson Olive of the Panthers' official site reports Friday. - Given this update, Sourdif shouldn't be expected to be in the lineup for Opening Night against the Bruins on Tuesday. Other than saying he's not close to returning, the team hasn't provided much guidance as to when the 22-year-old center might be cleared to play. Once given the all-clear, Sourdif will likely be heading to the minors, where he racked up 38 points in 58 regular-season contests last year. | None |
Sept. 26, 2024 | Sourdif is listed as week-to-week with an undisclosed injury, George Richards of Florida Hockey Now reports Thursday. - Sourdif had 12 goals, 38 points and 62 PIM in 58 regular-season games with AHL Charlotte in 2023-24. He also appeared in three contests with Florida, recording no points and five hits over that stretch. Provided Sourdif's healthy, the 22-year-old is likely to open the season in the minors. | None |
Dec. 19, 2023 | Sourdif was assigned to AHL Charlotte on Tuesday. - Sourdif was a healthy scratch in Monday's 3-1 loss to Calgary following his recall from the minors. He has been credited with two shots on goal, two blocked shots and five hits in three appearances with the Panthers this campaign. | None |
Dec. 18, 2023 | Sourdif was recalled from AHL Charlotte on Monday. - Sourdif played in three contests for the Panthers back in October, registering two shots on goal, five hits and one blocked shot while averaging 8:50 of ice time per game. This time around, Sourdif will be a depth option and may have to settle for a spot in the press box as a healthy scratch with both Jonah Gadjovich (illness) and Anton Lundell (illness) still unavailable against Calgary on Monday. | None |
Oct. 23, 2023 | Sourdif was reassigned to AHL Charlotte on Monday. - Sourdif has been credited with two shots on goal, two blocked shots and five hits in three appearances for Florida this season. William Lockwood is projected to play Tuesday versus San Jose. | None |
Oct. 10, 2023 | Sourdif was brought up from AHL Charlotte on Tuesday. - Sourdif registered seven goals and 24 points in 48 minor-league games last season. The 21-year-old doesn't have any NHL experience yet, but that could change during the 2023-24 campaign. | None |
Oct. 12, 2022 | Sourdif (undisclosed) was activated from injured reserve and reassigned to AHL Charlotte on Wednesday, per CapFriendly. - Sourdif dealt with injuries throughout the preseason, but it appears he's ready to go. The 20-year-old should be expected to spend much of the campaign in the minors. | None |
Oct. 10, 2022 | Sourdif (undisclosed) was placed on injured reserve Monday, George Richards of Panthers Press Box reports. - It's unclear how long Sourdif is expected to be out but he'll likely head to the minors once he's healthy. The 20-year-old racked up 71 points in 52 WHL contests last season. | None |
Oct. 6, 2022 | Sourdif (undisclosed) will be back in the Panthers lineup Thursday, Jameson Olive of the Panthers' official site reports. - Coach Paul Maurice made the announcement after practice Thursday. Sourdif missed 10 days of action with the injury. He was selected 87th overall in 2020 and had 26 goals and 45 assists in 52 WHL games last season, split between Edmonton and Vancouver. He will likely be sent to the minors. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 18:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 22:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Dec 16 2024 20:30 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 21:30 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 19:00 EST | STL | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 17:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 19:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 13:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Dec 30 2024 19:00 EST | NYR | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 19:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Jan 3 2025 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 21:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Jan 8 2025 22:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 13:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Jan 13 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:30 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-07 | analysis | Sourdif started the 2024-25 campaign on non-roster injured reserve due to his upper-body injury but appears to be no worse for the wear. Last year, the 22-year-old center saw action in the NHL in a mere three regular-season contests in which he notched five hits, two blocks and two shots while averaging 8:50 of ice time. With his injury concerns behind him, Sourdif should spend the majority of the | |
2024-11-07 | update | Sourdif (upper body) was reassigned to AHL Charlotte on Thursday. | |
2024-11-07 | prospect | No | Yes |
2024-11-07 | Injury Text | Undisclosed | Upper Body |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-08 | injury_note | Sourdif (undisclosed) remains week-to-week and is not close to returning, Jameson Olive of the Panthers' official site reports Friday. | Sourdif (undisclosed) was placed on season-opening injured reserve Monday, per PuckPedia. |
2024-10-08 | analysis | Sourdif was deemed week-to-week in late September and is not close to returning. The 22-year-old forward was in contention for a roster spot to begin camp, but his absence will likely lead to him heading to AHL Charlotte once he's healthy. | |
2024-10-08 | Date Injured | 2024-10-04 | 2024-10-07 |
2024-10-08 | update | Sourdif (undisclosed) was placed on season-opening injured reserve Monday, per PuckPedia. | |
2024-10-08 | ir | No | Yes |
2024-10-08 | Injury Status | OUT | IR-NR |
2024-10-04 | injury_note | Sourdif is listed as week-to-week with an undisclosed injury, George Richards of Florida Hockey Now reports Thursday. | Sourdif (undisclosed) remains week-to-week and is not close to returning, Jameson Olive of the Panthers' official site reports Friday. |
2024-10-04 | analysis | Given this update, Sourdif shouldn't be expected to be in the lineup for Opening Night against the Bruins on Tuesday. Other than saying he's not close to returning, the team hasn't provided much guidance as to when the 22-year-old center might be cleared to play. Once given the all-clear, Sourdif will likely be heading to the minors, where he racked up 38 points in 58 regular-season contests last | |
2024-10-04 | Date Injured | 2024-09-26 | 2024-10-04 |
2024-10-04 | update | Sourdif (undisclosed) remains week-to-week and is not close to returning, Jameson Olive of the Panthers' official site reports Friday. | |
2024-10-04 | Injury Status | DAY-TO-DAY | OUT |
2024-10-03 | Injury Status | OUT | DAY-TO-DAY |
2024-09-26 | injury_note | Sourdif is listed as week-to-week with an undisclosed injury, George Richards of Florida Hockey Now reports Thursday. | |
2024-09-26 | analysis | Sourdif had 12 goals, 38 points and 62 PIM in 58 regular-season games with AHL Charlotte in 2023-24. He also appeared in three contests with Florida, recording no points and five hits over that stretch. Provided Sourdif's healthy, the 22-year-old is likely to open the season in the minors. | |
2024-09-26 | Date Injured | 2024-09-26 | |
2024-09-26 | update | Sourdif is listed as week-to-week with an undisclosed injury, George Richards of Florida Hockey Now reports Thursday. | |
2024-09-26 | Injury Status | OUT | |
2024-09-26 | Injury Text | Undisclosed | |
2024-09-26 | Injured | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Sunrise Panthers |