Stats for player Sourdif, Justin #34 (RW) - Washington Capitals - 2025/2026 Regular Season
| Height: | 6'0'' |
| Weight: | 195 lbs. |
| Shoots: | R |
| Born on: | March 24, 2002 |
| Age: | 23 |
| Birthplace: | Richmond, None |
| Salary: | $0.800M |
| Cap Hit: | $0.825M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 30 | 1 | 3 | 4 | 7 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 38 | 44 | 11 | 7.9 | 0.23 |
| Projected | 79 | 3 | 8 | 11 | 19 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 101 | 116 | 29 | 7.9 | 0.23 |
| Date | News | Advice |
|---|---|---|
| Dec. 5, 2025 | Sourdif (lower body) is expected to play Friday versus the Ducks, Bailey Johnson of The Washington Post reports. - Sourdif sat out Wednesday's game versus the Sharks and was expected to miss more time, but it turns out he has healed faster than expected. The 23-year-old will look to put an end to a four-game point drought upon his return to the lineup Friday. | None |
| Dec. 4, 2025 | Sourdif (lower body) will miss some time, but it is not expected to be a long-term absence, Bailey Johnson of The Washington Post reports Thursday. - Based on the timeline provided by head coach Spencer Carbery, Sourdif should be expected to miss at least the next two games, though it could certainly be longer. Even when 100 percent, Sourdif is far from a lock to play and could find himself serving as a healthy scratch periodically. | None |
| Dec. 3, 2025 | Sourdif (lower body) won't play Wednesday versus the Sharks. - Sourdif apparently came out of Tuesday's game versus the Kings with some kind of issue, Tom Gulitti of NHL.com reports. Nic Dowd is back from an upper-body injury and will replace Sourdif in the lineup. Sonny Milano will likely also get to stay in the lineup, which will likely see changes on at least two of the four forward lines. | None |
| Nov. 25, 2025 | Sourdif notched two assists in Monday's 5-1 win over the Blue Jackets. - Both helpers came in the second period on goals by Tom Wilson and John Carlson, as the Capitals blew open a 1-0 game. It was Sourdif's first career multi-point performance in the NHL, and since moving into a top-six role due to the absences of Pierre-Luc Dubois (abdomen) and Nic Dowd (upper body), the 23-year-old center has produced two goals and five points over the last seven contests with 15 shots on net, 11 hits, six PIM and a plus-6 rating. | None |
| Nov. 23, 2025 | Sourdif scored a goal on five shots in Saturday's 5-3 loss to the Lightning. - Sourdif is settling into a middle-six role at center while the Capitals are missing Pierre-Luc Dubois (abdomen) and Nic Dowd (upper body). With three points over the last six games, Sourdif looks to be getting more comfortable at the NHL level. He has a total of three goals, one helper, 26 shots on net, 33 hits, eight PIM and a plus-2 rating. While he's improving, he's unlikely to be a fantasy option in most formats this year. | None |
| Nov. 13, 2025 | Sourdif scored a goal in a 6-3 loss to Florida on Thursday. - It was sweet revenge for Sourdif, who was traded to the Caps by the Panthers on June 26. He tapped in a backdoor pass 52 seconds into the third period to cut the score to 3-2. The goal was Sourdif's first in nine games. | None |
| Oct. 24, 2025 | Sourdif scored a goal and added five hits in Friday's 5-1 win over the Blue Jackets. - The goal was Sourdif's first as a Capital. He's emerged as a regular in the lineup this season, appearing in all eight games as a bottom-six forward. The 23-year-old has picked up 10 shots, 14 hits, four blocked shots and a plus-2 rating. His ability to play center will likely help him stay in the lineup, especially while Pierre-Luc Dubois (lower body) is out. | None |
| Sept. 23, 2025 | Sourdif (illness) will be available to play in Thursday's home preseason contest versus the Flyers, per Sammi Silber of The Hockey News on Tuesday. - Sourdif opened training camp in a non-contact jersey, but he'll be an option to draw into the lineup Thursday. The 23-year-old has appeared in just four career regular-season NHL games, but he should increase that number significantly in 2025-26 after being acquired from the Panthers in June in exchange for two draft picks. | None |
| Sept. 18, 2025 | Sourdif skated in a non-contact jersey Thursday for precautionary reasons, Bailey Johnson of The Washington Post reports. - The nature of Sourdif's ailment isn't yet known, but it appears as though he can be considered day-to-day for now since his limitations were labeled as precautionary. Sourdif was traded to the Capitals from the Panthers during the offseason, and he should have an opportunity to earn an Opening Night roster spot during camp if he can return to full health soon. | None |
| June 28, 2025 | Sourdif signed a two-year, $1.65 million contract with the Capitals, the team announced Saturday. - Despite having just four games in the NHL, the Capitals paid a hefty price to bring Sourdif in, parting with second and sixth-round draft picks. Locking the 23-year-old in on this deal was the next piece of business, and now the pressure will be on both team and player for him to earn a spot on the roster and be a meaningful contributor. In his four NHL games, he has recorded only one point and holds a plus-1 rating. | None |
| June 26, 2025 | Sourdif was traded to the Capitals from the Panthers on Thursday in exchange for a 2026 second-round pick and a 2027 sixth-round pick. - Clearly, the Capitals think Sourdif has something to offer in the NHL by giving up two picks to get him while he's still a restricted free agent. The 23-year-old forward put up 34 points in 43 regular-season games with AHL Charlotte last season and added 10 points in 18 playoff outings. Sourdif will need a new contract, but the investment by the Capitals suggests he could push for a bottom-six job in 2025-26. | None |
| Feb. 26, 2025 | Sourdif was reassigned to AHL Charlotte on Wednesday, according to Alex Baumgartner of Five Reasons Sports. - Sourdif has 11 goals and 22 points in 29 appearances with Charlotte in 2024-25. He made his NHL season debut Tuesday, providing a goal on two shots in 9:27 of ice time. Florida now has just 11 available forwards on the roster unless Eetu Luostarinen (personal) is ready to return Thursday versus Edmonton. It wouldn't be surprising if the Panthers recall a forward before that game. | None |
| Feb. 25, 2025 | Sourdif scored a goal on two shots in Tuesday's 4-1 win over the Predators. - Sourdif got the call-up and drew in for his first NHL contest of the season due to the absences of Eetu Luostarinen (personal) and Matthew Tkachuk (groin). The 22-year-old Sourdif made the most of his 9:27 of ice time, scoring the game-winning goal at 4:21 of the second period. It was his fourth NHL appearance overall. The third-round pick from 2020 may not be on the NHL roster for long, but he's played pretty well with 22 points over 29 contests with AHL Charlotte this season. He could become a full-time NHL player in a year or two. | None |
| Feb. 24, 2025 | Sourdif was recalled from AHL Charlotte on Monday, David Dwork of The Hockey News reports. - Sourdif made three appearances for the Panthers last year, but he hasn't yet appeared in an NHL game this season. However, he'll enter the lineup for Tuesday's game in Nashville since Eetu Luostarinen (personal) will be unavailable. | None |
| Nov. 7, 2024 | Sourdif (upper body) was reassigned to AHL Charlotte on Thursday. - Sourdif started the 2024-25 campaign on non-roster injured reserve due to his upper-body injury but appears to be no worse for the wear. Last year, the 22-year-old center saw action in the NHL in a mere three regular-season contests in which he notched five hits, two blocks and two shots while averaging 8:50 of ice time. With his injury concerns behind him, Sourdif should spend the majority of the campaign in the minors but could earn the occasional call-up. | None |
| Oct. 7, 2024 | Sourdif (undisclosed) was placed on season-opening injured reserve Monday, per PuckPedia. - Sourdif was deemed week-to-week in late September and is not close to returning. The 22-year-old forward was in contention for a roster spot to begin camp, but his absence will likely lead to him heading to AHL Charlotte once he's healthy. | None |
| Oct. 4, 2024 | Sourdif (undisclosed) remains week-to-week and is not close to returning, Jameson Olive of the Panthers' official site reports Friday. - Given this update, Sourdif shouldn't be expected to be in the lineup for Opening Night against the Bruins on Tuesday. Other than saying he's not close to returning, the team hasn't provided much guidance as to when the 22-year-old center might be cleared to play. Once given the all-clear, Sourdif will likely be heading to the minors, where he racked up 38 points in 58 regular-season contests last year. | None |
| Sept. 26, 2024 | Sourdif is listed as week-to-week with an undisclosed injury, George Richards of Florida Hockey Now reports Thursday. - Sourdif had 12 goals, 38 points and 62 PIM in 58 regular-season games with AHL Charlotte in 2023-24. He also appeared in three contests with Florida, recording no points and five hits over that stretch. Provided Sourdif's healthy, the 22-year-old is likely to open the season in the minors. | None |
| Dec. 19, 2023 | Sourdif was assigned to AHL Charlotte on Tuesday. - Sourdif was a healthy scratch in Monday's 3-1 loss to Calgary following his recall from the minors. He has been credited with two shots on goal, two blocked shots and five hits in three appearances with the Panthers this campaign. | None |
| Dec. 18, 2023 | Sourdif was recalled from AHL Charlotte on Monday. - Sourdif played in three contests for the Panthers back in October, registering two shots on goal, five hits and one blocked shot while averaging 8:50 of ice time per game. This time around, Sourdif will be a depth option and may have to settle for a spot in the press box as a healthy scratch with both Jonah Gadjovich (illness) and Anton Lundell (illness) still unavailable against Calgary on Monday. | None |
| Oct. 23, 2023 | Sourdif was reassigned to AHL Charlotte on Monday. - Sourdif has been credited with two shots on goal, two blocked shots and five hits in three appearances for Florida this season. William Lockwood is projected to play Tuesday versus San Jose. | None |
| Oct. 10, 2023 | Sourdif was brought up from AHL Charlotte on Tuesday. - Sourdif registered seven goals and 24 points in 48 minor-league games last season. The 21-year-old doesn't have any NHL experience yet, but that could change during the 2023-24 campaign. | None |
| Oct. 12, 2022 | Sourdif (undisclosed) was activated from injured reserve and reassigned to AHL Charlotte on Wednesday, per CapFriendly. - Sourdif dealt with injuries throughout the preseason, but it appears he's ready to go. The 20-year-old should be expected to spend much of the campaign in the minors. | None |
| Oct. 10, 2022 | Sourdif (undisclosed) was placed on injured reserve Monday, George Richards of Panthers Press Box reports. - It's unclear how long Sourdif is expected to be out but he'll likely head to the minors once he's healthy. The 20-year-old racked up 71 points in 52 WHL contests last season. | None |
| Oct. 6, 2022 | Sourdif (undisclosed) will be back in the Panthers lineup Thursday, Jameson Olive of the Panthers' official site reports. - Coach Paul Maurice made the announcement after practice Thursday. Sourdif missed 10 days of action with the injury. He was selected 87th overall in 2020 and had 26 goals and 45 assists in 52 WHL games last season, split between Edmonton and Vancouver. He will likely be sent to the minors. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 13 2025 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 12:30 EST | DET | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 13:00 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 12:30 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 13:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Jan 5 2026 19:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Jan 7 2026 19:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Jan 9 2026 20:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Jan 11 2026 19:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Jan 13 2026 19:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Jan 15 2026 19:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 19:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 16:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Jan 21 2026 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 2025 19:00 EST | CAR | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 19:37 |
| Dec 7 2025 19:00 EST | CBJ | W 2-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 14:48 |
| Dec 5 2025 22:00 EST | at ANA | L 3-4 | F/SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:06 |
| Dec 2 2025 22:30 EST | at LAK | W 3-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 14:33 |
| Nov 30 2025 13:00 EST | at NYI | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:53 |
| Nov 28 2025 17:00 EST | TOR | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:10 |
| Nov 26 2025 19:00 EST | WPG | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:37 |
| Nov 24 2025 19:00 EST | CBJ | W 5-1 | Final | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:07 |
| Nov 22 2025 19:00 EST | TBL | L 3-5 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 20.0 | 13:31 |
| Nov 20 2025 19:00 EST | at MTL | W 8-4 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 15:46 |
| Nov 19 2025 19:00 EST | EDM | W 7-4 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:33 |
| Nov 17 2025 19:00 EST | LAK | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:39 |
| Nov 15 2025 19:00 EST | NJD | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 15:07 |
| Nov 13 2025 19:00 EST | at FLA | L 3-6 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 33.3 | 15:20 |
| Nov 11 2025 19:00 EST | at CAR | W 4-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 07:17 |
| Nov 8 2025 19:00 EST | at TBL | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 07:30 |
| Nov 6 2025 19:30 EST | at PIT | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:16 |
| Nov 5 2025 19:30 EST | STL | W 6-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:26 |
| Nov 1 2025 19:00 EDT | at BUF | L 3-4 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 13:01 |
| Oct 31 2025 19:00 EDT | NYI | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 |
| Oct 28 2025 20:30 EDT | at DAL | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:26 |
| Oct 25 2025 19:00 EDT | OTT | L 1-7 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14:24 |
| Oct 24 2025 19:00 EDT | at CBJ | W 5-1 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 100.0 | 09:52 |
| Oct 21 2025 19:00 EDT | SEA | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 11:35 |
| Oct 19 2025 12:30 EDT | VAN | L 3-4 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:07 |
| Oct 17 2025 19:00 EDT | MIN | W 5-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:58 |
| Oct 14 2025 19:00 EDT | TBL | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 12:48 |
| Oct 12 2025 19:00 EDT | at NYR | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 10:56 |
| Oct 11 2025 19:00 EDT | at NYI | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 12:37 |
| Oct 8 2025 19:30 EDT | BOS | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:58 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Oct 12 2025 04:30 EDT | Oct 8 2025 19:30 EDT | BOS | L 1-3 | hits | 2 | 1 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-06 | analysis | Sourdif sat out Wednesday's game versus the Sharks and was expected to miss more time, but it turns out he has healed faster than expected. The 23-year-old will look to put an end to a four-game point drought upon his return to the lineup Friday. | Sourdif missed one game due to a lower-body injury, and his 17:06 of ice time Friday suggests he wasn't limited by it in his return. He also snapped his four-game slump with the helper. The 23-year-old rookie is up to seven points, 32 shots on net, 40 hits, 10 blocked shots and a plus-7 rating through 28 appearances this year, mainly in a middle-six role. |
| 2025-12-06 | update | Sourdif (lower body) is expected to play Friday versus the Ducks, Bailey Johnson of The Washington Post reports. | Sourdif recorded an assist, two hits and two blocked shots in Friday's 4-3 shootout loss to the Ducks. |
| 2025-12-06 | analysis | Sourdif missed one game due to a lower-body injury, and his 17:06 of ice time Friday suggests he wasn't limited by it in his return. He also snapped his four-game slump with the helper. The 23-year-old rookie is up to seven points, 32 shots on net, 40 hits, 10 blocked shots and a plus-7 rating through 28 appearances this year, mainly in a middle-six role. | Sourdif sat out Wednesday's game versus the Sharks and was expected to miss more time, but it turns out he has healed faster than expected. The 23-year-old will look to put an end to a four-game point drought upon his return to the lineup Friday. |
| 2025-12-06 | update | Sourdif recorded an assist, two hits and two blocked shots in Friday's 4-3 shootout loss to the Ducks. | Sourdif (lower body) is expected to play Friday versus the Ducks, Bailey Johnson of The Washington Post reports. |
| 2025-12-06 | analysis | Sourdif sat out Wednesday's game versus the Sharks and was expected to miss more time, but it turns out he has healed faster than expected. The 23-year-old will look to put an end to a four-game point drought upon his return to the lineup Friday. | Sourdif missed one game due to a lower-body injury, and his 17:06 of ice time Friday suggests he wasn't limited by it in his return. He also snapped his four-game slump with the helper. The 23-year-old rookie is up to seven points, 32 shots on net, 40 hits, 10 blocked shots and a plus-7 rating through 28 appearances this year, mainly in a middle-six role. |
| 2025-12-06 | update | Sourdif (lower body) is expected to play Friday versus the Ducks, Bailey Johnson of The Washington Post reports. | Sourdif recorded an assist, two hits and two blocked shots in Friday's 4-3 shootout loss to the Ducks. |
| 2025-12-06 | analysis | Sourdif missed one game due to a lower-body injury, and his 17:06 of ice time Friday suggests he wasn't limited by it in his return. He also snapped his four-game slump with the helper. The 23-year-old rookie is up to seven points, 32 shots on net, 40 hits, 10 blocked shots and a plus-7 rating through 28 appearances this year, mainly in a middle-six role. | Sourdif sat out Wednesday's game versus the Sharks and was expected to miss more time, but it turns out he has healed faster than expected. The 23-year-old will look to put an end to a four-game point drought upon his return to the lineup Friday. |
| 2025-12-06 | update | Sourdif recorded an assist, two hits and two blocked shots in Friday's 4-3 shootout loss to the Ducks. | Sourdif (lower body) is expected to play Friday versus the Ducks, Bailey Johnson of The Washington Post reports. |
| 2025-12-06 | analysis | Sourdif sat out Wednesday's game versus the Sharks and was expected to miss more time, but it turns out he has healed faster than expected. The 23-year-old will look to put an end to a four-game point drought upon his return to the lineup Friday. | Sourdif missed one game due to a lower-body injury, and his 17:06 of ice time Friday suggests he wasn't limited by it in his return. He also snapped his four-game slump with the helper. The 23-year-old rookie is up to seven points, 32 shots on net, 40 hits, 10 blocked shots and a plus-7 rating through 28 appearances this year, mainly in a middle-six role. |
| 2025-12-06 | update | Sourdif (lower body) is expected to play Friday versus the Ducks, Bailey Johnson of The Washington Post reports. | Sourdif recorded an assist, two hits and two blocked shots in Friday's 4-3 shootout loss to the Ducks. |
| 2025-12-05 | analysis | Sourdif sat out Wednesday's game versus the Sharks and was expected to miss more time, but it turns out he has healed faster than expected. The 23-year-old will look to put an end to a four-game point drought upon his return to the lineup Friday. | |
| 2025-12-05 | update | Sourdif (lower body) is expected to play Friday versus the Ducks, Bailey Johnson of The Washington Post reports. | |
| 2025-12-04 | injury_note | Sourdif (lower body) won't play Wednesday versus the Sharks. | Sourdif (lower body) will miss some time, but it is not expected to be a long-term absence, Bailey Johnson of The Washington Post reports Thursday. |
| 2025-12-04 | analysis | Despite missing some shifts in Tuesday's 3-1 win over the Kings, Sourdif managed to finish the contest, Tom Gulitti of NHL.com reports. However, the 23-year-old forward will miss at least one game, and Nic Dowd is back from an upper-body injury to replace Sourdif. Sonny Milano will likely also get to stay in the lineup, which will likely see changes on at least two of the four forward li | Based on the timeline provided by head coach Spencer Carbery, Sourdif should be expected to miss at least the next two games, though it could certainly be longer. Even when 100 percent, Sourdif is far from a lock to play and could find himself serving as a healthy scratch periodically. |
| 2025-12-04 | Date Injured | 2025-12-03 | 2025-12-04 |
| 2025-12-04 | update | Sourdif (lower body) won't play Wednesday versus the Sharks. | Sourdif (lower body) will miss some time, but it is not expected to be a long-term absence, Bailey Johnson of The Washington Post reports Thursday. |
| 2025-12-04 | Injury Status | DAY-TO-DAY | OUT |
| 2025-12-04 | Injury Status | OUT | DAY-TO-DAY |
| 2025-12-04 | analysis | Sourdif apparently came out of Tuesday's game versus the Kings with some kind of issue, Tom Gulitti of NHL.com reports. Nic Dowd is back from an upper-body injury and will replace Sourdif in the lineup. Sonny Milano will likely also get to stay in the lineup, which will likely see changes on at least two of the four forward lines. | Despite missing some shifts in Tuesday's 3-1 win over the Kings, Sourdif managed to finish the contest, Tom Gulitti of NHL.com reports. However, the 23-year-old forward will miss at least one game, and Nic Dowd is back from an upper-body injury to replace Sourdif. Sonny Milano will likely also get to stay in the lineup, which will likely see changes on at least two of the four forward li |
| 2025-12-03 | injury_note | Sourdif (illness) will be available to play in Thursday's home preseason contest versus the Flyers, per Sammi Silber of The Hockey News on Tuesday. | Sourdif (lower body) won't play Wednesday versus the Sharks. |
| 2025-12-03 | analysis | Sourdif apparently came out of Tuesday's game versus the Kings with some kind of issue, Tom Gulitti of NHL.com reports. Nic Dowd is back from an upper-body injury and will replace Sourdif in the lineup. Sonny Milano will likely also get to stay in the lineup, which will likely see changes on at least two of the four forward lines. | |
| 2025-12-03 | Date Injured | 2025-09-23 | 2025-12-03 |
| 2025-12-03 | update | Sourdif (lower body) won't play Wednesday versus the Sharks. | |
| 2025-12-03 | Injury Text | Undisclosed | Lower Body |
| 2025-12-03 | Injury Status | OUT | |
| 2025-12-03 | Injury Text | Undisclosed | |
| 2025-12-03 | Injured | No | Yes |
| 2025-11-25 | analysis | Both helpers came in the second period on goals by Tom Wilson and John Carlson, as the Capitals blew open a 1-0 game. It was Sourdif's first career multi-point performance in the NHL, and since moving into a top-six role due to the absences of Pierre-Luc Dubois (abdomen) and Nic Dowd (upper body), the 23-year-old center has produced two goals and five points over the last seven contests with 15 sh | |
| 2025-11-25 | update | Sourdif notched two assists in Monday's 5-1 win over the Blue Jackets. | |
| 2025-11-23 | analysis | Sourdif is settling into a middle-six role at center while the Capitals are missing Pierre-Luc Dubois (abdomen) and Nic Dowd (upper body). With three points over the last six games, Sourdif looks to be getting more comfortable at the NHL level. He has a total of three goals, one helper, 26 shots on net, 33 hits, eight PIM and a plus-2 rating. While he's improving, he's unlikely to be a fantasy opt | |
| 2025-11-23 | update | Sourdif scored a goal on five shots in Saturday's 5-3 loss to the Lightning. | |
| 2025-11-14 | analysis | It was sweet revenge for Sourdif, who was traded to the Caps by the Panthers on June 26. He tapped in a backdoor pass 52 seconds into the third period to cut the score to 3-2. The goal was Sourdif's first in nine games. | |
| 2025-11-14 | update | Sourdif scored a goal in a 6-3 loss to Florida on Thursday. | |
| 2025-11-06 | prospect | No | Yes |
| 2025-11-06 | analysis | ||
| 2025-11-06 | update | ||
| 2025-11-06 | Injury Text | ||
| 2025-10-25 | analysis | The goal was Sourdif's first as a Capital. He's emerged as a regular in the lineup this season, appearing in all eight games as a bottom-six forward. The 23-year-old has picked up 10 shots, 14 hits, four blocked shots and a plus-2 rating. His ability to play center will likely help him stay in the lineup, especially while Pierre-Luc Dubois (lower body) is out. | |
| 2025-10-25 | update | Sourdif scored a goal and added five hits in Friday's 5-1 win over the Blue Jackets. | |
| 2025-10-10 | Weight | 181 lb | 195 lb |
| 2025-09-23 | injury_note | Sourdif (illness) will be available to play in Thursday's home preseason contest versus the Flyers, per Sammi Silber of The Hockey News on Tuesday. | |
| 2025-09-23 | analysis | Sourdif opened training camp in a non-contact jersey, but he'll be an option to draw into the lineup Thursday. The 23-year-old has appeared in just four career regular-season NHL games, but he should increase that number significantly in 2025-26 after being acquired from the Panthers in June in exchange for two draft picks. | |
| 2025-09-23 | Date Injured | 2025-09-23 | |
| 2025-09-23 | update | Sourdif (illness) will be available to play in Thursday's home preseason contest versus the Flyers, per Sammi Silber of The Hockey News on Tuesday. | |
| 2025-09-22 | Injury Status | OUT | DAY-TO-DAY |
| 2025-09-21 | Injury Status | DAY-TO-DAY | OUT |
| 2025-09-21 | Injury Text | Undisclosed | Illness |
| 2025-09-18 | injury_note | Sourdif skated in a non-contact jersey Thursday for precautionary reasons, Bailey Johnson of The Washington Post reports. | |
| 2025-09-18 | analysis | The nature of Sourdif's ailment isn't yet known, but it appears as though he can be considered day-to-day for now since his limitations were labeled as precautionary. Sourdif was traded to the Capitals from the Panthers during the offseason, and he should have an opportunity to earn an Opening Night roster spot during camp if he can return to full health soon. | |
| 2025-09-18 | Date Injured | 2025-09-18 | |
| 2025-09-18 | update | Sourdif skated in a non-contact jersey Thursday for precautionary reasons, Bailey Johnson of The Washington Post reports. | |
| 2025-09-18 | Injury Status | DAY-TO-DAY | |
| 2025-09-18 | Injury Text | Undisclosed | |
| 2025-09-18 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.825M |
| 2025-09-03 | Salary | $0.000M | $0.800M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | 180 lb | 181 lb |
| 2025-08-29 | Jersey Number | 24 | 34 |
| 2025-08-29 | Active in League | No | Yes |
| 2025-08-29 | Franchise | 2025 | 2025 Washington Capitals |
