Stats for player Thompson, Jack #26 (D) - San Jose Sharks - 2024/2025 Regular Season

Height: | 6'1'' |
Weight: | 189 lbs. |
Shoots: | R |
Born on: | March 19, 2002 |
Age: | 23 |
Birthplace: | Courtice, Ontario |
Salary: | $0.775M |
Cap Hit: | $0.829M |
NHL.com: | Go |
Draft Round: | 3 |
Draft Pick: | 93 |
Draft Year: | 2020 |
Rookie Year: | 2020 |
Draft Team: | TB |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 31 | 51 | 4 | 6 | 10 | -9 | 10 | 0 | 3 | 0 | 0 | 0 | 41 | 12 | 54 | 9.8 | 0.32 |
Projected | 31 | 51 | 4 | 6 | 10 | -9 | 10 | 0 | 3 | 0 | 0 | 0 | 41 | 12 | 54 | 9.8 | 0.32 |
Update
Thompson (upper body) was reassigned to AHL San Jose on Friday, Curtis Pashelka of The San Jose Mercury News reports.Analysis
Thompson is expected to suit up for AHL San Jose either Friday or Saturday in Calgary. The 23-year-old defenseman was injured Sunday versus the Flames and missed the final two games of the NHL season. He had four goals and 10 points with 54 blocked shots and a minus-9 rating over 31 NHL appearances this season.Date | News | Advice |
---|---|---|
April 18, 2025 | Thompson (upper body) was reassigned to AHL San Jose on Friday, Curtis Pashelka of The San Jose Mercury News reports. - Thompson is expected to suit up for AHL San Jose either Friday or Saturday in Calgary. The 23-year-old defenseman was injured Sunday versus the Flames and missed the final two games of the NHL season. He had four goals and 10 points with 54 blocked shots and a minus-9 rating over 31 NHL appearances this season. | None |
April 16, 2025 | Thompson (upper body) is expected to miss the Sharks' season finale against Edmonton on Wednesday, Curtis Pashelka of The San Jose Mercury News reports. - Thompson will complete the NHL campaign with four goals and 10 points in 31 outings with the Sharks. He also has three goals and 14 points in 27 AHL appearances with the Barracuda in 2024-25. | None |
April 14, 2025 | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. - Thompson is currently stuck in a five-game goal drought during which he managed just two helpers, three shots and 15 blocks while averaging 16:40 of ice time. With the Sharks' season ending against Edmonton on Wednesday, there is little reason to rush the 23-year-old defenseman back into the lineup. | None |
April 13, 2025 | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. - Head coach Ryan Warsofsky did not have a postgame update on the severity of Thompson's injury. Sunday was the first of a back-to-back set for San Jose, so Thompson's availability for Monday's divisional matchup against the Canucks is up in the air. There hasn't been much information with respect to the status of Vincent Desharnais (upper body), so if he and Thompson are unable to suit up Monday, the Sharks will have to bring up a blueliner from AHL San Jose on an emergency basis. | None |
April 9, 2025 | Thompson notched two assists and four blocked shots in Wednesday's 8-7 overtime loss to the Wild. - Thompson has four points, seven shots on net and 11 blocked shots over five outings in April. The defenseman has been able to carve out steady playing time due to multiple injury absences on the Sharks' blue line. For the season, he's up to 10 points, 40 shots on net, 47 blocks and a minus-7 rating across 29 appearances. Thompson regularly sees power-play time when he's in the lineup, giving him some appeal as a streaming option in deep fantasy formats. | None |
April 3, 2025 | Thompson scored a goal on three shots, added two hits and blocked two shots in Thursday's 3-2 loss to the Oilers. - Thompson has a goal and an assist over two appearances during his current stint in the NHL. The 23-year-old has a chance to stick around if Shakir Mukhamadullin (upper body) or Vincent Desharnais (upper body) miss the rest of the season. Thompson has produced four goals, eight points, 38 shots on net, 39 blocked shots and a minus-7 rating over 26 appearances, making this officially his rookie year. | None |
April 1, 2025 | Thompson recorded an assist and two shots on goal in Tuesday's 4-3 shootout loss to the Ducks. - Thompson's return to the NHL saw him get on the scoresheet for the first time since March 3. The 23-year-old is up with the big club due to numerous injuries on defense. He could stick around for a while as well, as Shakir Mukhamadullin (upper body) joined Henry Thrun (upper body), Vincent Desharnais (upper body) and Jimmy Schuldt (undisclosed) in the medical bay. Thompson has provided a little upside with seven points and 35 shots on net over 25 appearances, though he also sports a minus-6 rating. | None |
March 31, 2025 | Thompson was recalled from AHL San Jose on Monday, according to Curtis Pashelka of The San Jose Mercury News. - Thompson has collected three goals, six points, 33 shots on net and 36 blocked shots across 24 NHL outings this season. The Sharks returned Luca Cagnoni to the minors in a corresponding move. Thompson is a good bet to play against Anaheim on Tuesday because of injuries to Henry Thrun (upper body), Vincent Desharnais (upper body) and Jimmy Schuldt (undisclosed). | None |
March 7, 2025 | Thompson was reassigned to AHL San Jose on Friday, per Curtis Pashelka of The San Jose Mercury News. - Thompson has three goals and six points in 24 appearances with the Sharks in 2024-25. Players need to be on an AHL roster by 3:00 p.m. ET on Friday in order to be eligible to be sent to the minors at any point for the remainder of the campaign, so Thompson's demotion might simply be a paper transaction to maintain that eligibility. | None |
March 4, 2025 | Thompson scored a goal in Monday's 3-2 shootout win over the Maple Leafs. - Thompson found the back of the net for the first time since Nov. 11, and the Sharks have won two of the three games in which he's found the back of the net this season. That said, he has only six points in 22 games and is unlikely to play a significant role going forward, nor have a lot of fantasy upside, due to his role in the lineup. | None |
Feb. 18, 2025 | Thompson was summoned from AHL San Jose on Tuesday. - Thompson has registered two goals, three assists, 22 shots on net, 25 blocked shots and nine hits through 18 NHL appearances this season. He played in three straight games with the Sharks before the break for the 4 Nations Face-Off and will probably be in the lineup for Sunday's clash against Calgary. | None |
Feb. 9, 2025 | Thompson was returned to AHL San Jose on Sunday. - Thompson has two goals, three assists, 22 shots on net, 25 blocked shots and nine hits across 18 NHL appearances in 2024-25. The 22-year-old defender has two goals and nine points in 17 minor-league outings this season. If Thompson doesn't return to the Sharks following the 4 Nations Face-Off, Marc-Edouard Vlasic could be back in the lineup after being a healthy scratch in the last three games. | None |
Jan. 26, 2025 | Thompson was recalled from AHL San Jose on Sunday. - With Jan Rutta (lower body) landing on IR, Thompson will either serve as the seventh defenseman or slot onto the Sharks' third pairing Monday against Pittsburgh. The 24-year-old defenseman appeared in 14 NHL games earlier this season, logging two goals and five points. | None |
Dec. 10, 2024 | Thompson is no longer listed on the Sharks' NHL roster, indicating he has been reassigned to AHL San Jose, per the NHL media site. - Thompson has played just once in the last seven games, so it's possible the organization wants him to get some playing time. Shakir Mukhamadullin was recalled in a corresponding move. | None |
Nov. 26, 2024 | Thompson was brought up from AHL San Jose on Tuesday. - Thompson has been in and out of the lineup for the Sharks this season, and he'll be back with the big club ahead of Wednesday's home matchup with the Sens. Yaroslav Askarov was assigned to the Barracuda in a corresponding move. Thompson has chipped in two goals and three assists from the back end over 13 games with San Jose in 2024-25. | None |
Nov. 25, 2024 | Thompson was assigned to AHL San Jose on Monday, per the NHL media site. - The Sharks activated Nico Sturm (upper body) from injured reserve in a corresponding move. Thompson has two goals, three assists, 17 shots on net and 20 blocked shots across 13 NHL outings this season. | None |
Nov. 12, 2024 | Thompson scored a goal in Monday's 4-3 shootout loss to the Flyers. - Thompson has two goals over his last four games. The 22-year-old defenseman has clear scoring upside, but the Sharks are taking a careful approach with his minutes so far -- he's averaging 16:34 of ice time per game over 10 appearances. He's collected five points, 10 shots on net, 16 blocked shots and a minus-4 rating, and he may sit out occasionally once Jake Walman (upper body) is healthy. | None |
Nov. 5, 2024 | Thompson scored a goal and blocked two shots in Tuesday's 2-1 overtime win over the Blue Jackets. - Thompson had been scratched in two of the previous four games, but he took the spot of Jake Walman in the lineup Tuesday. The 22-year-old Thompson's goal was the first of his career to go with three assists over seven appearances this season. He has some scoring upside, especially as part of the Sharks' power-play mix on the blue line. The blueliner has added eight shots on net, 12 blocked shots and a minus-3 rating in a bottom-four role at even strength. | None |
Oct. 24, 2024 | Thompson had two power-play assists, three blocked shots and a minus-2 rating in Thursday's 3-2 loss to the Kings. - Thompson's usage is starting to get interesting -- he is on the Sharks' top power-play unit, and while he was listed on the third pairing Thursday, he led the team's blueliners with 20:34 of ice time. Thompson has three assists, four shots on net, seven blocked shots, two hits and a minus-2 rating over three outings this season. Even if he serves as a power-play specialist, Thompson will have appeal in deeper fantasy formats, especially those where an ugly plus-minus rating is not a concern. | None |
Oct. 22, 2024 | Thompson notched a power-play assist, two shots on goal and three blocked shots in Tuesday's 3-1 loss to the Ducks. - Thompson earned his first career helper in his fifth appearance. The 22-year-old blueliner has drawn into two straight games, with Matt Benning serving as a healthy scratch after a lackluster start to 2024-25. Thompson has added three shots on net, four blocked shots and two hits over his two contests. He's likely to stay on the third pairing at even strength, but he could see power-play time as well, which could give him a path to fantasy rosters in deep formats if he's productive in that role. | None |
Oct. 12, 2024 | Thompson was called up from AHL San Jose on Saturday. - In a corresponding move, San Jose placed Macklin Celebrini (lower body) on injured reserve. The 22-year-old Thompson supplied one goal and eight assists in 16 AHL contests during the 2023-24 regular season. | None |
Oct. 7, 2024 | Thompson was assigned to AHL San Jose on Monday. - Thompson made his NHL debut last season, making three appearances between the Lightning and the Sharks. He didn't have much of an impact and will begin the 2024-25 campaign in the minors, which is likely where he'll spend most of the season. | None |
April 14, 2024 | Thompson was summoned from AHL San Jose on Sunday. - Thompson has six goals and 41 points in 62 AHL appearances between San Jose and Syracuse this season. He had one shot on goal and two assists during his NHL debut against Boston on Jan. 6. The Sharks acquired Thompson from the Lightning on March 7 in the Anthony Duclair trade. | None |
March 7, 2024 | Thompson along with a 2024 third-round pick were acquired by San Jose from Tampa Bay on Thursday in exchange for Anthony Duclair and a 2025 seven-round selection. - Thompson has five goals and 32 points in 46 contests with AHL Syracuse in 2023-24. He also made his NHL debut Jan. 6, recording a shot and two hits in 11:39 of ice time. The 21-year-old defenseman was selected with the No. 93 overall pick in the 2020 NHL Draft. The Sharks have an eye toward the future, so they might give Thompson a chance to showcase what he can do at the NHL level before the end of the campaign. | None |
Jan. 8, 2024 | Thompson was returned to AHL Syracuse on Monday. - Thompson was credited with one shot on goal and two hits in 11:39 of ice time during his NHL debut Saturday against Boston. His return to the minors probably bodes well for the availability of Erik Cernak (upper body) ahead of Tuesday's contest versus the Kings. | None |
Jan. 5, 2024 | Thompson was recalled from AHL Syracuse on Friday. - The 21-year-old defenseman was selected with the final pick in the third round of the 2020 Draft. Thompson, in his second year in the AHL, has two goals and 20 points in 31 games. He was called up with fellow blueliner Emil Lilleberg, while Sean Day and Declan Carlile were returned to Syracuse. He could make his NHL debut in Boston on Saturday. Stay tuned. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13 2025 20:00 EDT | at CGY | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.0 | 15:54 |
Apr 11 2025 21:30 EDT | at EDM | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:46 |
Apr 9 2025 20:00 EDT | at MIN | L 7-8 | F/OT | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 20:33 |
Apr 7 2025 22:30 EDT | CGY | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:13 |
Apr 5 2025 22:00 EDT | SEA | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 18:52 |
Apr 3 2025 22:30 EDT | EDM | L 2-3 | Final | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 33.3 | 13:18 |
Apr 1 2025 22:00 EDT | at ANA | L 3-4 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 15:39 |
Mar 6 2025 21:30 EST | at COL | L 3-7 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 14:52 |
Mar 4 2025 19:00 EST | at BUF | W 6-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 13:33 |
Mar 3 2025 19:30 EST | at TOR | W 3-2 | F/OT | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 13:09 |
Mar 1 2025 19:00 EST | at OTT | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0.0 | 12:00 |
Feb 24 2025 19:30 EST | at WPG | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:31 |
Feb 23 2025 20:00 EST | at CGY | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 17:34 |
Feb 8 2025 22:00 EST | DAL | L 3-8 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:56 |
Feb 6 2025 22:30 EST | VAN | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:56 |
Feb 4 2025 22:30 EST | MTL | L 3-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 19:21 |
Jan 27 2025 22:30 EST | PIT | W 2-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0.0 | 14:26 |
Dec 5 2024 19:00 EST | at TBL | L 1-8 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:47 |
Nov 23 2024 20:00 EST | BUF | L 2-4 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 12:56 |
Nov 21 2024 20:00 EST | at STL | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | 15:24 |
Nov 14 2024 19:00 EST | at NYR | L 2-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 13:05 |
Nov 11 2024 19:00 EST | at PHI | L 3-4 | F/OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 14:39 |
Nov 10 2024 19:00 EST | at NJD | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:09 |
Nov 7 2024 22:30 EST | MIN | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 18:21 |
Nov 5 2024 22:30 EST | CBJ | W 2-1 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 17:37 |
Oct 31 2024 22:30 EDT | CHI | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 13:37 |
Oct 29 2024 22:00 EDT | LAK | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:16 |
Oct 26 2024 22:00 EDT | at VGK | L 3-7 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 18:41 |
Oct 24 2024 22:30 EDT | at LAK | L 2-3 | Final | 0 | 2 | 2 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 20:33 |
Oct 22 2024 22:15 EDT | at ANA | L 1-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 17:17 |
Oct 20 2024 20:00 EDT | COL | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 16:19 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-04-18 | analysis | Thompson is expected to suit up for AHL San Jose either Friday or Saturday in Calgary. The 23-year-old defenseman was injured Sunday versus the Flames and missed the final two games of the NHL season. He had four goals and 10 points with 54 blocked shots and a minus-9 rating over 31 NHL appearances this season. | |
2025-04-18 | update | Thompson (upper body) was reassigned to AHL San Jose on Friday, Curtis Pashelka of The San Jose Mercury News reports. | |
2025-04-16 | injury_note | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. | Thompson (upper body) is expected to miss the Sharks' season finale against Edmonton on Wednesday, Curtis Pashelka of The San Jose Mercury News reports. |
2025-04-16 | analysis | Thompson will complete the NHL campaign with four goals and 10 points in 31 outings with the Sharks. He also has three goals and 14 points in 27 AHL appearances with the Barracuda in 2024-25. | |
2025-04-16 | Date Injured | 2025-04-14 | 2025-04-16 |
2025-04-16 | update | Thompson (upper body) is expected to miss the Sharks' season finale against Edmonton on Wednesday, Curtis Pashelka of The San Jose Mercury News reports. | |
2025-04-16 | Injury Status | DAY-TO-DAY | OUT |
2025-04-15 | Injury Status | OUT | DAY-TO-DAY |
2025-04-14 | injury_note | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. |
2025-04-14 | analysis | Head coach Ryan Warsofsky did not have a postgame update on the severity of Thompson's injury. Sunday was the first game of a back-to-back set for San Jose, so Thompson's availability for Monday's divisional matchup against the Canucks is up in the air. There hasn't been much information with respect to the status of Vincent Desharnais (upper body), so if he and Thompson are unable to suit up Mond | Thompson is currently stuck in a five-game goal drought, during which he has managed just two helpers, three shots and 15 blocks while averaging 16:40 of ice time. With the Sharks' season ending against Edmonton on Wednesday, there is little reason to rush the 23-year-old defenseman back into the lineup. |
2025-04-14 | Date Injured | 2025-04-13 | 2025-04-14 |
2025-04-14 | update | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. |
2025-04-14 | injury_note | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. |
2025-04-14 | analysis | Thompson is currently stuck in a five-game goal drought during which he managed just two helpers, three shots and 15 blocks while averaging 16:40 of ice time. With the Sharks' season ending against Edmonton on Wednesday, there is little reason to rush the 23-year-old defenseman back into the lineup. | Head coach Ryan Warsofsky did not have a postgame update on the severity of Thompson's injury. Sunday was the first game of a back-to-back set for San Jose, so Thompson's availability for Monday's divisional matchup against the Canucks is up in the air. There hasn't been much information with respect to the status of Vincent Desharnais (upper body), so if he and Thompson are unable to suit up Mond |
2025-04-14 | Date Injured | 2025-04-14 | 2025-04-13 |
2025-04-14 | update | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. |
2025-04-14 | injury_note | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. |
2025-04-14 | analysis | Head coach Ryan Warsofsky did not have a postgame update on the severity of Thompson's injury. Sunday was the first of a back-to-back set for San Jose, so Thompson's availability for Monday's divisional matchup against the Canucks is up in the air. There hasn't been much information with respect to the status of Vincent Desharnais (upper body), so if he and Thompson are unable to suit up Monday, t | Thompson is currently stuck in a five-game goal drought during which he managed just two helpers, three shots and 15 blocks while averaging 16:40 of ice time. With the Sharks' season ending against Edmonton on Wednesday, there is little reason to rush the 23-year-old defenseman back into the lineup. |
2025-04-14 | Date Injured | 2025-04-13 | 2025-04-14 |
2025-04-14 | update | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. | Thompson (upper body) will be sidelined against Vancouver on Monday, Max Miller of NHL.com reports. |
2025-04-14 | Injury Status | DAY-TO-DAY | OUT |
2025-04-14 | injury_note | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. | |
2025-04-14 | analysis | Head coach Ryan Warsofsky did not have a postgame update on the severity of Thompson's injury. Sunday was the first of a back-to-back set for San Jose, so Thompson's availability for Monday's divisional matchup against the Canucks is up in the air. There hasn't been much information with respect to the status of Vincent Desharnais (upper body), so if he and Thompson are unable to suit up Monday, t | |
2025-04-14 | Date Injured | 2025-04-13 | |
2025-04-14 | update | Thompson suffered an upper-body injury Sunday in a 5-2 loss to the Flames, per Max Miller of NHL.com. | |
2025-04-14 | Injury Status | DAY-TO-DAY | |
2025-04-14 | Injury Text | Upper Body | |
2025-04-14 | Injured | No | Yes |
2025-04-10 | analysis | Thompson has four points, seven shots on net and 11 blocked shots over five outings in April. The defenseman has been able to carve out steady playing time due to multiple injury absences on the Sharks' blue line. For the season, he's up to 10 points, 40 shots on net, 47 blocks and a minus-7 rating across 29 appearances. Thompson regularly sees power-play time when he's in the lineup, giving him s | |
2025-04-10 | update | Thompson notched two assists and four blocked shots in Wednesday's 8-7 overtime loss to the Wild. | |
2025-04-04 | analysis | Thompson has a goal and an assist over two appearances during his current stint in the NHL. The 23-year-old has a chance to stick around if Shakir Mukhamadullin (upper body) or Vincent Desharnais (upper body) miss the rest of the season. Thompson has produced four goals, eight points, 38 shots on net, 39 blocked shots and a minus-7 rating over 26 appearances, making this officially his rookie year | |
2025-04-04 | update | Thompson scored a goal on three shots, added two hits and blocked two shots in Thursday's 3-2 loss to the Oilers. | |
2025-04-02 | analysis | Thompson's return to the NHL saw him get on the scoresheet for the first time since March 3. The 23-year-old is up with the big club due to numerous injuries on defense. He could stick around for a while as well, as Shakir Mukhamadullin (upper body) joined Henry Thrun (upper body), Vincent Desharnais (upper body) and Jimmy Schuldt (undisclosed) in the medical bay. Thompson has provided a little up | |
2025-04-02 | update | Thompson recorded an assist and two shots on goal in Tuesday's 4-3 shootout loss to the Ducks. | |
2025-03-31 | analysis | Thompson has collected three goals, six points, 33 shots on net and 36 blocked shots across 24 NHL outings this season. The Sharks returned Luca Cagnoni to the minors in a corresponding move. Thompson is a good bet to play against Anaheim on Tuesday because of injuries to Henry Thrun (upper body), Vincent Desharnais (upper body) and Jimmy Schuldt (undisclosed). | |
2025-03-31 | update | Thompson was recalled from AHL San Jose on Monday, according to Curtis Pashelka of The San Jose Mercury News. | |
2025-03-07 | analysis | Thompson has three goals and six points in 24 appearances with the Sharks in 2024-25. Players need to be on an AHL roster by 3:00 p.m. ET on Friday in order to be eligible to be sent to the minors at any point for the remainder of the campaign, so Thompson's demotion might simply be a paper transaction to maintain that eligibility. | |
2025-03-07 | update | Thompson was reassigned to AHL San Jose on Friday, per Curtis Pashelka of The San Jose Mercury News. | |
2025-03-04 | analysis | Thompson found the back of the net for the first time since Nov. 11, and the Sharks have won two of the three games in which he's found the back of the net this season. That said, he has only six points in 22 games and is unlikely to play a significant role going forward, nor have a lot of fantasy upside, due to his role in the lineup. | |
2025-03-04 | update | Thompson scored a goal in Monday's 3-2 shootout win over the Maple Leafs. | |
2025-02-18 | analysis | Thompson has registered two goals, three assists, 22 shots on net, 25 blocked shots and nine hits through 18 NHL appearances this season. He played in three straight games with the Sharks before the break for the 4 Nations Face-Off and will probably be in the lineup for Sunday's clash against Calgary. | |
2025-02-18 | update | Thompson was summoned from AHL San Jose on Tuesday. | |
2025-02-09 | analysis | Thompson has two goals, three assists, 22 shots on net, 25 blocked shots and nine hits across 18 NHL appearances in 2024-25. The 22-year-old defender has two goals and nine points in 17 minor-league outings this season. If Thompson doesn't return to the Sharks following the 4 Nations Face-Off, Marc-Edouard Vlasic could be back in the lineup after being a healthy scratch in the last three games. | |
2025-02-09 | update | Thompson was returned to AHL San Jose on Sunday. | |
2025-01-26 | analysis | With Jan Rutta (lower body) landing on IR, Thompson will either serve as the seventh defenseman or slot onto the Sharks' third pairing Monday against Pittsburgh. The 24-year-old defenseman appeared in 14 NHL games earlier this season, logging two goals and five points. | |
2025-01-26 | update | Thompson was recalled from AHL San Jose on Sunday. | |
2024-12-10 | analysis | Thompson has played just once in the last seven games, so it's possible the organization wants him to get some playing time. Shakir Mukhamadullin was recalled in a corresponding move. | |
2024-12-10 | update | Thompson is no longer listed on the Sharks' NHL roster, indicating he has been reassigned to AHL San Jose, per the NHL media site. | |
2024-11-26 | analysis | The Sharks activated Nico Sturm (upper body) from injured reserve in a corresponding move. Thompson has two goals, three assists, 17 shots on net and 20 blocked shots across 13 NHL outings this season. | Thompson has been in and out of the lineup for the Sharks this season, and he'll be back with the big club ahead of Wednesday's home matchup with the Sens. Yaroslav Askarov was assigned to the Barracuda in a corresponding move. Thompson has chipped in two goals and three assists from the back end over 13 games with San Jose in 2024-25. |
2024-11-26 | update | Thompson was assigned to AHL San Jose on Monday, per the NHL media site. | Thompson was brought up from AHL San Jose on Tuesday. |
2024-11-25 | analysis | The Sharks activated Nico Sturm (upper body) from injured reserve in a corresponding move. Thompson has two goals, three assists, 17 shots on net and 20 blocked shots across 13 NHL outings this season. | |
2024-11-25 | update | Thompson was assigned to AHL San Jose on Monday, per the NHL media site. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-11-12 | analysis | Thompson has two goals over his last four games. The 22-year-old defenseman has clear scoring upside, but the Sharks are taking a careful approach with his minutes so far -- he's averaging 16:34 of ice time per game over 10 appearances. He's collected five points, 10 shots on net, 16 blocked shots and a minus-4 rating, and he may sit out occasionally once Jake Walman (upper body) is healthy. | |
2024-11-12 | update | Thompson scored a goal in Monday's 4-3 shootout loss to the Flyers. | |
2024-11-06 | analysis | Thompson had been scratched in two of the previous four games, but he took the spot of Jake Walman in the lineup Tuesday. The 22-year-old Thompson's goal was the first of his career to go with three assists over seven appearances this season. He has some scoring upside, especially as part of the Sharks' power-play mix on the blue line. The blueliner has added eight shots on net, 12 blocked shots a | |
2024-11-06 | update | Thompson scored a goal and blocked two shots in Tuesday's 2-1 overtime win over the Blue Jackets. | |
2024-10-25 | analysis | Thompson's usage is starting to get interesting -- he is on the Sharks' top power-play unit, and while he was listed on the third pairing Thursday, he led the team's blueliners with 20:34 of ice time. Thompson has three assists, four shots on net, seven blocked shots, two hits and a minus-2 rating over three outings this season. Even if he serves as a power-play specialist, Thompson will have appe | |
2024-10-25 | update | Thompson had two power-play assists, three blocked shots and a minus-2 rating in Thursday's 3-2 loss to the Kings. | |
2024-10-23 | analysis | Thompson earned his first career helper in his fifth appearance. The 22-year-old blueliner has drawn into two straight games, with Matt Benning serving as a healthy scratch after a lackluster start to 2024-25. Thompson has added three shots on net, four blocked shots and two hits over his two contests. He's likely to stay on the third pairing at even strength, but he could see power-play time as w | |
2024-10-23 | update | Thompson notched a power-play assist, two shots on goal and three blocked shots in Tuesday's 3-1 loss to the Ducks. | |
2024-10-21 | Salary Cap Hit | $0.829M | $0.829M |
2024-10-21 | Salary | $0.775M | $0.775M |
