Stats for player Garand, Dylan #33 (G) - New York Rangers - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 177 lbs. |
Shoots: | L |
Born on: | June 7, 2002 |
Age: | 22 |
Birthplace: | Victoria, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Dec. 9, 2024 | Garand was assigned to AHL Hartford on Monday. - Garand was the backup goalie behind Jonathan Quick in Sunday's 7-5 loss to Seattle. The 22-year-old Garand's return to the minors likely means that Igor Shesterkin (personal) will be available for Monday's home game versus Chicago. | None |
Dec. 8, 2024 | Garand was recalled from AHL Hartford on Sunday. - Igor Shesterkin (personal) and his wife are expecting the birth of their child, so Garand will probably be Jonathan Quick's back in Sunday's home game versus Seattle. The 22-year-old Garand has a 7-2-2 record with a 2.42 GAA and a .917 save percentage in 11 AHL appearances this campaign. | None |
May 17, 2024 | Garand was demoted to AHL Hartford on Friday, per CapFriendly. - Garand earned a promotion for Game 6 against Carolina on Thursday but was quickly sent back down. Barring multiple injuries to goaltenders, he shouldn't see any action for the Rangers this postseason. | None |
May 16, 2024 | Garand was called up from AHL Hartford on Thursday. - Garand had a 3.03 GAA and an .898 save percentage in 39 regular-season contests with Hartford. He also posted a 2.32 GAA and a .931 save percentage in seven AHL playoff outings. Garand is unlikely to play for the Rangers during the 2024 playoffs. | None |
Nov. 10, 2023 | Garand was demoted to AHL Hartford on Friday. - Garand was recalled to back up Louis Domingue Thursday against Minnesota and both were returned to the AHL on Friday. Garand had a 2.63 GAA and a .914 save percentage through five games with the Wolfpack before his recall. | None |
Nov. 8, 2023 | Garand was summoned by the Rangers on Wednesday. - Garand has a 2.63 GAA and a .914 save percentage in five contests with AHL Hartford this season. Both Igor Shesterkin (lower body) and Jonathan Quick (upper body) might be unavailable for Thursday's contest versus Minnesota. The Rangers also promoted Louis Domingue as a result. | None |
Oct. 5, 2023 | The Rangers sent Garand back to AHL Hartford on Thursday. - Garand was recalled Wednesday to back up Jonathan Quick in a 5-2 loss to the Devils. He is expected to spend the vast majority of the 2023-24 season in the minors. | None |
Oct. 3, 2023 | Garand was brought up from AHL Hartford on Tuesday. - The Rangers visit the Devils on Wednesday and host the Bruins on Thursday to wrap up their preseason schedule. According to Larry Brooks of The New York Post, Garand is expected to dress as Jonathan Quick's backup versus New Jersey. | None |
Dec. 23, 2021 | Garand inked a three-year, entry-level contract with the Rangers on Thursday. - Garand is putting together a stellar season with WHL Kamloops thus far, as he is 15-4-0 with a .932 save percentage, a 1.85 GAA and two shutouts in 19 games. The 19-year-old netminder was selected by the organization with 103rd overall pick in the 2020 NHL Draft and should make the jump to the professional ranks next season with AHL Hartford. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 21:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 21:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 19:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Jan 19 2025 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 19:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 19:00 EST | PHI | Pre-game | 2024/2025 Regular Season |
Jan 26 2025 13:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 19:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 15:30 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 18:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Feb 5 2025 19:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Feb 7 2025 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 17:30 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 15:30 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Feb 28 2025 19:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Mar 2 2025 19:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-12-09 | analysis | Igor Shesterkin (personal) and his wife are expecting the birth of their child, so Garand will probably be Jonathan Quick's back in Sunday's home game versus Seattle. The 22-year-old Garand has a 7-2-2 record with a 2.42 GAA and a .917 save percentage in 11 AHL appearances this campaign. | Garand was the backup goalie behind Jonathan Quick in Sunday's 7-5 loss to Seattle. The 22-year-old Garand's return to the minors likely means that Igor Shesterkin (personal) will be available for Monday's home game versus Chicago. |
2024-12-09 | update | Garand was recalled from AHL Hartford on Sunday. | Garand was assigned to AHL Hartford on Monday. |
2024-12-08 | analysis | Igor Shesterkin (personal) and his wife are expecting the birth of their child, so Garand will probably be Jonathan Quick's back in Sunday's home game versus Seattle. The 22-year-old Garand has a 7-2-2 record with a 2.42 GAA and a .917 save percentage in 11 AHL appearances this campaign. | |
2024-12-08 | update | Garand was recalled from AHL Hartford on Sunday. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | Pickable | No | Yes |
2024-10-02 | prospect | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 New York Rangers |