Stats for player Aman, Nils #88 (C) - Vancouver Canucks - 2024/2025 Regular Season

Height: | 6'2'' |
Weight: | 179 lbs. |
Shoots: | L |
Born on: | Feb. 7, 2000 |
Age: | 25 |
Birthplace: | Avesta, None |
Salary: | $0.775M |
Cap Hit: | $0.825M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 19 | 63 | 1 | 5 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 2 | 12.5 | 0.32 |
Projected | 19 | 63 | 1 | 5 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 2 | 12.5 | 0.32 |
Injury Update (Shoulder) April 12, 2025 - OUT
Aman (shoulder) will miss the final three games of the 2024-25 campaign.
Expected return date: Sept. 15, 2025
Provided by RotoWire
Date | News | Advice |
---|---|---|
April 12, 2025 | Aman (shoulder) will miss the final three games of the 2024-25 campaign. - Aman will miss his fifth straight game against Minnesota on Saturday. He will finish the regular season with one goal, five assists, eight shots on net and 22 hits across 19 NHL appearances. Aman added seven goals and 30 points in 36 AHL appearances this campaign. | None |
April 10, 2025 | Aman (undisclosed) won't play Thursday versus the Avalanche, Brendan Batchelor of Sportsnet 650 reports. - Aman will miss his fourth straight contest. There's been no update on his status, but it wouldn't be surprising for Aman to be shut down given the Canucks were eliminated from playoff contention due to Wednesday's results. The 25-year-old has managed just six points over 19 outings this season. | None |
April 8, 2025 | Aman (undisclosed) will not play in Tuesday's road matchup versus the Stars, per Iain MacIntyre of Sportsnet. - Aman will miss a third consecutive game after suffering his undisclosed injury at Friday's practice, and there's been no information with respect to his status. His next chance to suit up will be Thursday in Colorado. | None |
April 6, 2025 | Aman (undisclosed) wasn't warming up ahead of Sunday's matchup against the Golden Knights, Brendan Batchelor of Sportsnet 650 reports, indicating that he'll miss a second consecutive game. - Aman sustained an undisclosed injury during practice Friday, and it's not yet clear when he'll return. However, the Canucks will get a boost Sunday, as Nils Hoglander (undisclosed) is slated to return to the lineup. | None |
April 5, 2025 | Aman (undisclosed) will not be available versus Anaheim on Saturday, Ben Kuzma of Postmedia reports. - Aman was injured during practice Friday. He has one goal and five assists across 19 outings this season. The Canucks recalled Max Sasson from AHL Abbotsford on an emergency basis and will replace Aman in the lineup. | None |
April 4, 2025 | Aman sustained an undisclosed injury during Friday's practice, Brendan Batchelor of Sportsnet 650 reports. - Aman is still being evaluated, so his status for Saturday's game against Anaheim remains unclear. If Aman can't play, then Vancouver will likely need to recall a player because the Canucks would be down to 11 healthy forwards and six healthy blueliners. The 25-year-old has a goal and six points in 19 outings in 2024-25. | None |
March 22, 2025 | Aman had two assists and one shot on goal in Saturday's 5-3 loss to the Rangers. - Aman had a hand in goals by Dakota Joshua and Drew O'Connor in Saturday's defeat. The 25-year-old Aman has one goal and five points through 14 NHL outings this season. He posted his first multi-point effort of 2024-25 and the fourth of his career. | None |
March 15, 2025 | Aman scored a goal and added two hits in Saturday's 6-2 win over the Blackhawks. - This was just Aman's third appearance in 11 games since the 4 Nations Face-Off break. The 25-year-old saw a season-high 13:59 of ice time, though that may be due to the lopsided nature of the contest. Aman is up to three points, five shots on net, 15 hits and a minus-3 rating through 10 NHL appearances this season. For now, he's holding off Jonathan Lekkerimaki for the last forward spot in the lineup, but Aman offers minimal upside in fantasy. | None |
Feb. 18, 2025 | Aman was recalled from AHL Abbotsford on Tuesday, according to Jeff Paterson of CanucksArmy.com. - Aman has accounted for two helpers, three shots on goal, 10 hits and a minus-3 rating over seven appearances with the Canucks this season. Now that he's back in the NHL, he'll likely be competing with Arshdeep Bains, who was also recalled Tuesday, for regular playing time. | None |
Feb. 8, 2025 | Aman was reassigned to AHL Abbotsford on Saturday. - Aman was sent down after playing in each of the Canucks' last two games. He has just two assists over seven NHL appearances this season. If he is called up ahead of the Canucks' Feb. 22 game versus the Golden Knights, it'll likely be to serve in a fourth-line role, but the 25-year-old will play regularly with Abbotsford in the interim. | None |
Feb. 5, 2025 | Aman was summoned by Vancouver on Wednesday, according to Jeff Paterson of CanucksArmy.com. - Aman has two assists in five appearances with Vancouver in 2024-25. He also has seven goals and 28 points in 32 outings with AHL Abbotsford. | None |
Nov. 10, 2024 | Aman was loaned to AHL Abbotsford on Sunday. - Aman has two assists in two AHL appearances this season. The 24-year-old forward also has two helpers, two shots on goal and eight hits over five NHL outings in 2024-25. | None |
Nov. 9, 2024 | Aman was recalled from AHL Abbotsford on Saturday. - Aman was placed on waivers a week ago and was sent to the minors after no team in the NHL picked him up. The 24-year-old has played four games at the NHL level this season, picking up a pair of assists. He could enter the lineup versus Edmonton on Saturday, depending on the health of Brock Boeser, who left Thursday's game with an upper-body injury. | None |
Nov. 2, 2024 | Aman was placed on waivers Saturday. - Should Aman clear waivers, the Canucks will assign him to AHL Abbotsford. Aman has two assists in four NHL appearances this season and has been a healthy scratch in five games, including the last three. | None |
Oct. 18, 2024 | Aman notched an assist in Thursday's 3-2 overtime win over the Panthers. - Aman has been a part-time option for the Canucks this season, playing in two of their four games. He has added just one shot on net while filling a fourth-line role. Given Aman's need to compete for a spot in the lineup and his limited offensive upside, fantasy managers can look elsewhere for a depth forward. | None |
March 21, 2024 | Aman scored a goal and blocked three shots in Thursday's 4-1 win over the Canadiens. - Aman had been a healthy scratch for nine straight contests before getting into the lineup Tuesday versus the Sabres. The 24-year-old forward remains in a fourth-line role, which puts a significant limit on his scoring potential. He's at three goals, seven points, 22 shots on net, 22 hits, 22 blocked shots and a minus-1 rating through 37 appearances. | None |
Jan. 9, 2024 | Aman contributed an assist in Monday's 6-3 win over the Rangers. - Aman has two goals and three assists through 17 games, which is actually a solid running total considering the Swede is on the fourth line and averaging a mere 10:40 of ice time. Also, it should be known that all of Aman's points have taken place in team wins as Vancouver currently sits atop the Pacific Division with a 26-11-3 record. | None |
Dec. 23, 2023 | Aman scored a goal on two shots in Saturday's 7-4 win over the Sharks. - Aman has tallied in two of the last four games since he returned from being a scratch for two contests. Despite the increased success on offense, Aman remains firmly in a bottom-four role with virtually no power-play time, so he's unlikely to sustain his improved pace. The 23-year-old center has four points, six shots on net, nine blocked shots and a plus-2 rating through 13 appearances. | None |
Dec. 20, 2023 | Aman found the back of the net in Tuesday's win over Nashville. - It was Aman's first tally of the year, and the goal snapped a nine-game point drought. In 11 contests he has one goal, two assists, three shots, four hits, nine blocks, and a plus-2 rating. His value remains limited to deeper leagues. | None |
Nov. 24, 2023 | Aman was recalled from AHL Abbotsford, per the NHL media website. - Aman was reassigned to the AHL before the start of the NHL season and prospered at Abbotsford, scoring eight times while adding seven assists in 15 games. Aman played 68 games with the Canucks last season, finding the back of the net on four occasions, while adding eight assists. The Canucks have only 12 healthy forwards, necessitating the recall of Aman. | None |
Oct. 8, 2023 | Aman was assigned to AHL Abbotsford on Sunday. - Aman generated four goals, 16 points, 50 shots on net, 41 blocked shots and 44 hits in 68 games for Vancouver last season. If the Canucks need reinforcements in 2023-24, he will probably be among the first recalls from the minors. | None |
April 4, 2023 | Aman recorded an assist in Tuesday's 5-2 loss to the Kraken. - Aman left the contest in the third period after he was bloodied by a high stick, but he was able to return. His helper came on Anthony Beauvillier's first-period tally. Aman has four assists over his last seven contests as he continues to play well in a depth role. The 23-year-old rookie has 16 points, 47 shots on net, 40 hits, 39 blocked shots and a minus-10 rating through 63 outings overall. | None |
March 23, 2023 | Aman notched an assist, two PIM and a plus-2 rating in Thursday's 7-2 win over the Sharks. - Aman helped out on Dakota Joshua's buzzer-beating tally in the first period. The helper snapped Aman's four-game point drought. The 23-year-old rookie is up to four goals, nine assists, 45 shots on net, 35 hits, 34 blocked shots, 14 PIM and a minus-8 rating through 57 appearances in a bottom-six role. | None |
March 14, 2023 | Aman logged an assist in Tuesday's 5-2 win over the Stars. - Aman's offense has become more noticeable lately. He has two goals and three helpers over his last five games. He set up Guillaume Brisebois' first NHL tally in the third period. For the season, Aman has four goals, eight assists, 41 shots on net and a minus-9 rating through 52 contests in a bottom-six role. | None |
March 7, 2023 | Aman notched an assist in Monday's 4-3 shootout win over the Predators. - Aman set up Dakota Joshua for the Canucks' third goal of the game. Playing in the bottom six has meant limited opportunities for Aman to contribute on offense -- he has two goals and two assists over 14 outings since the All-Star break. The 23-year-old is up to nine points, 37 shots on net, 32 hits, 31 blocked shots and a minus-8 rating through 49 contests overall. | None |
Feb. 9, 2023 | Aman scored a goal on three shots in Thursday's 6-5 win over the Islanders. - Aman spent all of January in the AHL, so this was his first NHL point since Nov. 26, a span of 16 scoreless appearances. The 23-year-old's tally pulled the Canucks within a goal in the second period. He has two goals, four assists, 28 shots on net, 27 hits, 22 blocked shots and a minus-8 rating through 38 outings. He continues to work primarily in a fourth-line role, though his 13:39 of ice time Thursday suggests he's earning a bit more trust from new head coach Rick Tocchet. | None |
Feb. 4, 2023 | Aman was recalled from AHL Abbotsford on Saturday. - Aman has contributed four assists, five points, 22 shots on goal, 21 blocks and 24 hits in 35 games with Vancouver this season. He also has nine points in 17 AHL outings this campaign. Aman will be available for Monday's contest against New Jersey. | None |
Dec. 30, 2022 | Aman was reassigned to AHL Abbotsford on Friday. - Aman has a goal and five points in 35 games this season, but he's gone pointless in his last 14 games. The Canucks recalled William Lockwood at the same time to replace Lockwood on the roster. | None |
Nov. 26, 2022 | Aman notched an assist and two shots on goal in Saturday's 5-1 win over the Golden Knights. - Aman has picked up two assists over his last five games. The 22-year-old center is averaging 12:00 of ice time per game, but he's been above that mark in four of the last six contests as it appears he's gaining trust. He's up to five points, 12 shots on net, 18 blocked shots, 15 hits and a plus-1 rating in 21 outings this season. | None |
Nov. 16, 2022 | Aman generated an assist in Tuesday's win against the Sabres. - Aman set up the opening goal of the contest. He snapped a five-game point drought, bringing him up to four points in 17 outings. The rookie center has nine shots, 11 hits, 16 blocks, and a plus-1 rating. | None |
Nov. 3, 2022 | Aman produced an assist, four shots on goal and two blocked shots in Thursday's 8-5 win over the Ducks. - Aman set up a Dakota Joshua goal in the third period. The helper ended Aman's five-game point drought. The 22-year-old rookie has three points, seven shots on net, eight blocked shots, six hits and an even plus-minus rating through 11 contests. He's played mainly in a fourth-line role, so he's unlikely to do enough to be helpful to fantasy managers this season. | None |
Oct. 21, 2022 | Aman picked up a goal and an assist in 9:41 of ice time in Thursday's 4-3 overtime loss to Minnesota. - Aman, a 2020 sixth-round pick, notched the first two points of his NHL career Thursday. The 22-year-old pivot will likely continue to skate in a fourth-line role for the Canucks, severely limiting his offensive upside. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 2 2025 22:30 EDT | SEA | L 0-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:16 |
Mar 30 2025 15:00 EDT | at WPG | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 09:26 |
Mar 28 2025 19:00 EDT | at CBJ | L 6-7 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:13 |
Mar 26 2025 19:30 EDT | at NYI | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11:31 |
Mar 24 2025 19:30 EDT | at NJD | W 4-3 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 10:09 |
Mar 22 2025 13:00 EDT | at NYR | L 3-5 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:28 |
Mar 20 2025 19:30 EDT | at STL | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:58 |
Mar 18 2025 22:00 EDT | WPG | W 6-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:31 |
Mar 16 2025 20:00 EDT | UTA | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:39 |
Mar 15 2025 22:00 EDT | CHI | W 6-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 100.0 | 13:58 |
Mar 12 2025 21:00 EDT | at CGY | W 4-3 | F/OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:52 |
Feb 22 2025 22:00 EST | at VGK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 10:09 |
Feb 8 2025 19:00 EST | TOR | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 09:56 |
Feb 6 2025 22:30 EST | at SJS | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:30 |
Nov 9 2024 22:00 EST | EDM | L 3-7 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:39 |
Oct 22 2024 20:15 EDT | at CHI | W 6-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10:41 |
Oct 19 2024 19:00 EDT | at PHI | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 09:31 |
Oct 17 2024 19:00 EDT | at FLA | W 3-2 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 09:26 |
Oct 9 2024 22:00 EDT | CGY | L 5-6 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-04-12 | injury_note | Aman (undisclosed) won't play Thursday versus the Avalanche, Brendan Batchelor of Sportsnet 650 reports. | Aman (shoulder) will miss the final three games of the 2024-25 campaign. |
2025-04-12 | analysis | Aman will miss his fifth straight game against Minnesota on Saturday. He will finish the regular season with one goal, five assists, eight shots on net and 22 hits across 19 NHL appearances. Aman added seven goals and 30 points in 36 AHL appearances this campaign. | |
2025-04-12 | Date Injured | 2025-04-10 | 2025-04-12 |
2025-04-12 | update | Aman (shoulder) will miss the final three games of the 2024-25 campaign. | |
2025-04-12 | Injury Text | Undisclosed | Shoulder |
2025-04-12 | Injury Status | DAY-TO-DAY | OUT |
2025-04-11 | Injury Status | OUT | DAY-TO-DAY |
2025-04-10 | injury_note | Aman (undisclosed) will not play in Tuesday's road matchup versus the Stars, per Iain MacIntyre of Sportsnet. | Aman (undisclosed) won't play Thursday versus the Avalanche, Brendan Batchelor of Sportsnet 650 reports. |
2025-04-10 | analysis | Aman will miss his fourth straight contest. There's been no update on his status, but it wouldn't be surprising for Aman to be shut down given the Canucks were eliminated from playoff contention due to Wednesday's results. The 25-year-old has managed just six points over 19 outings this season. | |
2025-04-10 | Date Injured | 2025-04-08 | 2025-04-10 |
2025-04-10 | update | Aman (undisclosed) won't play Thursday versus the Avalanche, Brendan Batchelor of Sportsnet 650 reports. | |
2025-04-10 | Injury Status | DAY-TO-DAY | OUT |
2025-04-09 | Injury Status | OUT | DAY-TO-DAY |
2025-04-08 | injury_note | Aman (undisclosed) wasn't warming up ahead of Sunday's matchup against the Golden Knights, Brendan Batchelor of Sportsnet 650 reports, indicating that he'll miss a second consecutive game. | Aman (undisclosed) will not play in Tuesday's road matchup versus the Stars, per Iain MacIntyre of Sportsnet. |
2025-04-08 | analysis | Aman will miss a third consecutive game after suffering his undisclosed injury at Friday's practice, and there's been no information with respect to his status. His next chance to suit up will be Thursday in Colorado. | |
2025-04-08 | Date Injured | 2025-04-06 | 2025-04-08 |
2025-04-08 | update | Aman (undisclosed) will not play in Tuesday's road matchup versus the Stars, per Iain MacIntyre of Sportsnet. | |
2025-04-08 | Injury Status | DAY-TO-DAY | OUT |
2025-04-07 | Injury Status | OUT | DAY-TO-DAY |
2025-04-06 | injury_note | Aman (undisclosed) will not be available versus Anaheim on Saturday, Ben Kuzma of Postmedia reports. | Aman (undisclosed) wasn't warming up ahead of Sunday's matchup against the Golden Knights, Brendan Batchelor of Sportsnet 650 reports, indicating that he'll miss a second consecutive game. |
2025-04-06 | analysis | Aman sustained an undisclosed injury during practice Friday, and it's not yet clear when he'll return. However, the Canucks will get a boost Sunday, as Nils Hoglander (undisclosed) is slated to return to the lineup. | |
2025-04-06 | Date Injured | 2025-04-05 | 2025-04-06 |
2025-04-06 | update | Aman (undisclosed) wasn't warming up ahead of Sunday's matchup against the Golden Knights, Brendan Batchelor of Sportsnet 650 reports, indicating that he'll miss a second consecutive game. | |
2025-04-06 | Injury Status | DAY-TO-DAY | OUT |
2025-04-06 | Injury Status | OUT | DAY-TO-DAY |
2025-04-05 | injury_note | Aman sustained an undisclosed injury during Friday's practice, Brendan Batchelor of Sportsnet 650 reports. | Aman (undisclosed) will not be available versus Anaheim on Saturday, Ben Kuzma of Postmedia reports. |
2025-04-05 | analysis | Aman is still being evaluated, so his status for Saturday's game against Anaheim remains unclear. If Aman can't play, then Vancouver will likely need to recall a player because the Canucks would be down to 11 healthy forwards and six healthy blueliners. The 25-year-old has a goal and six points in 19 outings in 2024-25. | Aman was injured during practice Friday. He has one goal and five assists across 19 outings this season. The Canucks recalled Max Sasson from AHL Abbotsford on an emergency basis and will replace Aman in the lineup. |
2025-04-05 | Date Injured | 2025-04-04 | 2025-04-05 |
2025-04-05 | update | Aman sustained an undisclosed injury during Friday's practice, Brendan Batchelor of Sportsnet 650 reports. | Aman (undisclosed) will not be available versus Anaheim on Saturday, Ben Kuzma of Postmedia reports. |
2025-04-05 | Injury Status | DAY-TO-DAY | OUT |
2025-04-04 | injury_note | Aman sustained an undisclosed injury during Friday's practice, Brendan Batchelor of Sportsnet 650 reports. | |
2025-04-04 | analysis | Aman is still being evaluated, so his status for Saturday's game against Anaheim remains unclear. If Aman can't play, then Vancouver will likely need to recall a player because the Canucks would be down to 11 healthy forwards and six healthy blueliners. The 25-year-old has a goal and six points in 19 outings in 2024-25. | |
2025-04-04 | Date Injured | 2025-04-04 | |
2025-04-04 | update | Aman sustained an undisclosed injury during Friday's practice, Brendan Batchelor of Sportsnet 650 reports. | |
2025-04-04 | Injury Status | DAY-TO-DAY | |
2025-04-04 | Injury Text | Undisclosed | |
2025-04-04 | Injured | No | Yes |
2025-03-22 | analysis | Aman had a hand in goals by Dakota Joshua and Drew O'Connor in Saturday's defeat. The 25-year-old Aman has one goal and five points through 14 NHL outings this season. He posted his first multi-point effort of 2024-25 and the fourth of his career. | |
2025-03-22 | update | Aman had two assists and one shot on goal in Saturday's 5-3 loss to the Rangers. | |
2025-03-16 | analysis | This was just Aman's third appearance in 11 games since the 4 Nations Face-Off break. The 25-year-old saw a season-high 13:59 of ice time, though that may be due to the lopsided nature of the contest. Aman is up to three points, five shots on net, 15 hits and a minus-3 rating through 10 NHL appearances this season. For now, he's holding off Jonathan Lekkerimaki for the last forward spot in the lin | |
2025-03-16 | update | Aman scored a goal and added two hits in Saturday's 6-2 win over the Blackhawks. | |
2025-02-18 | analysis | Aman has accounted for two helpers, three shots on goal, 10 hits and a minus-3 rating over seven appearances with the Canucks this season. Now that he's back in the NHL, he'll likely be competing with Arshdeep Bains, who was also recalled Tuesday, for regular playing time. | |
2025-02-18 | update | Aman was recalled from AHL Abbotsford on Tuesday, according to Jeff Paterson of CanucksArmy.com. | |
2025-02-09 | analysis | Aman was sent down after playing in each of the Canucks' last two games. He has just two assists over seven NHL appearances this season. If he is called up ahead of the Canucks' Feb. 22 game versus the Golden Knights, it'll likely be to serve in a fourth-line role, but the 25-year-old will play regularly with Abbotsford in the interim. | |
2025-02-09 | update | Aman was reassigned to AHL Abbotsford on Saturday. | |
2025-02-05 | analysis | Aman has two assists in five appearances with Vancouver in 2024-25. He also has seven goals and 28 points in 32 outings with AHL Abbotsford. | |
2025-02-05 | update | Aman was summoned by Vancouver on Wednesday, according to Jeff Paterson of CanucksArmy.com. | |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-10 | analysis | Aman was placed on waivers a week ago and was sent to the minors after no team in the NHL picked him up. The 24-year-old has played four games at the NHL level this season, picking up a pair of assists. He could enter the lineup versus Edmonton on Saturday, depending on the health of Brock Boeser, who left Thursday's game with an upper-body injury. | Aman has two assists in two AHL appearances this season. The 24-year-old forward also has two helpers, two shots on goal and eight hits over five NHL outings in 2024-25. |
2024-11-10 | update | Aman was recalled from AHL Abbotsford on Saturday. | Aman was loaned to AHL Abbotsford on Sunday. |
2024-11-09 | analysis | Aman was placed on waivers a week ago and was sent to the minors after no team in the NHL picked him up. The 24-year-old has played four games at the NHL level this season, picking up a pair of assists. He could enter the lineup versus Edmonton on Saturday, depending on the health of Brock Boeser, who left Thursday's game with an upper-body injury. | |
2024-11-09 | update | Aman was recalled from AHL Abbotsford on Saturday. | |
2024-11-02 | analysis | Should Aman clear waivers, the Canucks will assign him to AHL Abbotsford. Aman has two assists in four NHL appearances this season and has been a healthy scratch in five games, including the last three. | |
2024-11-02 | update | Aman was placed on waivers Saturday. | |
2024-11-02 | prospect | No | Yes |
2024-10-18 | analysis | Aman has been a part-time option for the Canucks this season, playing in two of their four games. He has added just one shot on net while filling a fourth-line role. Given Aman's need to compete for a spot in the lineup and his limited offensive upside, fantasy managers can look elsewhere for a depth forward. | |
2024-10-18 | update | Aman notched an assist in Thursday's 3-2 overtime win over the Panthers. | |
2024-09-03 | injury_note | ||
2024-09-03 | analysis | ||
2024-09-03 | update | ||
2024-09-03 | Salary Cap Hit | $0.000M | $0.825M |
2024-09-03 | Salary | $0.000M | $0.775M |
2024-09-03 | Injury Text | ||
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.825M |
2024-07-30 | Salary | $0.000M | $0.775M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Vancouver Canucks |