Stats for player Rosen, Isak #63 (RW) - Buffalo Sabres - 2024/2025 Regular Season

Height: | 6'0'' |
Weight: | 173 lbs. |
Shoots: | L |
Born on: | March 15, 2003 |
Age: | 22 |
Birthplace: | Solna, None |
Salary: | $0.925M |
Cap Hit: | $0.895M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 74 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0.0 | 0.12 |
Projected | 8 | 74 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0.0 | 0.12 |
Update
Rosen was sent to AHL Rochester on Friday, Heather Engel of NHL.com reports.Analysis
The Sabres' season is complete, so Rosen might as well play for the minor-league club. He had an assist in eight appearances with Buffalo in 2024-25. He's also collected 28 goals and 55 points across 60 outings with Rochester this campaign.Date | News | Advice |
---|---|---|
April 18, 2025 | Rosen was sent to AHL Rochester on Friday, Heather Engel of NHL.com reports. - The Sabres' season is complete, so Rosen might as well play for the minor-league club. He had an assist in eight appearances with Buffalo in 2024-25. He's also collected 28 goals and 55 points across 60 outings with Rochester this campaign. | None |
April 15, 2025 | Rosen was recalled from AHL Rochester on Tuesday. - Rosen will replace Beck Malenstyn (undisclosed) in the lineup for Tuesday's game against Toronto. The 22-year-old Rosen has an assist and a minus-2 rating over six appearances with the Sabres in 2024-25. | None |
April 2, 2025 | Rosen was loaned to AHL Rochester on Wednesday. - Rosen made three appearances for the Sabres during his week with the club, recording an assist, two blocked shots and a hit while averaging 10:19 of ice time. However, he was a healthy scratch in the team's last two games and will now head back to the minors. It's unclear whether he'll make another appearance with the NHL club over the final two weeks of the regular season. | None |
March 28, 2025 | Rosen logged an assist and two shots on goal in Thursday's 7-3 win over the Penguins. - The helper was Rosen's first point in 12 career games over the last two seasons. The 22-year-old has had humble beginnings as he struggles to stick with the big club, and he may be heading back to AHL Rochester once the Sabres get some other forwards back from injuries. With Rochester, he's produced 54 points in 55 contests, so his scoring touch is evident; he just needs a bit more time to develop. | None |
March 25, 2025 | Rosen was recalled by Buffalo on Tuesday. - Rosen has no points, two shots and two hits in three outings with the Sabres in 2024-25. Although the 22-year-old is still searching for his first NHL point after appearing in 10 career games, he has excelled with AHL Rochester this campaign, supplying 27 goals and 54 points in 55 appearances. Brett Murray was returned to Rochester in a corresponding move. | None |
March 18, 2025 | Rosen was reassigned to AHL Rochester on Tuesday. - Rosen has played in just three NHL games this season and was a healthy scratch for the Sabres' last four outings. With Buffalo off until Thursday's clash with Utah, this is likely just a procedural move that will be reversed before puck drop. Still, Rosen has been extremely productive in the minors, racking up 27 goals and 24 helpers in 52 games, and could see some minutes at the NHL level before the end of the year. | None |
March 16, 2025 | Rosen was recalled from AHL Rochester on Sunday. - Rosen hasn't earned a point in three NHL appearances this season while posting two shots on goal and two hits. He has amassed 27 goals and 24 assists in 52 minor-league outings this season. Rosen could be an option for Monday's game against Boston if Jiri Kulich (upper body), Josh Norris (undisclosed) and JJ Peterka (lower body) remain unavailable. | None |
March 13, 2025 | Rosen was loaned to AHL Rochester on Thursday. - Rosen was a healthy scratch in two games since his recall on an emergency basis March 8. The 14th overall selection in 2021, Rosen has yet to hit the scoresheet in 10 career NHL games. Rosen leads the Americans in scoring with 26 goals and 50 points in 51 AHL games this season. | None |
March 7, 2025 | Rosen was called up from AHL Rochester under emergency conditions Friday. - Rosen gets a call-up because the Sabres could be short at forward for Saturday's game versus the Panthers. Jack Quinn and Jordan Greenway both left Thursday's game against the Lightning due to illness, and there's some doubt they'll be able to suit up Saturday. | None |
Feb. 7, 2025 | Rosen was reassigned to AHL Rochester on Friday. - Rosen's demotion clears the way for Tyson Kozak (illness) to be activated off injured reserve ahead of Saturday's matchup with the Predators. For his part, the 21-year-old Rosen has logged just two NHL games with the Sabres this season in which he notched one shot and a minus-1 rating while failing to get on the scoresheet. In fact, in nine appearances over the past two years, Rosen has yet to record his first NHL point. | None |
Feb. 3, 2025 | Rosen was recalled from AHL Rochester on Monday, per the NHL media site. - Buffalo placed Tyson Kozak (illness) on injured reserve in a corresponding move. Rosen will be an option for Tuesday's game versus Columbus. He has 23 goals and 39 points in 40 AHL appearances this season. | None |
Nov. 26, 2024 | Rosen was assigned to AHL Rochester on Tuesday. - The move paves the way for Tage Thompson's return to the lineup against Minnesota on Wednesday from a lower-body injury. Rosen has four goals and 13 points in 14 AHL outings this campaign. He played in Saturday's 4-2 win over San Jose, logging 6:29 of ice time during his NHL season debut. | None |
Nov. 18, 2024 | Rosen was recalled by the Sabres on Monday. - Rosen made his NHL debut with the Sabres last year and tallied two blocked shots and a minus-3 rating while averaging 8:35 of ice time over seven appearances with the club. The Sabres are dealing with several injuries, so Rosen will be available to provide additional forward depth in case Tage Thompson (lower body) or Alex Tuch (undisclosed) can't play Wednesday versus the Kings. | None |
Dec. 11, 2023 | Rosen was loaned to AHL Rochester on Monday. - Rosen didn't have a point in seven outings with the Sabres, which included his NHL debut Nov. 25 against New Jersey. He was credited with eight shots on goal, two blocked shots and a minus-3 rating during his first taste of big-league action. Buffalo brought up Brett Murray from the minors in a corresponding move. | None |
Nov. 25, 2023 | Rosen was recalled from AHL Rochester on Friday, according to Kevin Oklobzija of Pickin' Splinters. - Rosen is expected to make his NHL debut at some point during the Sabres' four-game road trip, which begins Saturday in New Jersey. He has eight goals and 19 points in 16 AHL games this season, including the game-winning overtime goal versus Laval on Friday. | None |
May 31, 2022 | Rosen signed a three-year, entry-level contract with the Sabres on Tuesday. - The Sabres selected Rosen with the 14th overall pick in the 2021 Entry Draft. The 19-year-old forward spent most of the 2021-22 season with Leksands IF of the SHL, picking up four points through 28 contests. Rosen is expected to begin the 2022-23 campaign with Leksands IF, but it wouldn't be surprising to see him join Buffalo's AHL affiliate at some point next year. | None |
No Injuries found
No suspensions found
No Upcoming Games found
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 17 2025 19:00 EDT | PHI | W 5-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 08:03 |
Apr 15 2025 19:00 EDT | TOR | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 07:00 |
Mar 29 2025 13:00 EDT | at PHI | L 4-7 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 11:07 |
Mar 27 2025 19:00 EDT | PIT | W 7-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 11:24 |
Mar 25 2025 19:00 EDT | OTT | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 08:26 |
Mar 8 2025 18:00 EST | at FLA | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 12:50 |
Feb 4 2025 19:00 EST | CBJ | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:46 |
Nov 23 2024 20:00 EST | at SJS | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:29 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-04-18 | analysis | The Sabres' season is complete, so Rosen might as well play for the minor-league club. He had an assist in eight appearances with Buffalo in 2024-25. He's also collected 28 goals and 55 points across 60 outings with Rochester this campaign. | |
2025-04-18 | update | Rosen was sent to AHL Rochester on Friday, Heather Engel of NHL.com reports. | |
2025-04-15 | analysis | Rosen will replace Beck Malenstyn (undisclosed) in the lineup for Tuesday's game against Toronto. The 22-year-old Rosen has an assist and a minus-2 rating over six appearances with the Sabres in 2024-25. | |
2025-04-15 | update | Rosen was recalled from AHL Rochester on Tuesday. | |
2025-04-02 | analysis | Rosen made three appearances for the Sabres during his week with the club, recording an assist, two blocked shots and a hit while averaging 10:19 of ice time. However, he was a healthy scratch in the team's last two games and will now head back to the minors. It's unclear whether he'll make another appearance with the NHL club over the final two weeks of the regular season. | |
2025-04-02 | update | Rosen was loaned to AHL Rochester on Wednesday. | |
2025-03-28 | analysis | The helper was Rosen's first point in 12 career games over the last two seasons. The 22-year-old has had humble beginnings as he struggles to stick with the big club, and he may be heading back to AHL Rochester once the Sabres get some other forwards back from injuries. With Rochester, he's produced 54 points in 55 contests, so his scoring touch is evident; he just needs a bit more time to develop | |
2025-03-28 | update | Rosen logged an assist and two shots on goal in Thursday's 7-3 win over the Penguins. | |
2025-03-25 | analysis | Rosen has no points, two shots and two hits in three outings with the Sabres in 2024-25. Although the 22-year-old is still searching for his first NHL point after appearing in 10 career games, he has excelled with AHL Rochester this campaign, supplying 27 goals and 54 points in 55 appearances. Brett Murray was returned to Rochester in a corresponding move. | |
2025-03-25 | update | Rosen was recalled by Buffalo on Tuesday. | |
2025-03-18 | analysis | Rosen has played in just three NHL games this season and was a healthy scratch for the Sabres' last four outings. With Buffalo off until Thursday's clash with Utah, this is likely just a procedural move that will be reversed before puck drop. Still, Rosen has been extremely productive in the minors, racking up 27 goals and 24 helpers in 52 games, and could see some minutes at the NHL level before | |
2025-03-18 | update | Rosen was reassigned to AHL Rochester on Tuesday. | |
2025-03-16 | analysis | Rosen hasn't earned a point in three NHL appearances this season while posting two shots on goal and two hits. He has amassed 27 goals and 24 assists in 52 minor-league outings this season. Rosen could be an option for Monday's game against Boston if Jiri Kulich (upper body), Josh Norris (undisclosed) and JJ Peterka (lower body) remain unavailable. | |
2025-03-16 | update | Rosen was recalled from AHL Rochester on Sunday. | |
2025-03-13 | analysis | Rosen was a healthy scratch in two games since his recall on an emergency basis March 8. The 14th overall selection in 2021, Rosen has yet to hit the scoresheet in 10 career NHL games. Rosen leads the Americans in scoring with 26 goals and 50 points in 51 AHL games this season. | |
2025-03-13 | update | Rosen was loaned to AHL Rochester on Thursday. | |
2025-03-07 | analysis | Rosen gets a call-up because the Sabres could be short at forward for Saturday's game versus the Panthers. Jack Quinn and Jordan Greenway both left Thursday's game against the Lightning due to illness, and there's some doubt they'll be able to suit up Saturday. | |
2025-03-07 | update | Rosen was called up from AHL Rochester under emergency conditions Friday. | |
2025-02-07 | analysis | Rosen's demotion clears the way for Tyson Kozak (illness) to be activated off injured reserve ahead of Saturday's matchup with the Predators. For his part, the 21-year-old Rosen has logged just two NHL games with the Sabres this season in which he notched one shot and a minus-1 rating while failing to get on the scoresheet. In fact, in nine appearances over the past two years, Rosen has yet to rec | |
2025-02-07 | update | Rosen was reassigned to AHL Rochester on Friday. | |
2025-02-03 | analysis | Buffalo placed Tyson Kozak (illness) on injured reserve in a corresponding move. Rosen will be an option for Tuesday's game versus Columbus. He has 23 goals and 39 points in 40 AHL appearances this season. | |
2025-02-03 | update | Rosen was recalled from AHL Rochester on Monday, per the NHL media site. | |
2024-11-26 | analysis | The move paves the way for Tage Thompson's return to the lineup against Minnesota on Wednesday from a lower-body injury. Rosen has four goals and 13 points in 14 AHL outings this campaign. He played in Saturday's 4-2 win over San Jose, logging 6:29 of ice time during his NHL season debut. | |
2024-11-26 | update | Rosen was assigned to AHL Rochester on Tuesday. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.895M | $0.895M |
2024-10-21 | Salary | $0.925M | $0.925M |
2024-10-01 | prospect | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.895M |
2024-08-16 | Salary | $0.000M | $0.925M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.895M |
2024-07-30 | Salary | $0.000M | $0.925M |
2024-07-30 | Pickable | No | Yes |
2024-07-17 | Weight | 156 lb | 173 lb |
2024-07-17 | Active in League | No | Yes |
2024-07-17 | Franchise | 2024 | 2024 Buffalo Sabres |