Stats for player Allan, Nolan #42 (D) - Chicago Blackhawks - 2024/2025 Regular Season
Height: | 6'2'' |
Weight: | 195 lbs. |
Shoots: | L |
Born on: | April 28, 2003 |
Age: | 21 |
Birthplace: | Saskatoon, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 12 | 3 | 0 | 3 | 3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 8 | 0.0 | 0.25 |
Projected | 66 | 16 | 0 | 16 | 16 | -16 | 33 | 0 | 0 | 0 | 0 | 0 | 27 | 49 | 44 | 0.0 | 0.25 |
Date | News | Advice |
---|---|---|
Nov. 3, 2024 | Allan notched an assist in Saturday's 4-3 shootout win over the Kings. - Allan has earned three assists over his last five games. The 21-year-old is likely performing above his expected level on offense given he's seeing an average of 12:59 of ice time per game this season on the third pairing. The blueliner has added four shots on net, four hits, five blocked shots and a minus-1 rating through nine appearances. | None |
Oct. 25, 2024 | Allan notched an assist and two PIM in Friday's 3-2 loss to the Predators. - The helper was Allan's first career point in five NHL appearances. The 21-year-old blueliner has stayed on the third pairing when in the lineup, giving him minimal scoring upside. He's added four shots on net, three hits, one blocked shots and a minus-2 rating. Allan projects as more of a stay-at-home defenseman at the NHL level, so he's unlikely to be on the fantasy radar most of the time. | None |
Oct. 5, 2024 | Allan scored a goal, added an assist and went plus-3 in Saturday's 6-2 preseason win over the Blues. - Allan has a chance to make the Blackhawks' Opening Night roster as a seventh defenseman. The 21-year-old put up a respectable 17 points in 60 games with AHL Rockford last season, his first year of pro hockey. His game is based on being reliable in his own zone and an effective shutdown defender, which will likely translate to third-pairing usage once he's a full-time NHLer. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Nov 10 2024 19:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Nov 14 2024 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Nov 16 2024 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Nov 19 2024 20:30 EST | ANA | Pre-game | 2024/2025 Regular Season |
Nov 21 2024 20:30 EST | FLA | Pre-game | 2024/2025 Regular Season |
Nov 23 2024 13:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Nov 27 2024 20:30 EST | DAL | Pre-game | 2024/2025 Regular Season |
Nov 29 2024 14:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 1 2024 15:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Dec 2 2024 19:30 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Dec 4 2024 19:30 EST | BOS | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 16:00 EST | WPG | Pre-game | 2024/2025 Regular Season |
Dec 9 2024 19:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 13:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Dec 15 2024 15:00 EST | NYI | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 20:30 EST | WSH | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 20:30 EST | SEA | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 16:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 20:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 7 2024 20:00 EST | at DAL | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11:39 |
Nov 6 2024 20:00 EST | DET | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 11:43 |
Nov 3 2024 20:00 EST | at ANA | W 4-2 | Final | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:33 |
Nov 2 2024 16:00 EDT | at LAK | W 4-3 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:09 |
Oct 31 2024 22:30 EDT | at SJS | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:46 |
Oct 28 2024 21:00 EDT | at COL | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:22 |
Oct 26 2024 20:00 EDT | at DAL | L 2-4 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14:33 |
Oct 25 2024 20:30 EDT | NSH | L 2-3 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11:28 |
Oct 22 2024 20:15 EDT | VAN | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:13 |
Oct 19 2024 20:00 EDT | BUF | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 13:07 |
Oct 17 2024 20:30 EDT | SJS | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 13:45 |
Oct 8 2024 22:00 EDT | at UTA | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-03 | analysis | Allan has earned three assists over his last five games. The 21-year-old is likely performing above his expected level on offense given he's seeing an average of 12:59 of ice time per game this season on the third pairing. The blueliner has added four shots on net, four hits, five blocked shots and a minus-1 rating through nine appearances. | |
2024-11-03 | update | Allan notched an assist in Saturday's 4-3 shootout win over the Kings. | |
2024-10-26 | analysis | The helper was Allan's first career point in five NHL appearances. The 21-year-old blueliner has stayed on the third pairing when in the lineup, giving him minimal scoring upside. He's added four shots on net, three hits, one blocked shots and a minus-2 rating. Allan projects as more of a stay-at-home defenseman at the NHL level, so he's unlikely to be on the fantasy radar most of the time. | |
2024-10-26 | update | Allan notched an assist and two PIM in Friday's 3-2 loss to the Predators. | |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-06 | analysis | Allan has a chance to make the Blackhawks' Opening Night roster as a seventh defenseman. The 21-year-old put up a respectable 17 points in 60 games with AHL Rockford last season, his first year of pro hockey. His game is based on being reliable in his own zone and an effective shutdown defender, which will likely translate to third-pairing usage once he's a full-time NHLer. | |
2024-10-06 | update | Allan scored a goal, added an assist and went plus-3 in Saturday's 6-2 preseason win over the Blues. | |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-17 | Active in League | No | Yes |
2024-07-17 | Franchise | 2024 | 2024 Chicago Blackhawks |