Stats for player Zellweger, Olen #51 (D) - Anaheim Ducks - 2024/2025 Regular Season
Height: | 5'9'' |
Weight: | 182 lbs. |
Shoots: | L |
Born on: | Sept. 10, 2003 |
Age: | 21 |
Birthplace: | Calgary, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 34 | 5 | 4 | 8 | 12 | 2 | 12 | 1 | 4 | 0 | 0 | 0 | 77 | 22 | 40 | 5.2 | 0.35 |
Projected | 71 | 11 | 8 | 17 | 25 | 4 | 25 | 2 | 8 | 0 | 0 | 0 | 162 | 46 | 84 | 5.2 | 0.35 |
Date | News | Advice |
---|---|---|
Dec. 23, 2024 | Zellweger delivered two assists, including one on the power play, in Sunday's 5-4 shootout win over Utah. - Zellweger snapped a 10-game point drought Sunday by setting up two of the team's four goals. The 21-year-old is already posting better numbers compared to the ones he delivered as a rookie, as he's up to 12 points (four goals, eight helpers) in 30 games. He should continue to find opportunities to produce from the Ducks' blue line, especially if he remains a member of one of the power play units. | None |
Nov. 25, 2024 | Zellweger produced an assist, two shots on goal, two hits, two blocked shots and two PIM in Monday's 3-2 loss to the Kraken. - Zellweger remains hot on offense -- he has six points and 10 shots on net over his last five outings. The defenseman's latest contribution was a primary assist on Frank Vatrano's second-period tally. Zellweger has already secured a career high with 10 points through 19 contests, and he's added 44 shots on net, 19 blocked shots, 13 hits, eight PIM and a plus-1 rating while seeing top-four minutes and power-play time this season. | None |
Nov. 22, 2024 | Zellweger produced an assist and two hits in Friday's 3-2 overtime loss to the Sabres. - Zellweger has been hot lately with five points over his last four games. The 21-year-old defenseman is up to nine points through 18 appearances, matching his scoring output from 26 contests a year ago. He's added 17 blocked shots, 42 shots on net and a plus-1 rating. While the Ducks don't score a lot, Zellweger's role as a top-four option at even strength and a power-play quarterback gives him a decent amount of upside for fantasy. | None |
Nov. 19, 2024 | Zellweger recorded a goal in Monday's 4-2 win over the Stars. - Zellweger didn't waste any time to make his presence felt and found the back of the net just 56 seconds into the game to give the Ducks a lead they'd never relinquish. Zellweger has eight points this season, tallying four points and four assists, but he's accounted for 50 percent of that total haul over his last two appearances. The 21-year-old defenseman is certainly trending in the right direction and has shown signs of progressing after posting nine points in 26 games as a rookie in 2023-24. | None |
Nov. 15, 2024 | Zellweger scored a goal on two shots, dished two power-play assists, blocked two shots and added two PIM in Friday's 6-4 win over the Red Wings. - Zellweger opened the scoring at 1:12 of the first period and then set up power-play tallies by Trevor Zegras and Troy Terry late in the game. This was easily the best game of the year for Zellweger, who is likely to see a larger role as long as Cam Fowler (upper body) is out. Through 15 contests, Zellweger has three goals, four assists, 36 shots on net, 14 blocked shots and an even plus-minus rating, and four of his seven points have come on the power play. He's got a fair amount of upside, so he's worth a look in most fantasy formats. | None |
Nov. 5, 2024 | Zellweger scored a power-play goal on five shots in Tuesday's 5-1 loss to the Canucks. - Zellweger tallied at 5:35 of the first period, but the Canucks had the rest of the goals in the game. While he hasn't been lighting up the scoresheet, Zellweger has done alright in a top-four role with power-play time. He's up to two goals, two assists, 28 shots on net, 10 blocked shots and a plus-1 rating over 11 appearances. The 21-year-old has earned two of his points on the power play, and he remains a decent option for fantasy managers in deeper formats who need some scoring potential on the blue line. | None |
Oct. 27, 2024 | Zellweger scored his first goal of the season in Saturday's 2-1 loss to the Rangers. - The 21-year-old spoiled Jonathan Quick's shutout bid midway through the third period, but it was the only offensive highlight for the Ducks. Zellweger has two points in his first six contests this season, and he's mixing in with Jackson LaCombe on Anaheim's top power-play unit as the team sorts through its young blueliners. | None |
Oct. 18, 2024 | Zellweger recorded an assist and two PIM in Friday's 5-4 overtime loss to the Avalanche. - Zellweger picked up his first point over three appearances this season when he set up Troy Terry's equalizer late in the third period. The 21-year-old Zellweger has added eight shots on net and a plus-2 rating. He's not guaranteed a spot in the lineup, especially once Jackson LaCombe (illness) returns, but fantasy managers in dynasty formats should still be excited for Zellweger's potential in his first full campaign. | None |
April 13, 2024 | Zellweger scored a goal on three shots, blocked five shots and went minus-2 in Friday's 6-3 loss to the Flames. - Zellweger has two goals and three assists over his last six contests. The 20-year-old defenseman has seen fairly steady playing time since his call-up at the start of March. He's up to two goals, eight points, 32 shots on net, 35 blocked shots and a minus-7 rating through 24 appearances. Zellweger should finish the campaign in a top-four role. | None |
April 2, 2024 | Zellweger notched three assists and added two hits in Tuesday's 5-3 win over the Flames. - Zellweger showed a little of the offense that earned him a promotion to the NHL as a 20-year-old rookie. He assisted on the Ducks' first three goals Tuesday, including a Troy Terry power-play marker. Zellweger has five points over his last six outings, and he's up to one goal, six assists, 25 shots on net, 24 blocked shots and a minus-4 rating through 20 contests overall. He'll like see a larger role as long as Pavel Mintyukov (lower body) is out. | None |
March 31, 2024 | Zellweger scored a goal on four shots in Sunday's 3-2 loss to Vancouver. - Zellweger got the Ducks on the board 3:37 into the third period, beating Arturs Silovs with a wrister for his first NHL goal. The 20-year-old blueliner now has just four points through his first 19 games with Anaheim, though he flashed his offensive promise in 44 contests earlier this year with AHL San Diego, logging 12 goals and 25 points. Zellweger should continue to see heavy usage alongside Cam Fowler on the Ducks' first pairing while also logging time on their top power-play unit. | None |
March 22, 2024 | Zellweger registered an assist in Thursday's 4-0 win over the Blackhawks. - Zellweger snapped a seven-game point drought with the assist. The 20-year-old has been over 20 minutes of ice time in six of 11 games in March, and he's also seeing fairly steady power-play time. The rookie blueliner has just three helpers over 15 contests, so his fantasy value remains limited in redraft formats, though his future is bright. | None |
March 8, 2024 | Zellweger was demoted to AHL San Diego and then recalled in a paper move Friday, per the AHL's transaction log. - Zellweger was sent down in order to be eligible for the AHL postseason but was quickly recalled. He has two assists and a plus-3 rating through seven career NHL games. | None |
March 6, 2024 | Zellweger notched an assist and two blocked shots in Wednesday's 2-1 win over the Senators. - Zellweger set up Alex Killorn for the game-winning goal in the third period. This was Zellweger's second helper in seven NHL appearances this season. The 20-year-old blueliner has added eight shots on net, nine blocked shots and a plus-3 rating. While his first stint in the NHL was temporary, he has a chance to stick around this time since the Ducks' defense corps has been thinned out by trades. | None |
March 1, 2024 | Zellweger was recalled from AHL San Diego on Friday. - Zellweger has 12 goals and 37 points in 44 contests with San Diego as well as an assist in four outings with Anaheim this season. Cam Fowler suffered an upper-body injury in Thursday's 6-4 win over San Jose, so Zellweger would likely draw into the lineup if Fowler is unavailable for Friday's game against New Jersey. | None |
Feb. 1, 2024 | Zellweger was reassigned to AHL San Diego on Thursday. - The Ducks don't play again until Feb. 9 against the Oilers. Zellweger will get in a couple of AHL games this week, as the Gulls play twice before the AHL All-Star break Sunday. Zellweger has been seeing ample playing time in his four games with the Ducks, as he is averaging 2:09, quarterbacking the top power play. The 20-year-old defenseman has one assist, six shots on goal and five blocked shots. Look for the Ducks to recall Zellweger prior to puck drop versus Edmonton. | None |
Jan. 23, 2024 | Zellweger was called up from AHL San Diego on Tuesday, Eric Stephens of The Athletic reports. - Zellweger has been racking up points in the minors with eight goals and 17 helpers in 34 contests with the Gulls. Selected by the club with the 34th overall pick in the 2021 NHL Draft, the 20-year-old defenseman looks poised to make his NHL debut against the Sabres on Tuesday, especially if Ilya Lyubushkin (upper body) remains unavailable. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 17:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at WSH | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 18:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 22:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 22:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 22:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 16:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 22:30 EST | DAL | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 22:30 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 18:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 22:00 EST | CHI | Pre-game | 2024/2025 Regular Season |
Mar 4 2025 21:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 5 2025 20:00 EST | TBL | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0.0 | 17:23 |
Jan 3 2025 21:00 EST | at EDM | L 2-3 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 |
Dec 28 2024 16:00 EST | PHI | L 1-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20:10 |
Dec 23 2024 22:00 EST | at VGK | L 1-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 18:52 |
Dec 22 2024 17:00 EST | at UTA | W 5-4 | F/OT | 0 | 2 | 2 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0.0 | 21:23 |
Dec 20 2024 22:00 EST | COL | L 2-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20:07 |
Dec 18 2024 22:00 EST | WPG | W 3-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 20:52 |
Dec 14 2024 19:00 EST | at CBJ | W 4-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 18:22 |
Dec 11 2024 19:30 EST | at OTT | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.0 | 18:03 |
Dec 9 2024 19:30 EST | at MTL | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 20:27 |
Dec 6 2024 22:00 EST | MIN | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 18:18 |
Dec 4 2024 22:00 EST | VGK | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0.0 | 20:15 |
Dec 1 2024 20:00 EST | OTT | W 4-3 | F/OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0.0 | 22:22 |
Nov 29 2024 15:30 EST | LAK | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 20:40 |
Nov 27 2024 22:00 EST | at SEA | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 14:24 |
Nov 25 2024 22:00 EST | SEA | L 2-3 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 19:14 |
Nov 22 2024 22:00 EST | BUF | L 2-3 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 21:07 |
Nov 19 2024 20:30 EST | at CHI | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 19:15 |
Nov 18 2024 20:00 EST | at DAL | W 4-2 | Final | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 33.3 | 18:30 |
Nov 15 2024 22:00 EST | DET | W 6-4 | Final | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 50.0 | 22:26 |
Nov 13 2024 22:00 EST | VGK | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 19:06 |
Nov 10 2024 20:00 EST | CBJ | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0.0 | 17:52 |
Nov 8 2024 22:00 EST | MIN | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 23:30 |
Nov 5 2024 22:00 EST | VAN | L 1-5 | Final | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20.0 | 19:52 |
Nov 3 2024 20:00 EST | CHI | L 2-4 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 22:00 |
Oct 31 2024 19:00 EDT | at PIT | L 1-2 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:18 |
Oct 29 2024 19:00 EDT | at NYI | W 3-1 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20:37 |
Oct 27 2024 19:00 EDT | at NJD | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 22:00 |
Oct 26 2024 19:00 EDT | at NYR | L 1-2 | Final | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 16.7 | 21:02 |
Oct 22 2024 22:15 EDT | SJS | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 21:41 |
Oct 20 2024 20:00 EDT | LAK | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:44 |
Oct 18 2024 21:00 EDT | at COL | L 3-4 | F/OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:07 |
Oct 16 2024 22:00 EDT | UTA | W 5-4 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 19:25 |
Oct 12 2024 22:00 EDT | at SJS | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0.0 | 13:43 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-12-23 | analysis | Zellweger snapped a 10-game point drought Sunday by setting up two of the team's four goals. The 21-year-old is already posting better numbers compared to the ones he delivered as a rookie, as he's up to 12 points (four goals, eight helpers) in 30 games. He should continue to find opportunities to produce from the Ducks' blue line, especially if he remains a member of one of the power play units. | |
2024-12-23 | update | Zellweger delivered two assists, including one on the power play, in Sunday's 5-4 shootout win over Utah. | |
2024-11-26 | analysis | Zellweger remains hot on offense -- he has six points and 10 shots on net over his last five outings. The defenseman's latest contribution was a primary assist on Frank Vatrano's second-period tally. Zellweger has already secured a career high with 10 points through 19 contests, and he's added 44 shots on net, 19 blocked shots, 13 hits, eight PIM and a plus-1 rating while seeing top-four minutes a | |
2024-11-26 | update | Zellweger produced an assist, two shots on goal, two hits, two blocked shots and two PIM in Monday's 3-2 loss to the Kraken. | |
2024-11-23 | analysis | Zellweger has been hot lately with five points over his last four games. The 21-year-old defenseman is up to nine points through 18 appearances, matching his scoring output from 26 contests a year ago. He's added 17 blocked shots, 42 shots on net and a plus-1 rating. While the Ducks don't score a lot, Zellweger's role as a top-four option at even strength and a power-play quarterback gives him a d | |
2024-11-23 | update | Zellweger produced an assist and two hits in Friday's 3-2 overtime loss to the Sabres. | |
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-15 | Pickable | Yes | No |
2024-11-06 | analysis | Zellweger tallied at 5:35 of the first period, but the Canucks had the rest of the goals in the game. While he hasn't been lighting up the scoresheet, Zellweger has done alright in a top-four role with power-play time. He's up to two goals, two assists, 28 shots on net, 10 blocked shots and a plus-1 rating over 11 appearances. The 21-year-old has earned two of his points on the power play, and he | |
2024-11-06 | update | Zellweger scored a power-play goal on five shots in Tuesday's 5-1 loss to the Canucks. | |
2024-10-27 | analysis | The 21-year-old spoiled Jonathan Quick's shutout bid midway through the third period, but it was the only offensive highlight for the Ducks. Zellweger has two points in his first six contests this season, and he's mixing in with Jackson LaCombe on Anaheim's top power-play unit as the team sorts through its young blueliners. | |
2024-10-27 | update | Zellweger scored his first goal of the season in Saturday's 2-1 loss to the Rangers. | |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-19 | injury_note | ||
2024-10-19 | analysis | Zellweger picked up his first point over three appearances this season when he set up Troy Terry's equalizer late in the third period. The 21-year-old Zellweger has added eight shots on net and a plus-2 rating. He's not guaranteed a spot in the lineup, especially once Jackson LaCombe (illness) returns, but fantasy managers in dynasty formats should still be excited for Zellweger's potential in his | |
2024-10-19 | update | Zellweger recorded an assist and two PIM in Friday's 5-4 overtime loss to the Avalanche. | |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-04 | Active in League | No | Yes |
2024-07-04 | Franchise | 2024 | 2024 Anaheim Ducks |