Stats for player Ostapchuk, Zack #38 (C) - Ottawa Senators - 2024/2025 Regular Season
Height: | 6'4'' |
Weight: | 212 lbs. |
Shoots: | L |
Born on: | May 29, 2003 |
Age: | 21 |
Birthplace: | St. Albert, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0.0 | 0.33 |
Projected | 22 | 60 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 30 | 0.0 | 0.33 |
Update
Ostapchuk was recalled from AHL Belleville on Monday.Analysis
Ostapchuk has played in each of the Senators' last three games, registering one assist, one shot and four hits while averaging 11:55 of ice time. Until Shane Pinto (undisclosed) or David Perron (personal) is back with the team, Ostapchuk figures to continue bouncing between levels while playing for the Senators.Date | News | Advice |
---|---|---|
Nov. 4, 2024 | Ostapchuk was recalled from AHL Belleville on Monday. - Ostapchuk has played in each of the Senators' last three games, registering one assist, one shot and four hits while averaging 11:55 of ice time. Until Shane Pinto (undisclosed) or David Perron (personal) is back with the team, Ostapchuk figures to continue bouncing between levels while playing for the Senators. | None |
Nov. 3, 2024 | Ostapchuk was loaned to AHL Belleville on Sunday. - Ostapchuk has one assist, four blocked shots and four hits in three NHL outings this season. If this is a cap-related demotion, the 21-year-old forward could return to the big club before Tuesday's matchup against Buffalo. | None |
Oct. 31, 2024 | Ostapchuk was elevated from AHL Belleville on Thursday. - Ostapchuk picked up an assist in his first game this season against the Blues on Tuesday while logging 15:03 of ice time. It was the 21-year-old's first NHL point, having been blanked in all seven appearances for the Senators last year. Given the team's injury situation, Ostapchuk could see plenty of minutes with the club in the short term, at least until David Perron (personal) or Shane Pinto (undisclosed) is able to rejoin the team. | None |
Oct. 30, 2024 | Ostapchuk was loaned to AHL Belleville on Wednesday. - Ostapchuk made his season debut for the Senators on Tuesday and recorded an assist and a hit in 15:03 of ice time in an 8-1 win over St. Louis. He'll head back to the minors, but it's possible that he rejoins the NHL club at some point if Ottawa needs additional depth. | None |
Oct. 29, 2024 | Ostapchuk was summoned from AHL Belleville on Tuesday. - Ostapchuk could draw into the lineup if David Perron (personal) isn't ready to go. Ostapchuk has yet to make an appearance in the NHL this season, but he's collected five points over six games with Belleville. The 21-year-old was a second-round selection by the Sens in the 2021 NHL Entry Draft. | None |
Oct. 7, 2024 | Ostapchuk was assigned to AHL Belleville on Monday, Bruce Garrioch of Postmedia reports. - The Senators opted to keep Adam Gaudette as the 13th forward over Ostapchuk. The 21-year-old Ostapchuk figures to be a top candidate for a call-up whenever the Senators need a forward. | None |
April 17, 2024 | Ostapchuk was returned to AHL Belleville on Wednesday. - Ostapchuk will bolster the forward depth for Belleville as the minor-league club tries to hold on to a playoff spot with three games remaining. On the year, the 20-year-old Alberta native has generated 17 goals and 11 helpers in 66 minor-league contests but failed to record a point in his seven appearances with Ottawa. Still, Ostapchuk should be in the mix for a spot on the Opening Night roster for the 2024-25 campaign. | None |
April 15, 2024 | Ostapchuk was recalled from AHL Belleville on Monday. - Ostapchuk has 17 goals and 28 points in 66 minor-league contests this campaign. He has been credited with five shots on goal, six blocked shots and 11 hits in six outings with Ottawa this season. The 20-year-old forward has yet to pick up his first NHL point. | None |
March 22, 2024 | Ostapchuk was returned to AHL Belleville on Friday. - Ostapchuk made his NHL debut Mar. 12 against Pittsburgh and ended up playing five more games with the Senators before his demotion. He failed to register a point over that stretch, but he did have five shots on net while averaging 10:25 of ice time. The 20-year-old had 13 goals and 22 points in 56 AHL games before his promotion. | None |
March 12, 2024 | Ostapchuk has been recalled from the AHL and will make his NHL debut Tuesday against the Penguins. - Ostapchuk has played in 56 games thus far in the AHL, recording 13 goals and nine assists. The 20-year-old pivot is expected to skate on the third line versus Pittsburgh. | None |
Oct. 7, 2023 | Ostapchuk was sent down to AHL Belleville on Saturday. - Ostapchuk was called up for the preseason finale. The 20-year-old figures to play his first full professional season with Belleville in 2023-24. | None |
Sept. 25, 2023 | Ostapchuk (undisclosed) is expected to play in Monday's exhibition matchup against Toronto. - Ostapchuk is projected to center the third line between Angus Crookshank and Cole Reinhardt. The 20-year-old Ostapchuk, who was not quite 100 percent for the start of training camp, had 31 goals and 67 points in 55 WHL games last season between Vancouver and Winnipeg. | None |
Sept. 21, 2023 | Ostapchuk (undisclosed) is listed as injured on the Senators' training camp roster released Wednesday. - The nature of Ostapchuk's injury is unknown. The 20-year-old forward was also injured last preseason, though it's unlikely he'll be a factor for the NHL club in 2023-24. He played with WHL Vancouver and WHL Winnipeg last season, accumulating 67 points over 55 regular-season games and another 15 points in 18 playoff outings. He's expected to make the jump to AHL Belleville for this season. | None |
Oct. 8, 2022 | Ostapchuk (shoulder) will play Saturday against Montreal in preseason action, TSN 1200 Ottawa reports. - Ostapchuk sustained a shoulder injury prior to training camp when Ottawa participated in a rookie tournament. He returned to the ice this week and will get a look in the Senators' preseason finale. | None |
Oct. 1, 2022 | The Senators announced Saturday that Ostapchuk (undisclosed) is injured and not participating in training camp. - Ostapchuk spent last year with WHL Vancouver, logging 43 points in 60 contests. His status for the beginning of the season is unknown due to the lack of information regarding his injury. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Nov 5 2024 19:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Nov 7 2024 19:00 EST | NYI | Pre-game | 2024/2025 Regular Season |
Nov 9 2024 19:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Nov 12 2024 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Nov 14 2024 19:00 EST | PHI | Pre-game | 2024/2025 Regular Season |
Nov 16 2024 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Nov 19 2024 19:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Nov 21 2024 19:00 EST | VGK | Pre-game | 2024/2025 Regular Season |
Nov 23 2024 19:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Nov 25 2024 19:30 EST | CGY | Pre-game | 2024/2025 Regular Season |
Nov 27 2024 22:30 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Nov 30 2024 19:00 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Dec 1 2024 20:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Dec 5 2024 19:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Dec 7 2024 19:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 17:00 EST | NYI | Pre-game | 2024/2025 Regular Season |
Dec 11 2024 19:30 EST | ANA | Pre-game | 2024/2025 Regular Season |
Dec 13 2024 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 2024 19:00 EDT | SEA | W 3-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 10:07 |
Nov 1 2024 19:00 EDT | at NYR | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 10:33 |
Oct 29 2024 19:00 EDT | STL | W 8-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:03 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-04 | analysis | Ostapchuk has one assist, four blocked shots and four hits in three NHL outings this season. If this is a cap-related demotion, the 21-year-old forward could return to the big club before Tuesday's matchup against Buffalo. | Ostapchuk has played in each of the Senators' last three games, registering one assist, one shot and four hits while averaging 11:55 of ice time. Until Shane Pinto (undisclosed) or David Perron (personal) is back with the team, Ostapchuk figures to continue bouncing between levels while playing for the Senators. |
2024-11-04 | update | Ostapchuk was loaned to AHL Belleville on Sunday. | Ostapchuk was recalled from AHL Belleville on Monday. |
2024-11-03 | analysis | Ostapchuk has one assist, four blocked shots and four hits in three NHL outings this season. If this is a cap-related demotion, the 21-year-old forward could return to the big club before Tuesday's matchup against Buffalo. | |
2024-11-03 | update | Ostapchuk was loaned to AHL Belleville on Sunday. | |
2024-11-03 | Weight | 205 lb | 212 lb |
2024-10-31 | analysis | Ostapchuk made his season debut for the Senators on Tuesday and recorded an assist and a hit in 15:03 of ice time in an 8-1 win over St. Louis. He'll head back to the minors, but it's possible that he rejoins the NHL club at some point if Ottawa needs additional depth. | Ostapchuk picked up an assist in his first game this season against the Blues on Tuesday while logging 15:03 of ice time. It was the 21-year-old's first NHL point, having been blanked in all seven appearances for the Senators last year. Given the team's injury situation, Ostapchuk could see plenty of minutes with the club in the short term, at least until David Perron (personal) or Shane Pinto (un |
2024-10-31 | update | Ostapchuk was loaned to AHL Belleville on Wednesday. | Ostapchuk was elevated from AHL Belleville on Thursday. |
2024-10-31 | analysis | Ostapchuk picked up an assist in his first game this season against the Blues on Tuesday while logging 15:03 of ice time. It was the 21-year-old's first NHL point, having been blanked in all seven appearances for the Senators last year. Given the team's injury situation, Ostapchuk could see plenty of minutes with the club in the short term, at least until David Perron (personal) or Shane Pinto (un | Ostapchuk made his season debut for the Senators on Tuesday and recorded an assist and a hit in 15:03 of ice time in an 8-1 win over St. Louis. He'll head back to the minors, but it's possible that he rejoins the NHL club at some point if Ottawa needs additional depth. |
2024-10-31 | update | Ostapchuk was elevated from AHL Belleville on Thursday. | Ostapchuk was loaned to AHL Belleville on Wednesday. |
2024-10-31 | analysis | Ostapchuk made his season debut for the Senators on Tuesday and recorded an assist and a hit in 15:03 of ice time in an 8-1 win over St. Louis. He'll head back to the minors, but it's possible that he rejoins the NHL club at some point if Ottawa needs additional depth. | Ostapchuk picked up an assist in his first game this season against the Blues on Tuesday while logging 15:03 of ice time. It was the 21-year-old's first NHL point, having been blanked in all seven appearances for the Senators last year. Given the team's injury situation, Ostapchuk could see plenty of minutes with the club in the short term, at least until David Perron (personal) or Shane Pinto (un |
2024-10-31 | update | Ostapchuk was loaned to AHL Belleville on Wednesday. | Ostapchuk was elevated from AHL Belleville on Thursday. |
2024-10-30 | analysis | Ostapchuk could draw into the lineup if David Perron (personal) isn't ready to go. Ostapchuk has yet to make an appearance in the NHL this season, but he's collected five points over six games with Belleville. The 21-year-old was a second-round selection by the Sens in the 2021 NHL Entry Draft. | Ostapchuk made his season debut for the Senators on Tuesday and recorded an assist and a hit in 15:03 of ice time in an 8-1 win over St. Louis. He'll head back to the minors, but it's possible that he rejoins the NHL club at some point if Ottawa needs additional depth. |
2024-10-30 | update | Ostapchuk was summoned from AHL Belleville on Tuesday. | Ostapchuk was loaned to AHL Belleville on Wednesday. |
2024-10-29 | analysis | Ostapchuk could draw into the lineup if David Perron (personal) isn't ready to go. Ostapchuk has yet to make an appearance in the NHL this season, but he's collected five points over six games with Belleville. The 21-year-old was a second-round selection by the Sens in the 2021 NHL Entry Draft. | |
2024-10-29 | update | Ostapchuk was summoned from AHL Belleville on Tuesday. | |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-08 | analysis | The Senators opted to keep Adam Gaudette as the 13th forward over Ostapchuk. The 21-year-old Ostapchuk figures to be a top candidate for a call-up whenever the Senators need a forward. | |
2024-10-08 | update | Ostapchuk was assigned to AHL Belleville on Monday, Bruce Garrioch of Postmedia reports. | |
2024-10-08 | prospect | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Kanata Senators |