Stats for player Grubbe, Jayden #42 (C) - Edmonton Oilers - 2024/2025 Regular Season

Height: | 6'3'' |
Weight: | 201 lbs. |
Shoots: | R |
Born on: | Jan. 12, 2003 |
Age: | 22 |
Birthplace: | Calgary, None |
Salary: | $0.868M |
Cap Hit: | $0.868M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
May 31, 2023 | Grubbe was acquired by Edmonton from the Rangers on Wednesday in exchange for a 2023 fifth-round pick. - Grubbe had 18 goals and 67 points in 64 games with WHL Red Deer in 2022-23. The Rangers selected him with the No. 65 overall pick in the 2021 NHL Draft, but New York never signed Grubbe. The Oilers now control the NHL negotiating rights for Grubbe. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Apr 21 2025 22:00 EDT | at LAK | Pre-game | 2025 Playoffs |
Apr 23 2025 22:00 EDT | at LAK | Pre-game | 2025 Playoffs |
Apr 25 2025 22:00 EDT | LAK | Pre-game | 2025 Playoffs |
Apr 27 2025 21:30 EDT | LAK | Pre-game | 2025 Playoffs |
Apr 29 2025 20:00 EDT | at LAK | Pre-game | 2025 Playoffs |
May 1 2025 20:00 EDT | LAK | Pre-game | 2025 Playoffs |
May 3 2025 20:00 EDT | at LAK | Pre-game | 2025 Playoffs |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.868M | $0.868M |
2024-10-21 | Salary | $0.868M | $0.868M |
2024-08-31 | Weight | 200 lb | 201 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.868M |
2024-08-16 | Salary | $0.000M | $0.868M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.868M |
2024-07-30 | Salary | $0.000M | $0.868M |
2024-07-30 | Pickable | No | Yes |
2024-07-18 | Active in League | No | Yes |
2024-07-18 | Franchise | 2024 | 2024 Edmonton Oilers |