Stats for player Winterton, Ryan #26 (RW) - Seattle Kraken - 2024/2025 Regular Season
Height: | 6'2'' |
Weight: | 175 lbs. |
Shoots: | R |
Born on: | Sept. 4, 2003 |
Age: | 21 |
Birthplace: | Markham, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 8 | 33 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 4 | 0.0 | 0.12 |
Projected | 16 | 66 | 0 | 2 | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 26 | 8 | 0.0 | 0.12 |
Date | News | Advice |
---|---|---|
Dec. 18, 2024 | Winterton was returned to AHL Coachella Valley on Wednesday. - Winterton has appeared in eight NHL games for the Kraken this year, generating one assist, 13 hits and eight shots while averaging 10:22 of ice time. While this likely won't be the last time Winterton is on the NHL roster, he figures to play the bulk of his minutes this year with the Firebirds. | None |
Dec. 11, 2024 | Winterton was recalled from AHL Coachella Valley on Wednesday. - The Kraken have a couple of question marks for Thursday's game versus the Bruins in the former of Yanni Gourde (lower body) and Jared McCann (undisclosed). Winterton could be inserted into the lineup if one or both of those forwards are forced to miss a game. Winterton has one assist, six shots on net and nine hits over six appearances at the NHL level this season. | None |
Dec. 8, 2024 | Winterton was reassigned to AHL Coachella Valley on Sunday. - Winterton appeared in six games with Seattle, logging one assist while averaging 10:45 of ice time. The 21-year-old center figures to remain a depth option for the Kraken while seeing more playing time in the AHL. | None |
Dec. 4, 2024 | Winterton posted an assist in Tuesday's 4-2 win over the Hurricanes. - The helper was Winterton's first NHL point, which came in his 13th career game. The 21-year-old forward looks to have a chance to make an impact with the Kraken during the team's road trip, which continues through Sunday. Winterton has added three shots on net, seven hits and a minus-3 rating over four appearances this season. | None |
Nov. 28, 2024 | Winterton was recalled from AHL Coachella Valley on Thursday. - Winterton played one game earlier in the season with the Kraken and was a minus-3 with three hits and a blocked shot. He had seven goals and eight assists in 16 AHL appearances this season. The Kraken have 12 healthy forwards, so expect Winterton to be an extra forward, barring any injuries Friday in San Jose. | None |
Nov. 6, 2024 | Winterton was demoted to AHL Coachella Valley on Wednesday. - Winterton's demotion comes after the 21-year-old made his season debut versus the Avalanche on Tuesday, registering three hits, one block and a minus-3 rating in 9:28 of ice time. With the team not back in action until Friday's matchup with Vegas, Winterton was joined by Cale Fleury and John Hayden in heading down to the minors -- at least for the time being. | None |
Nov. 5, 2024 | Winterton was recalled from AHL Coachella Valley on Tuesday. - Winterton has recorded three goals and two assists through seven games with the Firebirds this season. The right-shot forward appeared in nine NHL games with Seattle in 2023-24, and he could make his season debut at some point given the Kraken's slow start (5-7-1) to the campaign. | None |
Oct. 7, 2024 | Winterton was assigned to AHL Coachella Valley on Sunday. - Winterton was selected in the third round of the 2021 NHL Entry Draft by Seattle. The 21-year-old didn't make the Opening Night roster, but he was among the final roster cuts, meaning he could be on the cusp of being ready for the NHL. Winterton banked 35 points in 58 regular-season games with the Firebirds in 2023-24. | None |
April 12, 2024 | Winterton was assigned to AHL Coachella Valley on Friday. - Winterton will head to the minors for Coachella Valley's AHL playoff run. The 2021 third-round pick has drawn into nine games with the Kraken this season, going scoreless while picking up 10 shots on goal. | None |
March 24, 2024 | Winterton was called up from AHL Coachella Valley on Sunday. - Winterton got into three games earlier in the season, adding three hits, one shot on goal, one blocked shot and a minus-1 rating. He's collected 33 points over 55 AHL appearances. The Kraken don't have an obvious opening at forward, so it's unclear when Winterton might get a chance to play. | None |
Nov. 14, 2023 | Winterton was assigned to AHL Coachella Valley on Tuesday. - Winterton posted one shot on goal, one blocked shot, one hit and a minus-1 rating in three outings with the Kraken. He has notched three goals and two assists in seven AHL contests this campaign. Seattle also sent down Shane Wright on Tuesday, which could put Pierre-Edouard Bellemare and recent call-up Andrew Poturalski in the lineup for Wednesday's matchup with the Oilers. | None |
Nov. 8, 2023 | Winterton was promoted from AHL Coachella Valley on Wednesday. - Winterton and Shane Wright both got the call to Seattle. Through seven games with the Firebirds this season, Winterton has three goals and two assists. It's unclear how much playing time Winterton will see, but he'll likely begin in a bottom-six role once he gets into the lineup. | None |
Sept. 22, 2022 | Winterton (shoulder) is not at the Kraken's training camp, Andy Eide of the Kraken's official site reports. - Winterton is recovering from offseason shoulder surgery, per Emerald City Hockey, and it's expected to keep him sidelined for over two months. Winterton is expected to return around Christmas for OHL Hamilton, where he'll likely play most, if not all, of the upcoming campaign. | None |
July 13, 2022 | Winterton (undisclosed) signed a three-year, entry-level contract with the Kraken on Wednesday. - Winterton had 46 points in 37 games with OHL Hamilton last season, though he ended the year playing through an injury at the Memorial Cup. The forward probably won't make the jump to the NHL this year -- it's more likely he'll spend his age-19 season with Hamilton again. | None |
June 29, 2022 | Winterton played through an undisclosed injury during the Memorial Cup, and OHL Hamilton head coach Jay McKee described the forward's health as "pretty bad," Scott Wheeler of The Athletic reports. - Winterton's status for August's World Junior Championship and Kraken training camp is likely in doubt given that description. No further details on his status were made available, so it's unclear when he'll be good to play again or if he'll need surgery. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 15:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 22:00 EST | LAK | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 16:00 EST | BUF | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 22:00 EST | WSH | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 16:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 27 2025 21:30 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 22:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 22:30 EST | SJS | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 21:00 EST | CGY | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 22:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Feb 6 2025 22:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 22:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 18:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 18:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 17 2024 22:00 EST | OTT | L 0-3 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0 | 06:53 |
Dec 14 2024 22:00 EST | TBL | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:33 |
Dec 6 2024 19:00 EST | at NJD | L 2-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:52 |
Dec 5 2024 19:30 EST | at NYI | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 13:31 |
Dec 3 2024 19:00 EST | at CAR | W 4-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:39 |
Nov 30 2024 22:00 EST | SJS | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 08:56 |
Nov 29 2024 15:30 EST | at SJS | L 5-8 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:01 |
Nov 5 2024 21:00 EST | at COL | L 3-6 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | 09:28 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-12-18 | analysis | Winterton has appeared in eight NHL games for the Kraken this year, generating one assist, 13 hits and eight shots while averaging 10:22 of ice time. While this likely won't be the last time Winterton is on the NHL roster, he figures to play the bulk of his minutes this year with the Firebirds. | |
2024-12-18 | update | Winterton was returned to AHL Coachella Valley on Wednesday. | |
2024-12-11 | analysis | The Kraken have a couple of question marks for Thursday's game versus the Bruins in the former of Yanni Gourde (lower body) and Jared McCann (undisclosed). Winterton could be inserted into the lineup if one or both of those forwards are forced to miss a game. Winterton has one assist, six shots on net and nine hits over six appearances at the NHL level this season. | |
2024-12-11 | update | Winterton was recalled from AHL Coachella Valley on Wednesday. | |
2024-12-08 | analysis | Winterton appeared in six games with Seattle, logging one assist while averaging 10:45 of ice time. The 21-year-old center figures to remain a depth option for the Kraken while seeing more playing time in the AHL. | |
2024-12-08 | update | Winterton was reassigned to AHL Coachella Valley on Sunday. | |
2024-12-04 | analysis | The helper was Winterton's first NHL point, which came in his 13th career game. The 21-year-old forward looks to have a chance to make an impact with the Kraken during the team's road trip, which continues through Sunday. Winterton has added three shots on net, seven hits and a minus-3 rating over four appearances this season. | |
2024-12-04 | update | Winterton posted an assist in Tuesday's 4-2 win over the Hurricanes. | |
2024-11-28 | analysis | Winterton played one game earlier in the season with the Kraken and was a minus-3 with three hits and a blocked shot. He had seven goals and eight assists in 16 AHL appearances this season. The Kraken have 12 healthy forwards, so expect Winterton to be an extra forward, barring any injuries Friday in San Jose. | |
2024-11-28 | update | Winterton was recalled from AHL Coachella Valley on Thursday. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-11-06 | analysis | Winterton has recorded three goals and two assists through seven games with the Firebirds this season. The right-shot forward appeared in nine NHL games with Seattle in 2023-24, and he could make his season debut at some point given the Kraken's slow start (5-7-1) to the campaign. | Winterton's demotion comes after the 21-year-old made his season debut versus the Avalanche on Tuesday, registering three hits, one block and a minus-3 rating in 9:28 of ice time. With the team not back in action until Friday's matchup with Vegas, Winterton was joined by Cale Fleury and John Hayden in heading down to the minors -- at least for the time being. |
2024-11-06 | update | Winterton was recalled from AHL Coachella Valley on Tuesday. | Winterton was demoted to AHL Coachella Valley on Wednesday. |
2024-11-05 | analysis | Winterton has recorded three goals and two assists through seven games with the Firebirds this season. The right-shot forward appeared in nine NHL games with Seattle in 2023-24, and he could make his season debut at some point given the Kraken's slow start (5-7-1) to the campaign. | |
2024-11-05 | update | Winterton was recalled from AHL Coachella Valley on Tuesday. | |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-07 | analysis | Winterton was selected in the third round of the 2021 NHL Entry Draft by Seattle. The 21-year-old didn't make the Opening Night roster, but he was among the final roster cuts, meaning he could be on the cusp of being ready for the NHL. Winterton banked 35 points in 58 regular-season games with the Firebirds in 2023-24. | |
2024-10-07 | update | Winterton was assigned to AHL Coachella Valley on Sunday. | |
2024-10-07 | prospect | No | Yes |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-23 | Active in League | No | Yes |
2024-07-23 | Position | C | RW |
2024-07-23 | Franchise | 2024 | 2024 Seattle Kraken |