Stats for player Samson, Ethan #75 (D) - Philadelphia Flyers - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 180 lbs. |
| Shoots: | R |
| Born on: | Aug. 23, 2003 |
| Age: | 22 |
| Birthplace: | Delta, None |
| Salary: | $0.810M |
| Cap Hit: | $0.847M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Dec. 8, 2025 | Samson was acquired by the Lightning from the Flyers on Monday in exchange for Roman Schmidt. - Samson has yet to make his NHL debut, and while Tampa Bay didn't make it official in its press release, the 22-year-old will more than likely report to AHL Syracuse. The British Columbia native picked up four helpers and four PIM across 10 games with AHL Lehigh Valley in 2025-26. Samson was a sixth-round selection by Philadelphia in the 2021 NHL Entry Draft. | None |
| Nov. 14, 2025 | Samson (upper body) was activated from non-roster injured reserve and assigned to AHL Lehigh Valley on Friday, Phantoms announcer Bob Rotruck reports. - Samson was given a 6-8 week timeline to recover in late September, and his return lands squarely in the middle of that. The 22-year-old blueliner will likely spend the bulk of the season with Lehigh Valley, where he had 24 points in 69 regular-season appearances. | None |
| Sept. 25, 2025 | The Flyers announced Thursday that Samson is expected to miss 6-8 weeks due to an upper-body injury. - Samson wasn't expected to make the Flyers' Opening Night roster this year, but he's now slated to miss at least the first several weeks of the regular season due to his injury. He made 69 regular-season appearances for AHL Lehigh Valley last year and logged 12 goals, 12 assists and 40 PIM. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 14 2025 17:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 19:00 EST | at MTL | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:30 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 12:30 EST | at NYR | Pre-game | 2025/2026 Regular Season |
| Dec 22 2025 19:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 21:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Dec 28 2025 20:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 21:30 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 15:30 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Jan 6 2026 19:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Jan 8 2026 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Jan 10 2026 19:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Jan 12 2026 19:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Jan 14 2026 19:30 EST | at BUF | Pre-game | 2025/2026 Regular Season |
| Jan 15 2026 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 13:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 20:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Jan 21 2026 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 21:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-08 | analysis | Samson has yet to make his NHL debut, and while Tampa Bay didn't make it official in its press release, the 22-year-old will more than likely report to AHL Syracuse. The British Columbia native picked up four helpers and four PIM across 10 games with AHL Lehigh Valley in 2025-26. Samson was a sixth-round selection by Philadelphia in the 2021 NHL Entry Draft. | |
| 2025-12-08 | update | Samson was acquired by the Lightning from the Flyers on Monday in exchange for Roman Schmidt. | |
| 2025-11-14 | analysis | Samson was given a 6-8 week timeline to recover in late September, and his return lands squarely in the middle of that. The 22-year-old blueliner will likely spend the bulk of the season with Lehigh Valley, where he had 24 points in 69 regular-season appearances. | |
| 2025-11-14 | update | Samson (upper body) was activated from non-roster injured reserve and assigned to AHL Lehigh Valley on Friday, Phantoms announcer Bob Rotruck reports. | |
| 2025-10-07 | ir | No | Yes |
| 2025-10-07 | Injury Status | OUT | IR-NR |
| 2025-09-25 | injury_note | The Flyers announced Thursday that Samson is expected to miss 6-8 weeks due to an upper-body injury. | |
| 2025-09-25 | analysis | Samson wasn't expected to make the Flyers' Opening Night roster this year, but he's now slated to miss at least the first several weeks of the regular season due to his injury. He made 69 regular-season appearances for AHL Lehigh Valley last year and logged 12 goals, 12 assists and 40 PIM. | |
| 2025-09-25 | Date Injured | 2025-09-25 | |
| 2025-09-25 | update | The Flyers announced Thursday that Samson is expected to miss 6-8 weeks due to an upper-body injury. | |
| 2025-09-25 | Injury Status | OUT | |
| 2025-09-25 | Injury Text | Upper Body | |
| 2025-09-25 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.847M |
| 2025-09-03 | Salary | $0.000M | $0.810M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Philadelphia Flyers |
