Stats for player Ward, Taylor #52 (RW) - Los Angeles Kings - 2025/2026 Regular Season
| Height: | 6'2'' |
| Weight: | 215 lbs. |
| Shoots: | R |
| Born on: | March 31, 1998 |
| Age: | 27 |
| Birthplace: | Kelowna, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 13 | 41 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 18.2 | 0.31 |
| Projected | 20 | 62 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 18.2 | 0.31 |
| Date | News | Advice |
|---|---|---|
| Jan. 26, 2026 | Ward signed a two-year, $1.75 million contract extension with the Kings on Monday. - Ward has generated two goals, two assists, seven shots on net, three blocked shots and six hits in nine NHL appearances this season. The 27-year-old forward also has 12 tallies and 21 points in 32 AHL outings during the 2025-26 campaign. | None |
| Jan. 24, 2026 | Ward scored a goal in Saturday's 5-4 shootout win over the Blues. - Ward has tallied in consecutive contests. He has four points, seven shots on net, six hits, three blocked shots and a plus-3 rating over nine appearances with the big club this season. Even with Trevor Moore returning from an upper-body injury, Ward stayed in the lineup over Warren Foegele. That's a show of faith in Ward's production, though he remains limited to fourth-line usage. | None |
| Jan. 20, 2026 | Ward scored a goal on two shots in Tuesday's 4-3 win over the Rangers. - This was Ward's first goal in eight appearances with the Kings this season. The 27-year-old forward is up to three points, six shots on net, five hits and a plus-2 rating. He's primarily seen bottom-six usage, filling in as a depth option while the Kings navigate a tough run of injuries. If he plays in two more games, he'll need waivers to be reassigned to AHL Ontario, though he's been decent enough that he may stick around with the big club even when some players get back to full health. | None |
| Jan. 9, 2026 | Ward logged an assist and two blocked shots in Friday's 5-1 loss to the Jets. - Ward has played in two games since he received a call-up from AHL Ontario to help replenish the Kings' forward depth. The 27-year-old winger saw 15:30 of ice time Friday, though that number may be a bit inflated since the Kings are playing with 11 forwards and seven defensemen. Fantasy managers don't need to track Ward's production closely at this point, as this is likely to be a short-term stay with the big club. | None |
| Jan. 7, 2026 | Ward was recalled from AHL Ontario on Wednesday. - Ward has excelled with Ontario this season, recording 12 goals and 21 points through 32 games. He's also shooting at a career-high clip of 15.8 percent, and he was on pace to shatter his career-best mark for shots on goal in the AHL. He'll join a Kings offense that is averaging 2.66 goals per game this season, which ranks 28th in the league. Once he makes his season debut, he'll look to provide an offensive spark, like he did with the Kings last April when he scored a goal in his NHL debut. | None |
| Oct. 24, 2025 | Ward scored twice on four shots and added an assist in AHL Ontario's 5-2 win over Abbotsford. - Ward had gone without a point in his first four games of the season. The 27-year-old winger saw a little time in the NHL last year, scoring in his debut against the Flames on April 17. Ward has topped out at 32 points (2023-24) in an AHL regular season, and given his age, there's little reason to think a breakout is coming. | None |
| Oct. 1, 2025 | Ward was waived by LA on Wednesday. - Ward had 12 goals, 27 points and 61 PIM in 66 regular-season outings with AHL Ontario in 2024-25. He's expected to rejoin the Reign if he clears waivers. Ward also made his NHL debut last campaign, scoring a goal on four shots in a 5-1 loss to Calgary on April 17, but that's his only NHL action so far. | None |
| July 2, 2025 | Ward signed a one-year, two-way contract with the Kings on Wednesday, PuckPedia reports. - Ward made his NHL debut with the Kings last year, recording a goal and three hits in his lone regular-season appearance. He'll remain in the organization during the 2025-26 campaign, but it wouldn't be surprising to see him continue to spend plenty of time in the minors. | None |
| April 30, 2025 | Ward, Andre Lee, Francesco Pinelli, Jack Studnicka, Caleb Jones and Pheonix Copley were called up from AHL Ontario on Wednesday. - Ontario was eliminated from the 2025 Calder Cup playoffs, so there was no reason to keep these players on the minor-league roster. Barring some serious injury issues on the Kings' part, Ward, Lee, Pinelli, Studnicka, Jones and Copley are unlikely to play for Los Angeles during the postseason, but they'll soak up the playoff atmosphere and participate in practices. | None |
| April 17, 2025 | Head coach Jim Hiller said that Ward will be called up by the Kings on Thursday to make his NHL debut during the team's regular-season finale against Calgary, Russell Morgan of Hockey Royalty reports. - Ward has made 65 appearances for AHL Ontario this season, recording 12 goals, 14 assists and 61 PIM. The Kings are expected to rest several players ahead of the postseason Thursday, so Ward will be able to get his first taste of NHL action before presumably returning to the minors. | None |
| Oct. 4, 2024 | Ward was placed on waivers by the Kings on Friday, Elliotte Friedman of Sportsnet reports. - Ward signed a two-way deal with Los Angeles in May and should head to the minors if he goes unclaimed on waivers. The 26-year-old hasn't yet made his NHL debut, and he'll likely spend most, if not all, of this year in the minors. | None |
| May 24, 2024 | Ward agreed to terms on a one-year, two-way contract with Los Angeles on Friday. - Ward has yet to make his NHL debut, having spent the past three seasons playing exclusively in the minors with AHL Ontario. The 26-year-old winger did set new personal bests with the Reign this season, recoding 11 goals and 21 helpers before adding seven points in eight postseason contests. With his new deal in hand, Ward should be in the mix to make his debut during the 2024-25 campaign, though he is unlikely to be a full-time NHL option. | None |
| June 30, 2023 | Ward inked a one-year, two-way contract with LA on Friday, per Zach Dooley of the Kings' official site - Ward had nine goals and 26 points in 71 AHL contests with Ontario in 2022-23. The 25-year-old forward hasn't played in the NHL and is likely to start next season in the minors. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Feb 4 2026 22:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
| Feb 5 2026 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Feb 25 2026 22:00 EST | VGK | Pre-game | 2025/2026 Regular Season |
| Feb 26 2026 22:30 EST | EDM | Pre-game | 2025/2026 Regular Season |
| Feb 28 2026 19:00 EST | CGY | Pre-game | 2025/2026 Regular Season |
| Mar 2 2026 22:30 EST | COL | Pre-game | 2025/2026 Regular Season |
| Mar 5 2026 21:30 EST | NYI | Pre-game | 2025/2026 Regular Season |
| Mar 7 2026 19:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Mar 10 2026 19:00 EDT | at BOS | Pre-game | 2025/2026 Regular Season |
| Mar 13 2026 19:00 EDT | at NYI | Pre-game | 2025/2026 Regular Season |
| Mar 14 2026 19:00 EDT | at NJD | Pre-game | 2025/2026 Regular Season |
| Mar 16 2026 19:00 EDT | at NYR | Pre-game | 2025/2026 Regular Season |
| Mar 19 2026 22:30 EDT | PHI | Pre-game | 2025/2026 Regular Season |
| Mar 21 2026 16:00 EDT | BUF | Pre-game | 2025/2026 Regular Season |
| Mar 22 2026 21:00 EDT | at UTA | Pre-game | 2025/2026 Regular Season |
| Mar 24 2026 21:00 EDT | at CGY | Pre-game | 2025/2026 Regular Season |
| Mar 26 2026 22:00 EDT | at VAN | Pre-game | 2025/2026 Regular Season |
| Mar 28 2026 21:00 EDT | UTA | Pre-game | 2025/2026 Regular Season |
| Apr 1 2026 21:00 EDT | STL | Pre-game | 2025/2026 Regular Season |
| Apr 2 2026 22:30 EDT | NSH | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 2026 15:00 EST | at CAR | L 2-3 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 08:30 |
| Jan 31 2026 12:30 EST | at PHI | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:03 |
| Jan 29 2026 19:00 EST | at BUF | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.0 | 11:48 |
| Jan 27 2026 19:00 EST | at DET | W 3-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:48 |
| Jan 24 2026 20:00 EST | at STL | W 5-4 | F/SO | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 09:48 |
| Jan 20 2026 22:00 EST | NYR | W 4-3 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 09:00 |
| Jan 17 2026 22:00 EST | at ANA | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:41 |
| Jan 16 2026 22:30 EST | ANA | L 2-3 | F/SO | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:01 |
| Jan 14 2026 22:00 EST | VGK | L 2-3 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:31 |
| Jan 12 2026 22:00 EST | DAL | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 09:35 |
| Jan 10 2026 22:00 EST | at EDM | W 4-3 | F/SO | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 08:48 |
| Jan 9 2026 20:00 EST | at WPG | L 1-5 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:30 |
| Jan 7 2026 22:30 EST | SJS | L 3-4 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 10:20 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2026-01-26 | analysis | Ward has generated two goals, two assists, seven shots on net, three blocked shots and six hits in nine NHL appearances this season. The 27-year-old forward also has 12 tallies and 21 points in 32 AHL outings during the 2025-26 campaign. | |
| 2026-01-26 | update | Ward signed a two-year, $1.75 million contract extension with the Kings on Monday. | |
| 2026-01-25 | analysis | Ward has tallied in consecutive contests. He has four points, seven shots on net, six hits, three blocked shots and a plus-3 rating over nine appearances with the big club this season. Even with Trevor Moore returning from an upper-body injury, Ward stayed in the lineup over Warren Foegele. That's a show of faith in Ward's production, though he remains limited to fourth-line usage. | |
| 2026-01-25 | update | Ward scored a goal in Saturday's 5-4 shootout win over the Blues. | |
| 2026-01-21 | analysis | This was Ward's first goal in eight appearances with the Kings this season. The 27-year-old forward is up to three points, six shots on net, five hits and a plus-2 rating. He's primarily seen bottom-six usage, filling in as a depth option while the Kings navigate a tough run of injuries. If he plays in two more games, he'll need waivers to be reassigned to AHL Ontario, though he's been decent enou | |
| 2026-01-21 | update | Ward scored a goal on two shots in Tuesday's 4-3 win over the Rangers. | |
| 2026-01-14 | Weight | 207 lb | 215 lb |
| 2026-01-10 | analysis | Ward has played in two games since he received a call-up from AHL Ontario to help replenish the Kings' forward depth. The 27-year-old winger saw 15:30 of ice time Friday, though that number may be a bit inflated since the Kings are playing with 11 forwards and seven defensemen. Fantasy managers don't need to track Ward's production closely at this point, as this is likely to be a short-term stay w | |
| 2026-01-10 | update | Ward logged an assist and two blocked shots in Friday's 5-1 loss to the Jets. | |
| 2026-01-07 | analysis | Ward has excelled with Ontario this season, recording 12 goals and 21 points through 32 games. He's also shooting at a career-high clip of 15.8 percent, and he was on pace to shatter his career-best mark for shots on goal in the AHL. He'll join a Kings offense that is averaging 2.66 goals per game this season, which ranks 28th in the league. Once he makes his season debut, he'll look to provide an | |
| 2026-01-07 | update | Ward was recalled from AHL Ontario on Wednesday. | |
| 2025-10-25 | analysis | Ward had gone without a point in his first four games of the season. The 27-year-old winger saw a little time in the NHL last year, scoring in his debut against the Flames on April 17. Ward has topped out at 32 points (2023-24) in an AHL regular season, and given his age, there's little reason to think a breakout is coming. | |
| 2025-10-25 | update | Ward scored twice on four shots and added an assist in AHL Ontario's 5-2 win over Abbotsford. | |
| 2025-10-01 | analysis | Ward had 12 goals, 27 points and 61 PIM in 66 regular-season outings with AHL Ontario in 2024-25. He's expected to rejoin the Reign if he clears waivers. Ward also made his NHL debut last campaign, scoring a goal on four shots in a 5-1 loss to Calgary on April 17, but that's his only NHL action so far. | |
| 2025-10-01 | update | Ward was waived by LA on Wednesday. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Los Angeles Kings |
