Stats for player Stauber, Jaxson #33 (G) - Utah Hockey Club - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 174 lbs. |
Shoots: | L |
Born on: | April 27, 1999 |
Age: | 25 |
Birthplace: | Wayzata, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 1 | 1 | 1 | 0 | 0 | 0 | 29 | 100.0 | 1 | 0 | 2.00 |
Projected | 3 | 3 | 3 | 0 | 0 | 0 | 95 | 100.0 | 3 | 0 |
Date | News | Advice |
---|---|---|
Nov. 30, 2024 | Stauber is expected to start on the road against Vegas on Saturday, per Belle Fraser of The Salt Lake Tribune. - Stauber will see his first NHL action since posting a 5-1-0 record, a 2.80 GAA and a .911 save percentage in six regular-season appearances with the Blackhawks in 2022-23. He's earned a 2.29 GAA and a .930 save percentage in seven outings with AHL Tucson this campaign. Connor Ingram is on injured reserve due to an upper-body injury, allowing Stauber to make his Utah debut in Saturday's contest. | None |
Nov. 20, 2024 | Stauber was recalled from AHL Tucson on Wednesday. - Stauber has a 2.29 GAA and a .930 save percentage in seven AHL outings in 2024-25. Connor Ingram is in Utah to be evaluated for an upper-body injury while the team is set to play in Boston on Thursday, so that's the reason for Stauber's promotion. It wouldn't be surprising if Stauber serves as the backup goaltender versus the Bruins while Karel Vejmelka will likely get the start. | None |
July 5, 2024 | Stauber secured a one-year, two-way contract with Utah HC on Friday. - Stauber played six NHL games back in 2022-23 with the Blackhawks but spent all of last season in the minors. With AHL Rockford, the 25-year-old backstop went 18-8-3 with a .902 save percentage and 2.85 GAA in 31 AHL regular-season contests. Looking ahead to the upcoming season, Stauber figures to be the third netminder on the depth chart, at best, meaning he figures to spend most of the year in the minors. | None |
Feb. 26, 2023 | Stauber was reassigned to AHL Rockford on Sunday, Mark Lazerus of The Athletic reports. - Stauber was impressive during his first taste of NHL action, going 5-1-0 with a 2.81 GAA and a .911 save percentage across six games. He was demoted to make room for Alex Stalock (head) returning from injured reserve. | None |
Feb. 22, 2023 | Stauber will guard the road goal versus the Stars on Wednesday, Ben Pope of the Chicago Sun-Times reports. - Stauber won his last outing, stopping 32 of 35 shots versus the Maple Leafs on Sunday. The Blackhawks have won three games in a row, and Stauber will look to keep the streak going, though he'll have to face the Central Division's top team. | None |
Feb. 19, 2023 | Stauber will be between the pipes for Sunday's home matchup with the Maple Leafs, Ben Pope of the Chicago Sun-Times reports. - Stauber is coming off a 27-save effort in Tuesday's 4-0 loss to Montreal. He has won three of his four starts this season, while posting a .911 save percentage. The Leafs sit eighth in the league this year with 3.41 goals per game. | None |
Feb. 15, 2023 | Stauber stopped 27 shots in Tuesday's 4-0 loss to the Canadiens. - The rookie netminder kept Chicago in the game until the third period, when Montreal potted three goals in six minutes to pull away. It was Stauber's first loss in the NHL after three straight wins, and the 23-year-old will likely continue splitting work with Petr Mrazek until Alex Stalock (head) is ready to return. | None |
Feb. 14, 2023 | Stauber will guard the road goal Tuesday against Montreal, per the NHL media site. - Stauber has a 3-0-0 record at the NHL level this season with a 2.29 GAA and a .925 save percentage. He will get the first half of Chicago's back-to-back, which could put Petr Mrazek in net for Wednesday's contest in Toronto. The Canadiens rank 29th in the league this year with 2.64 goals per game. | None |
Feb. 10, 2023 | Stauber allowed three goals on 27 shots in Friday's 4-3 overtime win over the Coyotes. - Stauber had a shaky first period, allowing the first two goals of the game. The Blackhawks bounced back, but the 23-year-old couldn't maintain a one-goal lead late in the third period. He was ultimately bailed out when Caleb Jones scored in overtime to secure the win. Stauber remains undefeated in NHL action this season, having allowed seven goals on 94 shots through three appearances. Petr Mrazek will likely guard the cage in Winnipeg on Saturday. | None |
Feb. 5, 2023 | Stauber was summoned from AHL Rockford on Sunday, per the AHL transaction page. - Stauber has a 2-0-0 record at the NHL level this season with a 2.00 GAA and a .940 save percentage. He should get more opportunities to play with Alex Stalock (concussion) unavailable, but Petr Mrazek is likely to see the majority of the starts. | None |
Jan. 29, 2023 | Stauber was assigned to AHL Rockford on Sunday. - Stauber has a 2-0-0 record at the NHL level this season with a 2.00 GAA and a .940 save percentage. He could be back with the Blackhawks after the All-Star break if Alex Stalock (concussion) remains out. | None |
Jan. 26, 2023 | Stauber's set to start in Thursday's road game against Calgary, per Mark Lazerus of The Athletic. - Stauber made his NHL debut Saturday and stopped 29 of 32 shots in a 5-3 victory against St. Louis. At the AHL level with Rockford, he has a 3.06 GAA and an .896 save percentage in 12 contests this season. Calgary has the 18th-ranked offense with 3.13 goals per game. | None |
Jan. 21, 2023 | Per Ben Pope of the Chicago Sun-Times, Stauber was the first goalie off the ice at morning skate, putting him on track to guard the road goal versus St. Louis on Saturday. - Stauber, an undrafted free agent out of Providence College, has drawn into 12 games with AHL Rockford this season, going 6-4-0 while posting a 3.06 GAA and an .896 save percentage. He'll try to secure his first career NHL victory in a road matchup with a Blues team that's 10-10-2 at home this year. | None |
Jan. 17, 2023 | Stauber was promoted from the minors Tuesday. - Stauber's elevation to the NHL comes as Alex Stalock finds himself once again in the league's concussion protocol. Even with the promotion, Stauber figures to serve as the No. 2 option behind Petr Mrazek, though a back-to-back against the Blues and Kings on Saturday and Sunday, respectively, could mark Stauber's NHL debut. | None |
Jan. 14, 2023 | Stauber was reassigned to AHL Rockford on Saturday. - Stauber was promoted from Rockford on Wednesday as Alex Stalock was unable to dress Thursday due to an illness. Stalock is now well enough, so he will back up Petr Mrazek on Saturday versus Seattle. Stauber has yet to play in the NHL and was 6-4-0 with a 3.06 GAA and .896 save percentage in AHL action before his recall. | None |
Dec. 11, 2022 | Stauber was demoted to AHL Rockford on Sunday, per CapFriendly. - With Petr Mrazek (groin) back from injured reserve, Stauber was no longer needed on Chicago's roster. The 23-year-old has yet to make his NHL debut. | None |
Dec. 4, 2022 | Stauber was called up from AHL Rockford on Sunday, Scott Powers of The Athletic reports. - The move comes after Petr Mrazek (groin) was injured in Saturday's contest against the Rangers. Stauber has a 3-2-0 record with a 3.34 GAA and an .892 save percentage in six AHL appearances this season. He will probably serve as the backup goalie for Sunday's game against the Islanders behind Arvid Soderblom. | None |
Nov. 10, 2022 | Stauber (undisclosed) was on the bench as the backup against AHL Iowa on Sunday, per AHL.com. - Stauber has made just three appearances for the IceHogs this season in which he posted a 1-1-0 record and .886 save percentage. The young netminder is in the first year of his entry-level deal signed with Chicago in March of 2022 and is unlikely to feature at the NHL level anytime soon. | None |
Nov. 1, 2022 | Stauber (undisclosed) was injured over the weekend for AHL Rockford, Scott Powers of The Athletic reports. - The Blackhawks' goaltending depth is suddenly a concern for the organization, as Petr Mrazek (groin) isn't ready to return and Alex Stalock left Tuesday's game hurt. Stauber won't be in line for a call-up, as he's also dealing with an injury. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 7 2024 13:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 19:30 EST | at PHI | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 21:30 EST | MIN | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 21:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 22:00 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Dec 18 2024 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Dec 20 2024 20:00 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 17:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 21:00 EST | DAL | Pre-game | 2024/2025 Regular Season |
Dec 27 2024 21:30 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 30 2024 20:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 21:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 20:00 EST | at DAL | Pre-game | 2024/2025 Regular Season |
Jan 8 2025 22:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 10 2025 21:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 21:00 EST | NYI | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 21:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 21:00 EST | NYR | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 21:00 EST | STL | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | GA | SV | SV% | TOI |
---|---|---|---|---|---|---|---|
Nov 30 2024 22:00 EST | at VGK | W 6-0 | Final | 0 | 29 | 100.0 | 59:45 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-12-01 | analysis | Stauber will see his first NHL action since posting a 5-1-0 record, a 2.80 GAA and a .911 save percentage in six regular-season appearances with the Blackhawks in 2022-23. He's earned a 2.29 GAA and a .930 save percentage in seven outings with AHL Tucson this campaign. Connor Ingram is on injured reserve due to an upper-body injury, allowing Stauber to make his Utah debut in Saturday's contes | Stauber earned his first career shutout and has won six of seven NHL appearances. He impressed in a short stint with the Blackhawks in 2022-23 but spent all of 2023-24 with AHL Rockford. Utah had been reluctant to give Stauber a start since Connor Ingram (upper body) landed on injured reserve, but it appears that cautious approach was misguided. Karel Vejmelka has seen a heavy workload recent |
2024-12-01 | update | Stauber is expected to start on the road against Vegas on Saturday, per Belle Fraser of The Salt Lake Tribune. | Stauber posted a 29-save shutout in Saturday's 6-0 win over the Golden Knights. |
2024-12-01 | analysis | Stauber earned his first career shutout and has won six of seven NHL appearances. He impressed in a short stint with the Blackhawks in 2022-23 but spent all of 2023-24 with AHL Rockford. Utah had been reluctant to give Stauber a start since Connor Ingram (upper body) landed on injured reserve, but it appears that cautious approach was misguided. Karel Vejmelka has seen a heavy workload recent | Stauber will see his first NHL action since posting a 5-1-0 record, a 2.80 GAA and a .911 save percentage in six regular-season appearances with the Blackhawks in 2022-23. He's earned a 2.29 GAA and a .930 save percentage in seven outings with AHL Tucson this campaign. Connor Ingram is on injured reserve due to an upper-body injury, allowing Stauber to make his Utah debut in Saturday's contes |
2024-12-01 | update | Stauber posted a 29-save shutout in Saturday's 6-0 win over the Golden Knights. | Stauber is expected to start on the road against Vegas on Saturday, per Belle Fraser of The Salt Lake Tribune. |
2024-12-01 | analysis | Stauber will see his first NHL action since posting a 5-1-0 record, a 2.80 GAA and a .911 save percentage in six regular-season appearances with the Blackhawks in 2022-23. He's earned a 2.29 GAA and a .930 save percentage in seven outings with AHL Tucson this campaign. Connor Ingram is on injured reserve due to an upper-body injury, allowing Stauber to make his Utah debut in Saturday's contes | Stauber earned his first career shutout and has won six of seven NHL appearances. He impressed in a short stint with the Blackhawks in 2022-23 but spent all of 2023-24 with AHL Rockford. Utah had been reluctant to give Stauber a start since Connor Ingram (upper body) landed on injured reserve, but it appears that cautious approach was misguided. Karel Vejmelka has seen a heavy workload recent |
2024-12-01 | update | Stauber is expected to start on the road against Vegas on Saturday, per Belle Fraser of The Salt Lake Tribune. | Stauber posted a 29-save shutout in Saturday's 6-0 win over the Golden Knights. |
2024-12-01 | analysis | This was Stauber's first career shutout, and he's now won six of his seven NHL appearances. He impressed in a short stint with the Blackhawks in 2022-23, but spent all of 2023-24 with AHL Rockford. Utah had been hesitant to give Stauber a start since Connor Ingram (upper body) landed on injured reserve, but it appears that cautious approach was misguided. Karel Vejmelka has seen a heavy workload r | Stauber will see his first NHL action since posting a 5-1-0 record, a 2.80 GAA and a .911 save percentage in six regular-season appearances with the Blackhawks in 2022-23. He's earned a 2.29 GAA and a .930 save percentage in seven outings with AHL Tucson this campaign. Connor Ingram is on injured reserve due to an upper-body injury, allowing Stauber to make his Utah debut in Saturday's contes |
2024-12-01 | update | Stauber posted a 29-save shutout in Saturday's 6-0 win over the Golden Knights. | Stauber is expected to start on the road against Vegas on Saturday, per Belle Fraser of The Salt Lake Tribune. |
2024-12-01 | analysis | Stauber will see his first NHL action since posting a 5-1-0 record, a 2.80 GAA and a .911 save percentage in six regular-season appearances with the Blackhawks in 2022-23. He's earned a 2.29 GAA and a .930 save percentage in seven outings with AHL Tucson this campaign. Connor Ingram is on injured reserve due to an upper-body injury, allowing Stauber to make his Utah debut in Saturday's contes | This was Stauber's first career shutout, and he's now won six of his seven NHL appearances. He impressed in a short stint with the Blackhawks in 2022-23, but spent all of 2023-24 with AHL Rockford. Utah had been hesitant to give Stauber a start since Connor Ingram (upper body) landed on injured reserve, but it appears that cautious approach was misguided. Karel Vejmelka has seen a heavy workload r |
2024-12-01 | update | Stauber is expected to start on the road against Vegas on Saturday, per Belle Fraser of The Salt Lake Tribune. | Stauber posted a 29-save shutout in Saturday's 6-0 win over the Golden Knights. |
2024-11-30 | analysis | Stauber will see his first NHL action since posting a 5-1-0 record, a 2.80 GAA and a .911 save percentage in six regular-season appearances with the Blackhawks in 2022-23. He's earned a 2.29 GAA and a .930 save percentage in seven outings with AHL Tucson this campaign. Connor Ingram is on injured reserve due to an upper-body injury, allowing Stauber to make his Utah debut in Saturday's contes | |
2024-11-30 | update | Stauber is expected to start on the road against Vegas on Saturday, per Belle Fraser of The Salt Lake Tribune. | |
2024-11-20 | analysis | Stauber has a 2.29 GAA and a .930 save percentage in seven AHL outings in 2024-25. Connor Ingram is in Utah to be evaluated for an upper-body injury while the team is set to play in Boston on Thursday, so that's the reason for Stauber's promotion. It wouldn't be surprising if Stauber serves as the backup goaltender versus the Bruins while Karel Vejmelka will likely get the start. | Stauber has a 2.29 GAA and a .930 save percentage in seven AHL outings in 2024-25. Connor Ingram is in Utah to be evaluated for an upper-body injury while the team is set to play in Boston on Thursday, so Stauber should provide additional depth while Ingram is away from the team. It wouldn't be surprising if Stauber serves as the backup goaltender versus the Bruins, while Karel Vejmelka will likel |
2024-11-20 | analysis | Stauber has a 2.29 GAA and a .930 save percentage in seven AHL outings in 2024-25. Connor Ingram is in Utah to be evaluated for an upper-body injury while the team is set to play in Boston on Thursday, so that's the reason for Stauber's promotion. It wouldn't be surprising if Stauber serves as the backup goaltender versus the Bruins while Karel Vejmelka will likely get the start. | |
2024-11-20 | update | Stauber was recalled from AHL Tucson on Wednesday. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-28 | Jersey Number | 30 | 33 |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-09 | Active in League | No | Yes |
2024-07-09 | Franchise | 2024 | 2024 Salt Lake City Hockey Club |