Stats for player Russell, Mitchell #58 (RW) - San Jose Sharks - 2024/2025 Regular Season
Height: | 6'0'' |
Weight: | 194 lbs. |
Shoots: | R |
Born on: | March 6, 2001 |
Age: | 23 |
Birthplace: | Peterborough, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Jan. 3, 2024 | Russell (undisclosed) was activated from season-opening injured reserve and reassigned to AHL San Jose on Wednesday, per CapFriendly. - The 22-year-old had been sidelined for the first three months of the campaign with the injury. Russell signed his entry-level contract in May of 2022. He played just two games last season with ECHL Wichita, but he'll nonetheless move up one level in 2023-24. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 12 2024 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 22:00 EST | UTA | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 22:30 EST | WPG | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 22:30 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 16:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 21:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Dec 27 2024 22:30 EST | VGK | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 22:00 EST | CGY | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | PHI | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 22:30 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 16:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Jan 7 2025 22:30 EST | VGK | Pre-game | 2024/2025 Regular Season |
Jan 10 2025 21:00 EST | at UTA | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 22:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 13:00 EST | at BOS | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 20:00 EST | at NSH | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 22:30 EST | NSH | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-22 | Active in League | No | Yes |
2024-07-22 | Franchise | 2024 | 2024 San Jose Sharks |