Stats for player Nemec, Simon #17 (D) - New Jersey Devils - 2025/2026 Regular Season
| Height: | 6'1'' |
| Weight: | 190 lbs. |
| Shoots: | R |
| Born on: | Feb. 15, 2004 |
| Age: | 21 |
| Birthplace: | Liptovsky Mikulas,, None |
| Salary: | $0.855M |
| Cap Hit: | $0.919M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 31 | 1 | 7 | 11 | 18 | 4 | 16 | 0 | 1 | 0 | 0 | 2 | 50 | 9 | 46 | 14.0 | 0.58 |
| Projected | 79 | 3 | 18 | 28 | 46 | 10 | 41 | 0 | 3 | 0 | 0 | 5 | 128 | 23 | 118 | 14.0 | 0.58 |
Injury Update (Lower Body) Dec. 13, 2025 - OUT
Nemec (lower body) sustained an injury during Friday's practice and will miss some time, Amanda Stein of the Devils' official site reports Saturday.
Expected return date: Dec. 17, 2025
Provided by RotoWire
Update
Nemec (lower body) sustained an injury during Friday's practice and will miss some time, Amanda Stein of the Devils' official site reports Saturday.Analysis
Nemec's injury is not day-to-day, but a timeline for his return is unclear. He has seven goals, 18 points, 50 shots on net and 46 blocked shots through 31 appearances this season. Dennis Cholowski will replace Nemec in Saturday's lineup against Anaheim.| Date | News | Advice |
|---|---|---|
| Dec. 13, 2025 | Nemec (lower body) sustained an injury during Friday's practice and will miss some time, Amanda Stein of the Devils' official site reports Saturday. - Nemec's injury is not day-to-day, but a timeline for his return is unclear. He has seven goals, 18 points, 50 shots on net and 46 blocked shots through 31 appearances this season. Dennis Cholowski will replace Nemec in Saturday's lineup against Anaheim. | None |
| Dec. 11, 2025 | Nemec notched two assists, three shots on goal, two PIM and a minus-2 rating in Thursday's 8-4 loss to the Lightning. - Nemec is heating up again with three points over his last two games. The 21-year-old blueliner has contributed decent offense regardless of his spot in the lineup this season, and he's bounced around semi-frequently. For the year, he's up to seven goals, 11 helpers, 50 shots on net, 46 blocked shots, 16 PIM and a plus-4 rating through 31 outings. He needs two more points to reach the 20-point mark for the first time in his three-year career. | None |
| Dec. 10, 2025 | Nemec scored a goal on five shots and went plus-2 in Tuesday's 4-3 win over the Senators. - Nemec scored at 5:09 of the first period to tie the game at 1-1. The 21-year-old defenseman had gone four contests without a point prior to Tuesday. He's on the third pairing at even strength, which could lead to some inconsistent offense, but he still has a sizeable power-play role. For the season, Nemec is at seven goals, 16 points, 47 shots on net, 45 blocked shots, 14 PIM and a plus-6 rating over 30 appearances. | None |
| Nov. 30, 2025 | Nemec scored a goal on three shots, blocked two shots, added two PIM and went minus-4 in Saturday's 5-3 loss to the Flyers. - Nemec continues to show growth on offense -- he's earned two goals and an assist over his last five contests. The 21-year-old is seeing top-four minutes, but Saturday's performance was a bumpy one for him after a November that saw him post a minus rating in just two of 14 contests. He's up to six goals, 15 points, 38 shots on net, 39 blocked shots, 14 PIM and a plus-5 rating over 25 appearances this season. Nemec will have a career year on offense with five more points, and it wouldn't be a surprise to see him achieve that before the midpoint of the campaign. | None |
| Nov. 26, 2025 | Nemec scored the game-winning goal, placed two shots on net and dished out two hits in Wednesday's 3-2 overtime victory over St. Louis. - Nemec found the back of the net less than three minutes into overtime to send New Jersey home with the team's second straight win. With the twine finder, the 21-year-old blueliner has five goals, 14 points, 34 shots on goal and 35 blocks through 23 games this season. The No. 2 overall selection from the 2022 NHL Entry Draft has stepped up offensively this season and is well on his way to a career year. With Dougie Hamilton having experienced a lower-body injury earlier in November, Nemec has been neck-and-neck with Luke Hughes for the most points from New Jersey's blue line. Nemec remains a solid option despite Hamilton's return due to a hot start to the year offensively. | None |
| Nov. 12, 2025 | Nemec scored three goals on five shots and went plus-4 in Wednesday's 4-3 overtime win over the Blackhawks. - Nemec scored his first goal of the season Monday versus the Islanders, and he liked it so much that he followed up with a hat trick Wednesday. His first two goals each tied the game, and his third was the game-winner at 3:28 of overtime. For the season, the defenseman has already potted a career-high four goals while adding eight assists, 22 shots on net, 27 blocked shots and a plus-5 rating over 17 appearances. Nemec should continue to see increased usage while Dougie Hamilton (lower body) and Brett Pesce (upper body) are out. | None |
| Nov. 11, 2025 | Nemec scored a goal in Monday's 3-2 overtime loss to the Islanders. - Nemec scored at 19:55 of the third period to force overtime, though the Devils would still lose in the extra session. The 21-year-old Nemec looks to be gaining some responsibility in the absence of Dougie Hamilton (lower body). Over the last two games, Nemec has been over 22 minutes of ice time while seeing usage in the top four and on the second power-play unit. The blueliner has a goal, eight assists, 17 shots on net, 26 blocked shots and a plus-1 rating through 16 appearances this season and could make for a good short-term add in redraft formats. | None |
| Oct. 26, 2025 | Nemec had three assists, two shots on goal, five blocks and a plus-2 rating during his 23:35 of ice time in Sunday's 4-3 win against the Avalanche. - Nemec had one of the finest games of his young career Sunday, picking up three assists and finishing with a game-high plus-2 rating. It's a new single-game career high in points and the fourth multi-point outing of the 21-year-old's career. In totality, the defenseman has seven assists and a plus-1 rating through nine games on the year, really seeming to be finding his footing in his third professional campaign. | None |
| Oct. 12, 2025 | Nemec posted an assist and two shots on goal in Saturday's 5-3 win over the Lightning. - Injuries have once again opened the door for Nemec to get a run in the lineup, as the Devils are without Seamus Casey (lower body) and Johnny Kovacevic (knee) to begin 2025-26. So far, Nemec has been limited to the third pairing with trace amounts of power-play time, and he's picked up a helper, three shots on goal and a minus-2 rating over two games. The No. 2 pick from 2022 could have some upside in a larger role, but the Devils have a talented and experienced blue line that will make such a gig tough to earn. | None |
| April 25, 2025 | Nemec scored a goal on five shots and blocked two shots in Friday's 3-2 double-overtime win over the Hurricanes in Game 3. - Nemec might not even be in the lineup if the Devils were at full health, but they're missing Luke Hughes (upper body) and Brenden Dillon (lower body) and lost Johnny Kovacevic (undisclosed) early in this game. Even with the pressure of his first playoff run, Nemec stepped up to get the Devils back in this series, scoring 2:36 into the second overtime period to secure the win. He's added two PIM, two hits and two blocked shots over two playoff outings. | None |
| April 16, 2025 | Nemec scored a goal on two shots in Tuesday's 5-4 overtime win over the Bruins. - Nemec has already been in a part-time role recently, and he could be out of the lineup altogether once Dougie Hamilton (lower body) returns. Nemec snapped a seven-game point drought Tuesday with his goal straight off a Marc McLaughlin faceoff win. The 21-year-old Nemec has contributed four points, 25 shots on net, 26 blocked shots and a minus-9 rating over 26 appearances this season. | None |
| March 14, 2025 | Nemec scored the game-winning goal in Thursday's 3-2 win over the Oilers. - Nemec was scratched for the previous two games, but he replaced Dennis Cholowski in the lineup Thursday. The 21-year-old Nemec came up clutch with the game-winning tally at 8:25 of the third period. While he saw just 9:58 of ice time, the blueliner has a chance to carve out a regular role for himself over the last month of the regular season. Nemec has been limited to two points with 12 shots on net, 19 blocked shots and a minus-4 rating over 17 appearances this season. He should play a fair amount since Jonas Siegenthaler (lower body) and Dougie Hamilton (lower body) are both done for the regular season. | None |
| Feb. 18, 2025 | Nemec was recalled from AHL Utica on Tuesday. - Nemec was sent to Utica before the 4 Nations Face-Off break, having played in the Devils' last two games. Before that, Nemec hadn't seen any game action with the big club since Oct. 22. Jonas Siegenthaler (undisclosed) was placed on injured reserve Tuesday, so Nemec could prove his worth over the final stretch of the season on the condition that the former remains sidelined. | None |
| Feb. 8, 2025 | Nemec was reassigned to AHL Utica on Saturday. - Nemec had a plus-2 rating and one blocked shot across 19:44 of ice time in New Jersey's 4-0 victory over Montreal on Saturday. Nemec has one assist in 11 NHL appearances this season. He could return to the big club after the 4 Nations Face-Off. | None |
| Feb. 6, 2025 | Nemec was promoted from AHL Utica on Thursday. - While Nemec's call-up came after Nico Hischier (upper body) was placed on IR, Nemec will be providing emergency blue-line depth after Jonas Siegenthaler (undisclosed) was injured in Tuesday's matchup with Pittsburgh. For his part, Nemec has been generating plenty of offense in the minors, recording 22 points in 32 games for the Comets. If Nemec does play Thursday, it would likely come at the expense of Kurtis MacDermid. | None |
| Nov. 7, 2024 | Nemec was sent to AHL Utica on Thursday. - Nemec has an assist in nine appearances with the Devils in 2024-25, but he's been a healthy scratch in each of New Jersey's past six games. The 20-year-old defenseman, who was taken with the No. 2 overall pick in the 2022 NHL Draft, will benefit from getting some ice time in the minors. | None |
| Oct. 23, 2024 | Nemec logged a power-play assist, two shots on goal and a minus-2 rating in Tuesday's 8-5 loss to the Lightning. - The helper was Nemec's first point in nine outings this season. The 20-year-old defenseman is fortunate to still be in the NHL, but that may not last much longer since Luke Hughes (shoulder) and Brett Pesce (lower body) are nearing their respective returns. Nemec has added nine shots on net, 10 blocked shots and a minus-2 rating while seeing third-pairing minutes and some power-play time. | None |
| March 12, 2024 | Nemec scored a goal on three shots in Monday's 3-1 loss to the Rangers. - Nemec ended Jonathan Quick's shutout bid with 2:34 remaining in the third period, firing a wrister from the point to cut the Devils' deficit to 2-1. It's the first goal in 27 outings for Nemec, who had just two assists in his prior 15 appearances. The 20-year-old blueliner now has three goals and 17 points through 43 games in his rookie campaign. While he's yet to produce at a sustained pace, Nemec offers eventual top-pairing potential, and he's averaged 21:56 of ice time, including 2:44 on the power play, over his last two contests. | None |
| Feb. 6, 2024 | Nemec notched an assist and two PIM in Tuesday's 5-3 win over the Avalanche. - Since the start of January, Nemec has a goal and eight assists over 13 contests. The defenseman had a shot tipped in by Chris Tierney in the first period of Tuesday's win. Nemec has slotted right into a top-four role as a rookie, earning 14 points, 33 shots on net, 44 blocked shots, 12 PIM and a minus-6 rating over 27 appearances. With Dougie Hamilton (pectoral) out for at least another six weeks, Nemec should continue to see big minutes and power-play time. | None |
| Jan. 23, 2024 | Nemec posted two assists in Monday's 6-5 overtime home win against the Golden Knights. - Nemec ended the evening with a shot on goal, two blocked shots and a hit in his 21:40 of ice time across 28 shifts, third-most ice time among New Jersey's defensemen. The teen phenom has picked up the scoring pace in January, going for a goal and seven points across 10 games after managing a goal and five points in 14 outings in December, his first full NHL month. | None |
| Jan. 6, 2024 | Nemec skated to a plus-3 rating to complement a goal. an assist, and three blocked shots in Friday's 4-2 win over the Blackhawks. - This figures to be the first of many multi-point games for Nemec, whom the Devils selected with the second overall pick in the 2022 NHL Entry Draft. The Devils are putting a lot of faith in the 19-year-old by planting the defenseman on the top pair and having him work on the No. 2 power-play unit, though the lofty assignment has a lot to do with Dougie Hamilton being out long-term with a pectoral injury. Nonetheless, Nemec is holding down the fort based on two goals, five assists, and 34 blocked shots through 16 games. | None |
| Dec. 7, 2023 | Nemec scored a goal and blocked two shots in Thursday's 2-1 win over the Kraken. - Nemec has stepped right into a top-four role for the Devils. He checked off another milestone Thursday was his first NHL tally, which was also the game-winning goal. He's racked up three points, five shots on net, three blocked shots and a minus-2 rating through his first three appearances. Nemec looks like he belongs in the NHL, and with Dougie Hamilton (pectoral) out long term, the Devils will be leaning on their youth on the blue line to stay competitive in the Metropolitan Division. | None |
| Dec. 2, 2023 | Nemec registered two assists and three shots on goal in Friday's 6-3 loss to the Sharks. - Nemec set up Dawson Mercer's first-period power-play goal and an even-strength tally by Ondrej Palat in the third. This was a solid debut for Nemec, who led the Devils' blueliners with 22:38 of ice time in his NHL debut. The 19-year-old should be on the radar in all fantasy formats with Dougie Hamilton (pectoral) on injured reserve indefinitely. Nemec and Luke Hughes are poised to battle for power-play time, but there's now enough room for both of them to also see top-four minutes at even strength. | None |
| Dec. 1, 2023 | Nemec was recalled from AHL Utica on Friday, according to the NHL media site. - Nemec will likely make his NHL debut as the Devils also placed Dougie Hamilton on injured reserve with an upper-body injury. Nemec is highly-regarded as he was selected second overall in the 2022 Draft. The 19-year-old defenseman is a puck-moving defenseman and could become an offensive force in a couple of seasons. Nemec had two goals and eight points in 13 AHL games before his recall. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 14 2025 12:30 EST | VAN | Pre-game | 2025/2026 Regular Season |
| Dec 17 2025 22:00 EST | at VGK | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | WSH | Pre-game | 2025/2026 Regular Season |
| Dec 30 2025 19:00 EST | at TOR | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 15:00 EST | UTA | Pre-game | 2025/2026 Regular Season |
| Jan 4 2026 19:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Jan 6 2026 19:30 EST | at NYI | Pre-game | 2025/2026 Regular Season |
| Jan 8 2026 19:00 EST | at PIT | Pre-game | 2025/2026 Regular Season |
| Jan 11 2026 14:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Jan 12 2026 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Jan 14 2026 19:00 EST | SEA | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 19:00 EST | CAR | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 21:00 EST | at CGY | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 22:00 EST | at EDM | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Jan 25 2026 16:00 EST | at SEA | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 2025 19:00 EST | TBL | L 4-8 | Final | 0 | 2 | 2 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 20:52 |
| Dec 9 2025 19:00 EST | at OTT | W 4-3 | Final | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20.0 | 19:34 |
| Dec 6 2025 19:00 EST | at BOS | L 1-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 20:45 |
| Dec 5 2025 19:00 EST | VGK | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18:32 |
| Dec 3 2025 19:00 EST | DAL | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 22:37 |
| Dec 1 2025 19:00 EST | CBJ | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 29:27 |
| Nov 29 2025 19:00 EST | PHI | L 3-5 | Final | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 33.3 | 20:15 |
| Nov 28 2025 16:00 EST | at BUF | W 5-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 19:06 |
| Nov 26 2025 19:00 EST | STL | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 50.0 | 24:18 |
| Nov 24 2025 19:00 EST | DET | W 4-3 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 22:49 |
| Nov 22 2025 19:00 EST | at PHI | L 3-6 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 20:04 |
| Nov 20 2025 19:00 EST | at FLA | L 0-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 25:03 |
| Nov 18 2025 19:00 EST | at TBL | L 1-5 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 21:11 |
| Nov 15 2025 19:00 EST | at WSH | W 3-2 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 26:02 |
| Nov 12 2025 21:30 EST | at CHI | W 4-3 | F/OT | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 60.0 | 26:26 |
| Nov 10 2025 19:00 EST | NYI | L 2-3 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 22:06 |
| Nov 8 2025 12:30 EST | PIT | W 2-1 | F/SO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26:37 |
| Nov 6 2025 19:00 EST | MTL | W 4-3 | F/OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19:44 |
| Nov 2 2025 20:00 EST | at ANA | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 16:41 |
| Nov 1 2025 21:00 EDT | at LAK | W 4-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 16:45 |
| Oct 30 2025 22:00 EDT | at SJS | L 2-5 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 17:33 |
| Oct 28 2025 21:00 EDT | at COL | L 4-8 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 19:08 |
| Oct 26 2025 13:00 EDT | COL | W 4-3 | F/OT | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0.0 | 23:34 |
| Oct 24 2025 19:00 EDT | SJS | W 3-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 12:03 |
| Oct 22 2025 19:00 EDT | MIN | W 4-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.0 | 16:30 |
| Oct 21 2025 19:00 EDT | at TOR | W 5-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:07 |
| Oct 18 2025 15:30 EDT | EDM | W 5-3 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:51 |
| Oct 16 2025 19:00 EDT | FLA | W 3-1 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 14:05 |
| Oct 13 2025 19:00 EDT | at CBJ | W 3-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:05 |
| Oct 11 2025 19:00 EDT | at TBL | W 5-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 15:01 |
| Oct 9 2025 19:30 EDT | at CAR | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 18:34 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-13 | injury_note | Nemec (lower body) sustained an injury during Friday's practice and will miss some time, Amanda Stein of the Devils' official site reports Saturday. | |
| 2025-12-13 | analysis | Nemec's injury is not day-to-day, but a timeline for his return is unclear. He has seven goals, 18 points, 50 shots on net and 46 blocked shots through 31 appearances this season. Dennis Cholowski will replace Nemec in Saturday's lineup against Anaheim. | |
| 2025-12-13 | Date Injured | 2025-12-13 | |
| 2025-12-13 | update | Nemec (lower body) sustained an injury during Friday's practice and will miss some time, Amanda Stein of the Devils' official site reports Saturday. | |
| 2025-12-13 | Injury Text | Undisclosed | Lower Body |
| 2025-12-13 | Injury Status | OUT | |
| 2025-12-13 | Injury Text | Undisclosed | |
| 2025-12-13 | Injured | No | Yes |
| 2025-12-12 | analysis | Nemec is heating up again with three points over his last two games. The 21-year-old blueliner has contributed decent offense regardless of his spot in the lineup this season, and he's bounced around semi-frequently. For the year, he's up to seven goals, 11 helpers, 50 shots on net, 46 blocked shots, 16 PIM and a plus-4 rating through 31 outings. He needs two more points to reach the 20-point mark | |
| 2025-12-12 | update | Nemec notched two assists, three shots on goal, two PIM and a minus-2 rating in Thursday's 8-4 loss to the Lightning. | |
| 2025-12-10 | analysis | Nemec scored at 5:09 of the first period to tie the game at 1-1. The 21-year-old defenseman had gone four contests without a point prior to Tuesday. He's on the third pairing at even strength, which could lead to some inconsistent offense, but he still has a sizeable power-play role. For the season, Nemec is at seven goals, 16 points, 47 shots on net, 45 blocked shots, 14 PIM and a plus-6 rating o | |
| 2025-12-10 | update | Nemec scored a goal on five shots and went plus-2 in Tuesday's 4-3 win over the Senators. | |
| 2025-11-30 | analysis | Nemec continues to show growth on offense -- he's earned two goals and an assist over his last five contests. The 21-year-old is seeing top-four minutes, but Saturday's performance was a bumpy one for him after a November that saw him post a minus rating in just two of 14 contests. He's up to six goals, 15 points, 38 shots on net, 39 blocked shots, 14 PIM and a plus-5 rating over 25 appearances th | |
| 2025-11-30 | update | Nemec scored a goal on three shots, blocked two shots, added two PIM and went minus-4 in Saturday's 5-3 loss to the Flyers. | |
| 2025-11-27 | analysis | Nemec found the back of the net less than three minutes into overtime to send New Jersey home with the team's second straight win. With the twine finder, the 21-year-old blueliner has five goals, 14 points, 34 shots on goal and 35 blocks through 23 games this season. The No. 2 overall selection from the 2022 NHL Entry Draft has stepped up offensively this season and is well on his way to a career | |
| 2025-11-27 | update | Nemec scored the game-winning goal, placed two shots on net and dished out two hits in Wednesday's 3-2 overtime victory over St. Louis. | |
| 2025-11-13 | analysis | Nemec scored his first goal of the season Monday versus the Islanders, and he liked it so much that he followed up with a hat trick Wednesday. His first two goals each tied the game, and his third was the game-winner at 3:28 of overtime. For the season, the defenseman has already potted a career-high four goals while adding eight assists, 22 shots on net, 27 blocked shots and a plus-5 rating over | Nemec scored his first goal of the season against the Islanders on Monday, and he followed up with a hat trick Wednesday. He tied the game with each of his first two goals, and his third was the game-winner at 3:28 of overtime. For the season, the defenseman has already potted a career-high four goals while adding eight assists, 22 shots on net, 27 blocked shots and a plus-5 rating over 17 appeara |
| 2025-11-13 | analysis | Nemec scored his first goal of the season Monday versus the Islanders, and he liked it so much that he followed up with a hat trick Wednesday. His first two goals each tied the game, and his third was the game-winner at 3:28 of overtime. For the season, the defenseman has already potted a career-high four goals while adding eight assists, 22 shots on net, 27 blocked shots and a plus-5 rating over | |
| 2025-11-13 | update | Nemec scored three goals on five shots and went plus-4 in Wednesday's 4-3 overtime win over the Blackhawks. | |
| 2025-11-11 | analysis | Nemec scored at 19:55 of the third period to force overtime, though the Devils would still lose in the extra session. The 21-year-old Nemec looks to be gaining some responsibility in the absence of Dougie Hamilton (lower body). Over the last two games, Nemec has been over 22 minutes of ice time while seeing usage in the top four and on the second power-play unit. The blueliner has a goal, eight as | |
| 2025-11-11 | update | Nemec scored a goal in Monday's 3-2 overtime loss to the Islanders. | |
| 2025-10-26 | analysis | Nemec had one of the finest games of his young career Sunday, picking up three assists and finishing with a game-high plus-2 rating. It's a new single-game career high in points and the fourth multi-point outing of the 21-year-old's career. In totality, the defenseman has seven assists and a plus-1 rating through nine games on the year, really seeming to be finding his footing in his third profess | |
| 2025-10-26 | update | Nemec had three assists, two shots on goal, five blocks and a plus-2 rating during his 23:35 of ice time in Sunday's 4-3 win against the Avalanche. | |
| 2025-10-12 | analysis | Injuries have once again opened the door for Nemec to get a run in the lineup, as the Devils are without Seamus Casey (lower body) and Johnny Kovacevic (knee) to begin 2025-26. So far, Nemec has been limited to the third pairing with trace amounts of power-play time, and he's picked up a helper, three shots on goal and a minus-2 rating over two games. The No. 2 pick from 2022 could have some upsid | |
| 2025-10-12 | update | Nemec posted an assist and two shots on goal in Saturday's 5-3 win over the Lightning. | |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.919M |
| 2025-09-03 | Salary | $0.000M | $0.855M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Newark Devils |
