Stats for player Wright, Shane #51 (C) - Seattle Kraken - 2024/2025 Regular Season

Height: | 6'0'' |
Weight: | 192 lbs. |
Shoots: | R |
Born on: | Jan. 5, 2004 |
Age: | 21 |
Birthplace: | Burlington, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 62 | 3 | 15 | 23 | 38 | 3 | 16 | 7 | 5 | 0 | 0 | 2 | 66 | 44 | 46 | 22.7 | 0.61 |
Projected | 78 | 4 | 19 | 29 | 48 | 4 | 20 | 9 | 6 | 0 | 0 | 3 | 83 | 56 | 58 | 22.7 | 0.61 |
Update
Wright tallied a goal on two shots in Sunday's 4-2 loss to Washington.Analysis
Wright's goal opened the scoring in Sunday's contest midway through the first period. Overall, the 21-year-old center has 15 goals, 38 points and 66 shots on net in 62 appearances this season. The fourth overall selection from the 2022 NHL Entry Draft is having a solid showing in his first full season in the league. While he has cooled off from his 12-point run across 10 games from earlier this seDate | News | Advice |
---|---|---|
March 10, 2025 | Wright tallied a goal on two shots in Sunday's 4-2 loss to Washington. - Wright's goal opened the scoring in Sunday's contest midway through the first period. Overall, the 21-year-old center has 15 goals, 38 points and 66 shots on net in 62 appearances this season. The fourth overall selection from the 2022 NHL Entry Draft is having a solid showing in his first full season in the league. While he has cooled off from his 12-point run across 10 games from earlier this season, he has two goals in his last four games and is continuing to make an impact in his third-line role. Wright has solid value in deeper leagues down the stretch in fantasy. | None |
March 4, 2025 | Wright scored a power-play goal on two shots in Tuesday's 4-3 loss to the Wild. - Wright has two goals and four assists over five contests since the 4 Nations Face-Off break. This was his second power-play point in that span. The 21-year-old center retained his spot on the third line even with Yanni Gourde returning from a sports hernia for Tuesday's contest. Wright is up to 14 goals, 37 points, 61 shots on net, 45 blocked shots, 44 hits and a plus-5 rating through 59 appearances this season. | None |
March 1, 2025 | Wright logged two assists in Saturday's 6-3 win over the Canucks. - This was Wright's fourth multi-point effort over his last 12 games. He's gotten on the scoresheet in 10 of those contests, earning five goals on 14 shots and nine assists. The 21-year-old's strong second half is a testament to his growing confidence in a middle-six role. He's up to 13 goals, 23 helpers, 59 shots on net, 45 blocked shots, 44 hits and a plus-6 rating over 58 appearances this season. Wright's unlikely to move from his spot on the third line, but he'll be even more secure there if the Kraken ultimately trade away Yanni Gourde (abdomen) prior to Friday's deadline. | None |
Feb. 24, 2025 | Wright lit the lamp on his lone shot attempt, blocked three shots and dished out two hits in Sunday's 4-1 loss to the Lightning. - Wright tallied the lone goal of the game for the Kraken with just under five minutes remaining in the third period. The 21-year-old center has quietly been on a tear over the past month with 12 points in his last 10 games. Overall, Wright is up to 13 goals, 34 points, 57 shots on net and 44 blocks in 56 games this season. The No. 4 pick from the 2022 NHL Draft is having a solid first full season in the pros and could reach the 50-point mark if he is able to carry this momentum throughout the rest of the season. Wright is a strong waiver wire target in deep leagues and has a decent amount of value as a streamer in formats that value categories. | None |
Feb. 23, 2025 | Wright produced two assists, one on the power play, in Saturday's 2-1 win over the Panthers. - After helping to set up Kaapo Kakko early in the first period on the man advantage, Wright started a rush in the third that led to Jared McCann's game-winner. Wright has multi-point performances in three of the last four contests, and over the last nine games he's struck for four goals and 11 points. | None |
Feb. 9, 2025 | Wright scored a goal and added an assist in Saturday's 3-2 overtime win over the Flames. - Wright got the Kraken on the board at 13:12 of the third period, and he set up Andre Burakovsky's tying tally a couple of minutes later. With nine points over the last eight contests, Wright is one of the Kraken's hottest forwards right now. The 21-year-old center has settled in on the third line and is playing up to his lofty No. 4 draft position in 2022 despite averaging 13:32 of ice time per game. Wright is at 12 goals, 19 helpers, 56 shots on net, 41 hits, 39 blocked shots and a plus-3 rating over 54 appearances this season. | None |
Feb. 4, 2025 | Wright scored twice and added two PIM in Tuesday's 5-4 shootout loss to the Red Wings. - Wright had the only multi-point effort for any player in this game. He's scored three times and added four assists during his six-game point streak. Wright is up to 11 goals, 29 points, 52 shots on net, 41 hits, 38 blocked shots, 16 PIM and a plus-2 rating through 52 appearances. While his offense is hot, he's worth considering in redraft formats despite his third-line assignment. | None |
Feb. 2, 2025 | Wright posted an assist, two hits and two PIM in Sunday's 3-2 loss to the Flames. - Wright has a goal and four assists during his five-game point streak, which is the longest of his young career. The center helped out on a Brandon Tanev tally in the third period. Wright is up to 27 points, 50 shots on net, 41 hits, 38 blocked shots, 14 PIM and a plus-1 rating across 51 appearances this season. That level of offense can be helpful in deeper fantasy formats, but he's not supplementing it with enough non-scoring production. | None |
Jan. 30, 2025 | Wright notched an assist in Thursday's 6-2 win over the Sharks. - Wright set up the first of Brandon Montour's two goals in the game. With 10 points over 15 contests, Wright had the best month of his career in January, surpassing his nine-point December. Wright is up to nine goals, 17 helpers, 49 shots on net, 39 hits, 37 blocked shots and an even plus-minus rating over 50 appearances. He could still improve his shot volume, but he's done well enough to maintain a third-line role for much of the campaign. | None |
Jan. 28, 2025 | Wright scored a power-play goal on two shots and went minus-2 in Tuesday's 6-4 loss to the Ducks. - The goal was Wright's first since Jan. 6 versus the Devils. He hasn't been quiet lately, racking up six assists over 10 outings between goals. The 21-year-old center now has nine goals, 25 points, 48 shots on net, 39 hits, 37 blocked shots and an even plus-minus rating over 49 appearances this season. He continues to fill a third-line role and a spot on the second power-play unit. | None |
Jan. 25, 2025 | Wright registered an assist and two blocked shots in Saturday's 4-1 win over the Penguins. - Wright's goal drought is up to nine games, but he has five assists in that span. The 21-year-old center helped out on an Eeli Tolvanen tally in the third period. Wright continues to play fairly well given his third-line role -- he's at 23 points, 46 shots on net, 36 hits, 37 blocked shots and a plus-2 rating over 47 appearances this season. | None |
Jan. 15, 2025 | Wright notched an assist and three hits in Tuesday's 4-2 win over the Penguins. - Wright has racked up a goal and four assists over seven contests in January. The 21-year-old has not had a point drought longer than two games since he was scratched for three contests in a row in mid-November. That increased consistency has seen him rack up 21 points, 41 shots on net, 34 hits, 29 blocked shots and an even plus-minus rating across 42 appearances in 2024-25. | None |
Jan. 7, 2025 | Wright scored a power-play goal in Monday's 3-2 loss to the Devils. - Wright found the back of the net in the early stages of the third period, and although his goal evened the score at 2-2, the Devils would end up scoring the game-winning tally 37 seconds later. This was Wright's eighth marker of the campaign, and it was also the first time he found the back of the net since doing so in three straight outings from Dec. 5-8. | None |
Jan. 3, 2025 | Wright notched a power-play assist and three blocked shots in Thursday's 4-3 shootout loss to the Canucks. - Wright's goal drought reached 10 games Thursday, but he has six assists (three on the power play) in that span. The 20-year-old center isn't shooting much -- he's logged just 11 shots on net during the goal drought. The Ontario native is up to 17 points (seven on the power play) with 37 shots on net, 27 blocked shots, 22 hits and an even plus-minus rating over 36 appearances. Wright continues to see time on the third line and second power-play unit. | None |
Dec. 22, 2024 | Wright notched a power-play assist and two shots on goal in Saturday's 6-2 loss to the Golden Knights. - Wright has three goals and five assists over 10 contests in December. The 20-year-old center set up a Jaden Schwartz tally in the third period. Wright is getting more comfortable in his middle-six role and now has 15 points (six on the power play), 31 shots on net, 20 hits, 22 blocked shots and an even plus-minus rating through 32 appearances this season. | None |
Dec. 14, 2024 | Wright managed a power-play assist and went minus-2 in Saturday's 5-1 loss to the Lightning. - Wright has three goals and four helpers over his last six outings, and three of those seven points have come on the power play. The 20-year-old center is up to 14 points (five on the power play), 27 shots on net, 22 blocked shots and a plus-2 rating through 29 appearances this season. Wright is starting to show some of his immense promise on offense, though he remains limited to a bottom-six role at even strength. | None |
Dec. 12, 2024 | Wright notched two assists and went plus-2 in Thursday's 5-1 win over the Bruins. - Wright has a pair of multi-point efforts over his last three games, and he's up to three goals and three assists through six outings in December. The 20-year-old has built chemistry with Oliver Bjorkstrand and Eeli Tolvanen on the third line. Wright is up to seven goals, six helpers, 26 shots on net, 22 blocked shots, 17 hits and a plus-4 rating through 28 contests overall. | None |
Dec. 8, 2024 | Wright notched a goal and an assist Sunday in a 7-5 win over the Rangers. - Wright generated a secondary helper on Eeli Tolvanen's second-period marker to tie the game at 3-3, and he scored his seventh goal of the campaign at 11:13 of the final frame. Wright added two shots, three blocks and a plus-3 rating in 12:27 of ice time. The 20-year-old has scored in three consecutive contests, and it's his second three-game point streak of the campaign. Wright has compiled seven goals, four assists and a plus-2 raring through 26 appearances. | None |
Dec. 7, 2024 | Wright scored a power-play goal in Friday's 3-2 loss to the Devils. - Wright has found the back of the net on the power play with each of his last four goals, and those have come in a four-game span, so there's no question the 20-year-old is making a strong case for a more prominent role. Since being scratched for three straight games from Nov. 17-23, Wright has turned things around with five goals and seven points across seven appearances. | None |
Dec. 5, 2024 | Wright scored a power-play goal on two shots in Thursday's 5-2 win over the Islanders. - Wright has accumulated four goals and two assists over six contests since he spent three games as a healthy scratch. The 20-year-old has filled a third-line role over that warm stretch, but he's also on the second power-play unit. Wright has scored two of his five goals on the power play this year, and he's up to eight points, 23 shots on net, 15 blocked shots, 13 hits and an even plus-minus rating over 24 contests this season. | None |
Nov. 29, 2024 | Wright scored twice Friday in an 8-5 loss to the Sharks. - Wright is riding a three-game, five-point scoring streak that includes three goals and seven shots. The Kraken has done a good job letting this talented pivot's development stew in the AHL and now in the NHL. But Wright is stuck on a Kraken team that hasn't taken the step forward that was perhaps expected. His redraft value is low, but he remains a solid keeper option. In the immediate future, we want Wright to start wiring the puck a bit more. He has just 19 shots in 21 games this season. | None |
Nov. 27, 2024 | Wright logged an assist and three shots on goal in Wednesday's 5-2 loss to the Ducks. - Wright has three points over two contests since he returned from a three-game stint as a healthy scratch. It's a positive sign he's learned from his time out of the lineup, but the 20-year-old will need to sustain his offense over a longer stretch to be trusted in redraft formats. For the season, he has five points, 16 shots on net, nine hits, 11 blocked shots and a plus-3 rating through 20 appearances. | None |
Nov. 25, 2024 | Wright scored a goal, dished an assist, blocked two shots and went plus-2 in Monday's 3-2 win over the Ducks. - Wright had been scratched for the previous three games amid a 13-game drought. He clearly got the message, scoring the opening goal at 7:12 of the first period before setting up Brandon Montour's game-winning tally in the third. Wright's two ventures onto the scoresheet have been multi-point efforts -- he has two goals, two assists, 13 shots on net, 11 blocked shots, six PIM and a plus-2 rating over 19 appearances this season. The 20-year-old is likely to be limited to bottom-six minutes until he can provide more consistency on offense. | None |
Nov. 24, 2024 | Wright was scratched for a third straight game Saturday in a 2-1 loss to the Kings. - The Kraken rotated Wright out of the lineup Nov. 17 versus the Rangers. They've lost two of the three games he's sat out, scoring just four goals in that span, so it's possible he gets a look again soon. Prior to the scratches, he had gone 13 games without a point. He has just two points over 18 appearances this season -- dynasty managers will want to weather the storm, but Wright is not an option in redraft leagues at this time. If he can't up his game soon, he may be ticketed for a trip to AHL Coachella Valley. | None |
Oct. 17, 2024 | Wright scored a goal, dished an assist and added two PIM in Thursday's 6-4 win over the Flyers. - While Wright has played well early in the year, he didn't have anything to show for it until Thursday. He helped out on an Eeli Tolvanen tally in the second period and then scored a goal of his own about three minutes later, which was the game-winner. Wright is centering Jared McCann and Jordan Eberle on what's emerged as the Kraken's top line, though the team's forwards often have varied ice time based on the flow of the game. Wright is at two points, six shots on net, three hits and a plus-4 rating over five appearances while averaging 14:16 of ice time per game. | None |
Oct. 2, 2024 | Wright scored twice on five shots in Wednesday's 6-2 preseason win over the Oilers. - Wright ends the preseason with three goals in four games after tallying twice in the second period Wednesday. He made a spin move to bury his first goal before striking from the top of the right circle for his second tally. The 20-year-old is expected to begin in the NHL this year, though he'll likely have to settle for middle-six minutes initially. | None |
April 12, 2024 | Wright was demoted to AHL Coachella Valley on Friday. - Wright has been solid at the NHL level this season, tallying four goals and one assist in eight contests. With the Kraken not making the playoffs, the club could decide to leave Wright in the minors the rest of the way rather than bringing him back up ahead of Saturday's matchup with Dallas. If that's the case, Pierre-Edouard Bellemare could rejoin the lineup. | None |
April 9, 2024 | Wright scored a goal in Tuesday's 5-0 win over the Coyotes. - Wright tallied at 1:08 of the first period for his fourth goal in as many games since he was recalled from AHL Coachella Valley. He also went 11-for-16 on faceoffs Tuesday. The Kraken have given Wright a trial run as the second-line center and it's going well. The 20-year-old has five points, 11 shots on net, five blocked shots and a plus-1 rating over seven appearances this season. | None |
April 5, 2024 | Wright scored twice on five shots and added a power-play assist in Friday's 3-1 win over the Ducks. - Wright turned in the best game of his young career to lead the Kraken to victory. He tipped in a shot for the opening goal, scored again early in the second period and set up a Matty Beniers tally midway through the middle frame. Wright's four points this season have come over the last three contests, and he's added 10 shots on net and an even plus-minus-rating through six outings overall. | None |
April 1, 2024 | Wright scored a goal on four shots in Monday's 4-2 win over the Sharks. - The kid gloves came off for Wright in this one -- he was plopped right onto the second line between Jordan Eberle and Jaden Schwartz. The 20-year-old Wright's goal, his first point in four NHL appearances this season, was the game-winner. He also won 10 of 18 faceoffs over 15:14 of ice time. The Kraken appear set to give some of their best prospects a taste of the NHL down the stretch before sending them back to the AHL for Coachella Valley's playoff run. | None |
March 31, 2024 | Wright was promoted from AHL Coachella Valley on Sunday. - Wright has been held scoreless in three NHL games this season and hasn't dressed for Seattle since Nov. 13. The 20-year-old has 20 goals and 43 points through 56 AHL games this season. | None |
Dec. 16, 2023 | Wright was reassigned to AHL Coachella Valley on Saturday. - In a corresponding move, Tye Kartye was recalled from the minors. Wright has been credited with one shot on goal, three blocked shots and one hit in three NHL outings this campaign. | None |
Dec. 15, 2023 | Wright was called up by Seattle on Friday. - Wright has nine goals and 16 points in 18 AHL contests with Coachella Valley this season. He's also appeared in three games with Seattle, recording a minus-1 rating, a hit and three blocks while averaging 9:48 of ice time during that stretch. | None |
Nov. 14, 2023 | Wright was reassigned to AHL Coachella Valley on Tuesday. - Wright drew into three games during his nearly week-long stay with the big club, going scoreless while averaging only 9:48 of ice time over that span. The fourth overall pick from the 2022 Draft will likely continue to bounce between levels throughout the 2023-24 campagin. | None |
Nov. 8, 2023 | Wright was promoted from AHL Coachella Valley on Wednesday. - Wright will get his first call-up of the season, though it's unclear if he'll have a chance to carve out a sizeable role. He's been good for the Firebirds so far in 2023-24, racking up four goals and two assists through seven games. | None |
Oct. 7, 2023 | Wright was reassigned to AHL Coachella Valley on Saturday, Kraken radio announcer Mike Benton reports. - Wright lost out on the last forward spot on the roster to Tye Kartye. While still just 19 years old, Wright has an exemption to head to the AHL rather than OHL Windsor. Should the Kraken need another forward due to injuries, Wright is likely to be near the top of the list. | None |
April 10, 2023 | Wright was assigned to AHL Coachella Valley on Monday. - Wright recorded 15 goals and 37 points in 20 games for OHL Windsor this season. He also has four goals in five appearances at the AHL level in 2022-23 as well as two points in eight NHL outings with Seattle. | None |
Feb. 2, 2023 | Wright (lower body) returned to action for OHL Windsor on Thursday. - Wright was injured Jan. 26, but it appears he's recovered rather quickly. The 19-year-old is expected to remain in the juniors ranks for the rest of the season, though it's possible he could be called up to the Kraken if Windsor's season comes to an earlier than expected end. | None |
Jan. 26, 2023 | Wright (lower body) is considered out indefinitely after sustaining and injury with OHL Windsor this week, Dave Jewell of The Hockey Writers reports. - Wright has put up 11 points over six games since joining Windsor shortly after the end of the World Junior Championship. The first-round pick from 2022 doesn't have a timeline to return, so it's unclear how severe this injury is. | None |
Jan. 6, 2023 | Wright was reassigned to OHL Kingston on Friday. - Wright is fresh off captaining the Canadian World Junior team to a gold medal as the team defeated Czechia 3-2 in overtime Thursday. The decision to send him back to Kingston comes as no surprise as it's been rumored for weeks that this would happen. Wright has a goal and an assist through eight NHL appearances this year. | None |
Dec. 8, 2022 | Wright has been loaned to the Canadian Junior team for the upcoming World Junior Championships. - Wright scored his first NHL goal Tuesday after he was recalled from an AHL conditioning stint. Wright had four goals in five AHL games before his promotion. He has two points in eight games this season in the NHL. | None |
Dec. 6, 2022 | Wright scored a goal on three shots in Tuesday's 4-2 loss to the Canadiens. - Wright took the confidence he found while on a conditioning stint with AHL Coachella Valley and applied it in his first game back in the NHL. He scored in the first period, and it coincidentally came against the team that passed him over with the No. 1 overall pick at the 2022 Draft. Wright is up to two points, four shots on net, six blocked shots and a plus-4 rating in eight contests for the Kraken. His time with the big club could still be short, as it's possible he's loaned to Team Canada for the World Junior Championship. | None |
Dec. 4, 2022 | Wright was recalled from his conditioning assignment with AHL Coachella Valley on Sunday, per CapFriendly. - Wright tallied five goals in six games during his conditioning stint. Prior to being sent down, the rookie forward had been a healthy scratch on a regular basis for Seattle. He has one assist through seven career NHL appearances and it's unclear if the team plans to get him more playing time at the top level. | None |
Nov. 20, 2022 | Wright was sent to AHL Coachella Valley on a conditioning assignment Sunday. - The fourth overall pick in the 2022 NHL Entry Draft, Wright has two assists in seven games this season. He's been a healthy scratch for the last five contests and nine of the last 11. He'll see some more playing time in the minors while Seattle decides what level he'll play at for the rest of the 2022-23 campaign. | None |
Oct. 19, 2022 | Wright logged an assist in Wednesday's 4-3 overtime loss to the Blues. - Wright picked up his first NHL point with the secondary helper on Ryan Donato's breakaway tally in the second period. This was Wright's third appearance of the season, but he's yet to exceed seven minutes of ice time in any of those games while adding just one shot on goal, a blocked shot and a plus-1 rating. It's still uncertain if he'll stick with the Kraken all year or end up having a nine-game audition before returning to the junior ranks. The limited usage will make it tough for fantasy managers in redraft formats to have much patience with the 18-year-old center. | None |
Oct. 13, 2022 | Wright will be a healthy scratch for Thursday's game versus the Kings, per the NHL media site. - Wright didn't record a fantasy-relevant stat in 6:14 of ice time versus the Ducks on Wednesday, and he's out of the lineup a day later. The 18-year-old earned a spot on the Kraken's roster with a strong training camp, but it appears he still has some progress to make before he has the full trust of head coach Dave Hakstol. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 12 2025 22:30 EDT | MTL | Pre-game | 2024/2025 Regular Season |
Mar 14 2025 22:00 EDT | UTA | Pre-game | 2024/2025 Regular Season |
Mar 16 2025 21:00 EDT | WPG | Pre-game | 2024/2025 Regular Season |
Mar 18 2025 20:30 EDT | at CHI | Pre-game | 2024/2025 Regular Season |
Mar 19 2025 21:30 EDT | at MIN | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 22:00 EDT | at EDM | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 21:00 EDT | at CGY | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 22:00 EDT | EDM | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 22:30 EDT | DAL | Pre-game | 2024/2025 Regular Season |
Mar 31 2025 22:00 EDT | DAL | Pre-game | 2024/2025 Regular Season |
Apr 2 2025 22:30 EDT | at VAN | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 22:00 EDT | at SJS | Pre-game | 2024/2025 Regular Season |
Apr 7 2025 22:30 EDT | at LAK | Pre-game | 2024/2025 Regular Season |
Apr 8 2025 21:00 EDT | at UTA | Pre-game | 2024/2025 Regular Season |
Apr 10 2025 22:00 EDT | at VGK | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 22:00 EDT | STL | Pre-game | 2024/2025 Regular Season |
Apr 15 2025 22:30 EDT | LAK | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 9 2025 15:30 EDT | at WSH | L 2-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 15:09 |
Mar 8 2025 12:30 EST | at PHI | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 16:03 |
Mar 6 2025 20:00 EST | at NSH | L 3-5 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:05 |
Mar 4 2025 22:00 EST | MIN | L 3-4 | Final | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 14:20 |
Mar 1 2025 22:00 EST | VAN | W 6-3 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:28 |
Feb 25 2025 20:00 EST | at STL | L 2-7 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 15:33 |
Feb 23 2025 18:00 EST | at TBL | L 1-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 100.0 | 14:03 |
Feb 22 2025 18:00 EST | at FLA | W 2-1 | Final | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13:39 |
Feb 8 2025 22:00 EST | at CGY | W 3-2 | F/OT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 13:05 |
Feb 6 2025 22:00 EST | TOR | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 13:43 |
Feb 4 2025 22:00 EST | DET | L 4-5 | F/OT | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.0 | 14:56 |
Feb 2 2025 21:00 EST | CGY | L 2-3 | Final | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 14:31 |
Jan 30 2025 22:30 EST | SJS | W 6-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:05 |
Jan 28 2025 22:00 EST | ANA | L 4-6 | Final | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 12:28 |
Jan 27 2025 21:30 EST | at EDM | L 2-4 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:26 |
Jan 25 2025 16:00 EST | PIT | W 4-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 14:41 |
Jan 23 2025 22:00 EST | WSH | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 17:40 |
Jan 20 2025 16:00 EST | BUF | W 6-4 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11:16 |
Jan 18 2025 22:00 EST | LAK | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 13:37 |
Jan 16 2025 20:00 EST | at WPG | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:16 |
Jan 14 2025 19:00 EST | at PIT | W 4-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 12:54 |
Jan 12 2025 15:00 EST | at DET | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:50 |
Jan 11 2025 16:00 EST | at BUF | W 6-2 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 12:35 |
Jan 9 2025 19:00 EST | at CBJ | L 2-6 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 15:31 |
Jan 6 2025 22:00 EST | NJD | L 2-3 | Final | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 13:20 |
Jan 4 2025 22:00 EST | EDM | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14:26 |
Jan 2 2025 22:00 EST | VAN | L 3-4 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 13:39 |
Dec 30 2024 20:00 EST | UTA | W 5-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 11:24 |
Dec 28 2024 16:00 EST | at VAN | W 5-4 | F/OT | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:22 |
Dec 22 2024 20:00 EST | at COL | L 2-5 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 16:17 |
Dec 21 2024 22:00 EST | at VGK | L 2-6 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:31 |
Dec 19 2024 20:30 EST | at CHI | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 14:24 |
Dec 17 2024 22:00 EST | OTT | L 0-3 | Final | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:01 |
Dec 14 2024 22:00 EST | TBL | L 1-5 | Final | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:41 |
Dec 12 2024 22:00 EST | BOS | W 5-1 | Final | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:16 |
Dec 10 2024 22:00 EST | FLA | L 1-2 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15:26 |
Dec 8 2024 13:00 EST | at NYR | W 7-5 | Final | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 50.0 | 12:26 |
Dec 6 2024 19:00 EST | at NJD | L 2-3 | Final | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 100.0 | 13:48 |
