Stats for player Kasper, Marco #92 (LW) - Detroit Red Wings - 2024/2025 Regular Season

Height: | 6'1'' |
Weight: | 183 lbs. |
Shoots: | L |
Born on: | April 8, 2004 |
Age: | 20 |
Birthplace: | Innsbruck, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 58 | 5 | 10 | 13 | 23 | -10 | 20 | 2 | 2 | 0 | 0 | 1 | 98 | 112 | 33 | 10.2 | 0.40 |
Projected | 75 | 7 | 13 | 17 | 30 | -13 | 26 | 3 | 3 | 0 | 0 | 1 | 128 | 146 | 43 | 10.2 | 0.40 |
Date | News | Advice |
---|---|---|
Feb. 25, 2025 | Kasper notched an assist and two shots on goal in Tuesday's 3-2 win over the Wild. - Kasper has three points, seven shots and eight hits over three contests since the 4 Nations Face-Off break. The 20-year-old was assigned to AHL Grand Rapids during the break, but that was purely a paper move, as he didn't play with the Griffins. He's been a strong source of offense lately -- he's at 23 points this season, 16 of which he's earned over the last 18 games. He's also contributed 89 shots on net, 98 hits and a minus-7 rating through 53 appearances. | None |
Feb. 24, 2025 | Kasper scored the opening goal, dished an assist and took three shots on net in Sunday's 5-4 overtime win against the Ducks. - Kasper found the back of the net in just over three minutes into Sunday's contest. He then went on to assist Patrick Kane's game-winning goal in overtime. Overall, the 20-year-old Kasper has 10 goals, 22 points, 87 shots and 97 hits in 52 games this season. Detroit's move to send Kasper to AHL Grand Rapids over the 4 Nations Face-Off break seemed to pay off in terms of sparking his play at the NHL level. He's carved himself a role on the Red Wings' first line alongside Dylan Larkin and Lucas Raymond. Kasper has value in all fantasy formats and is a top name to target in deeper leagues. | None |
Feb. 18, 2025 | Kasper was promoted from AHL Grand Rapids on Tuesday. - Kasper was seemingly sent down before the break to allow the the Red Wings to accrue cap space. The 20-year-old center is starting to find his way at the NHL level -- even though he's been held to one point through four games in February, Kasper had his most productive stretch of the season with seven goals and 12 points across 14 games in January. | None |
Feb. 11, 2025 | Kasper was reassigned to AHL Grand Rapids on Saturday. - Kasper's demotion during the 4 Nations Face-Off is likely just a cap-saving maneuver by the Red Wings. He should be back in a top-six role for the Feb. 22 contest against the Wild. | None |
Feb. 4, 2025 | Kasper notched an assist and five hits in Tuesday's 5-4 shootout win over the Kraken. - Kasper had gone two games without a point to open February, but it didn't cost him a top-line gig. He got back on the scoresheet with the secondary helper on Lucas Raymond's opening tally. Kasper has 13 points over his last 14 outings and is up to nine goals, 11 assists, 78 shots on net, 86 hits and a minus-5 rating through 49 appearances this season. He's looked good with Raymond and Dylan Larkin, and Kasper adds a physical component to the line, which helps his fantasy value have a high floor. | None |
Jan. 28, 2025 | Kasper scored two goals and added an assist in Monday's 5-2 win over Los Angeles. - The Red Wings' top line of Dylan Larkin, Lucas Raymond and Kasper combined for three goals and nine points on the night, with Kasper finding the back of the net twice in the third period. The eighth overall pick in the 2022 Draft has been on fire since joining the unit earlier this month, and over the last 10 games the 20-year-old has collected seven goals and 11 points. | None |
Jan. 25, 2025 | Kasper scored a goal Saturday in a 2-0 win over the Lightning. - It was his first NHL game-winning goal. Kaspar is strong on the puck and works hard, and he's put up eight points, including five goals, in his last nine games (15 shots). He's always projected more like a top-nine guy than a top-line winger where he's playing right now. Kaspar may help you while he's surging. | None |
Jan. 19, 2025 | Kasper scored a goal on three shots in Sunday's 4-1 loss to the Stars. - Kasper got a low tip through traffic on a Simon Edvinsson shot to put the Red Wings on the board at 12:01 of the third period. The 20-year-old Kasper has three goals and four assists over his last six contests as he continues to thrive on the top line at even strength. The rookie is up to six goals, 14 points, 62 shots on net, 71 hits and a minus-9 rating through 41 appearances this season. | None |
Jan. 17, 2025 | Kasper scored a goal and added an assist in Thursday's 5-2 win over the Panthers. - This was Kasper's third multi-point effort over his last four games. A move to the top line has been the catalyst for his surge on offense. The 20-year-old forward should also gain left-wing eligibility if he continues to play there alongside Dylan Larkin and Lucas Raymond. Kasper is up to five goals, 13 points, 59 shots on net, 67 hits and a minus-9 rating through 39 appearances as a rookie this season. | None |
Jan. 12, 2025 | Kasper potted an even-strength goal and added a power-play assist in Sunday's 6-2 win over Seattle. - Kasper scored the first of three goals that chased Philipp Grubauer from the contest early in the first period. Kasper has produced back-to-back multi-point efforts after being held off the scoresheet in 15 prior outings. The Austrian forward is currently skating alongside Dylan Larkin and Lucas Raymond, so Kasper could be a worthy pickup in all formats if he can maintain his top-line role. The 20-year-old Kasper is up to four goals and seven assists through 37 appearances in 2024-25. | None |
Jan. 10, 2025 | Kasper scored an empty-net goal on three shots, added an assist and went plus-2 in Friday's 5-3 win over the Blackhawks. - Kasper entered Friday on a 15-game point drought while primarily seeing third-line usage. Reducing his ice time hadn't helped him out of the slump, so he was moved up to play alongside Dylan Larkin and Lucas Raymond, and that decision by head coach Todd McLellan paid off. Kasper helped out on Albert Johansson's tally, which was the game-winner, and then added an empty-netter to secure the win. The 20-year-old Kasper is a natural center, but a move to the wing may simplify things for him. He has three goals, nine points, 55 shots on net, 62 hits and a minus-9 rating through 36 appearances as a rookie this year. | None |
Dec. 18, 2024 | Kasper (illness) will be back in the lineup versus the Flyers on Wednesday, Carley Johnston of the Red Wings' official site reports. - Kasper returns following a one-game absence due to his illness. Prior to being sidelined, the 20-year-old center was stuck in a five-game pointless streak in addition to an 11-game goal drought. Since Kasper will be back in action, Jonatan Berggren figures to serve as a healthy scratch Wednesday. | None |
Dec. 14, 2024 | Kasper (illness) won't play Saturday versus the Maple Leafs. - Kasper was initially projected to play on the second line and see power-play time, but he'll miss at least one game while sick. J.T. Compher will move up the lineup, and Tyler Motte will draw back into the lineup Saturday. Kasper's next chance to play is Wednesday versus the Flyers. | None |
Dec. 2, 2024 | Kasper notched two assists and four hits in Sunday's 5-4 overtime loss to the Canucks. - Kasper has three assists, four shots on goal and eight hits over his last two contests. The rookie center had previously gone four games without a point. Kasper is up to seven points, 32 shots on net, 32 hits and eight PIM over 20 appearances, providing depth scoring and a bit of an edge from the third line. | None |
Nov. 30, 2024 | Kasper notched an assist, three shots on goal and four hits in Friday's 5-4 loss to the Devils. - Kasper ended a four-game slump with the helper. The 20-year-old continues to see regularly usage in a middle-six role and on the second power-play unit, giving him some appeal in redraft formats as well as dynasty. Kasper is up to five points, 31 shots on net, 28 hits and an even plus-minus rating over 19 appearances, but he could grow into better production over the course of 2024-25. | None |
Nov. 19, 2024 | Kasper scored a power-play goal in Monday's 5-4 overtime loss to the Sharks. - Kasper is up to four points in the season, though, to be fair, he doesn't produce enough game-to-game to be worthy of rostering in most formats. That said, he's been trending in the right direction as a power-play threat. He has two goals and three points over his past three appearances -- all with the man advantage. | None |
Nov. 15, 2024 | Kasper scored a goal on three shots, added an assist and logged two PIM in Friday's 6-4 loss to the Ducks. - Both points came on the power play, and the goal was Kasper's first at the NHL level in his career. The 20-year-old had an assist in his season debut Oct. 19, but he had been held off the scoresheet for 10 contests before breaking through Friday. He's at three points, 17 shots on net, 18 hits, 10 blocked shots, six PIM and a plus-1 rating over 12 appearances in 2024-25, playing mainly on the third line and second power-play unit. | None |
Oct. 19, 2024 | Kasper logged an assist, three hits and a plus-2 rating in Saturday's 5-2 win over the Predators. - This was Kasper's second career game, and he earned his first point by assisting on a Vladimir Tarasenko tally in the first period. The 20-year-old Kasper is one of the Red Wings' top prospects, but it's unclear how much time the Austrian forward will get to make an impact in the NHL after he was called up to replace Tyler Motte (upper body) on Friday. Kasper will likely play in a bottom-six role initially unless his play warrants a promotion to a scoring line. | None |
Oct. 18, 2024 | Kasper was recalled from AHL Grand Rapids on Friday. - Kasper's promotion was made under emergency conditions, which would indicate that there is a forward dealing with an injury that could sideline him against the Predators on Saturday. The 20-year-old center hasn't played in an NHL game since making his debut for the Wings back in 2022-23. While it's a small sample size, the Austrian has logged a goal and an assist through two minor-league games with the Griffins, likely earning his promotion. | None |
Oct. 6, 2024 | Kasper was assigned to AHL Grand Rapids on Sunday. - Kasper had a strong preseason with Detroit -- the 20-year-old notched three points in four contests to go along with 11 shots on goal. The 2022 No. 8 overall pick could push Detroit's hand if he continues his strong play with the Griffins this season. | None |
Oct. 5, 2024 | Kasper potted two goals in Friday's 4-3 overtime preseason loss to the Senators. - Kasper scored twice in the first period, both of which came at even strength. The 20-year-old is competing for a roster spot, but it'll be an uphill battle for the youngster to make the club. Kasper will likely need another year of seasoning in the minors before making the jump to the NHL. The 2022 first-round pick produced 35 points in 71 regular-season contests with AHL Grand Rapids in 2023-24. | None |
Oct. 6, 2023 | Kasper was reassigned to AHL Grand Rapids on Friday, per CapFriendly. - Kasper likely faced an uphill battle for a spot as a 19-year-old, and he didn't set himself apart enough in camp. The Austrian forward was injured in his NHL debut last season, but that injury didn't hamper him during training camp. | None |
April 5, 2023 | Kasper (lower body) probably won't play again in 2022-23. - Kasper was injured while playing in his NHL debut Sunday. While the 18-year-old isn't likely to get any more work with the Red Wings before the end of the campaign, he'll probably get a long look during training camp. Kasper, who was taken with the No. 8 pick in the 2022 NHL Draft, had eight goals, 23 points and 72 PIM in 52 games with the SHL's Rogle BK this season. | None |
April 4, 2023 | Kasper (lower body) won't play Tuesday against Montreal, Helene St. James of the Detroit Free Press reports. - Kasper could be ready to return as early as Thursday's contest against Buffalo. He posted one shot on goal and three hits in 14:59 of ice time during his NHL debut against Toronto on Sunday. | None |
July 13, 2022 | Kasper signed a three-year, entry-level deal with the Red Wings on Wednesday. - The Red Wings selected Kasper with the eighth overall pick in this year's Entry Draft. The 18-year-old Austrian drew into 46 games with the SHL's Rogle BK in 2021-22, picking up seven goals and 11 points over that span. Kasper's expected to remain with Rogle BK for the 2022-23 campaign. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 10 2025 19:30 EDT | at OTT | Pre-game | 2024/2025 Regular Season |
Mar 12 2025 19:30 EDT | BUF | Pre-game | 2024/2025 Regular Season |
Mar 14 2025 19:00 EDT | at CAR | Pre-game | 2024/2025 Regular Season |
Mar 16 2025 13:00 EDT | VGK | Pre-game | 2024/2025 Regular Season |
Mar 18 2025 19:00 EDT | at WSH | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 20:00 EDT | at VGK | Pre-game | 2024/2025 Regular Season |
Mar 24 2025 21:00 EDT | at UTA | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 21:00 EDT | at COL | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 19:00 EDT | OTT | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 20:00 EDT | BOS | Pre-game | 2024/2025 Regular Season |
Apr 1 2025 20:00 EDT | at STL | Pre-game | 2024/2025 Regular Season |
Apr 4 2025 19:00 EDT | CAR | Pre-game | 2024/2025 Regular Season |
Apr 6 2025 17:30 EDT | FLA | Pre-game | 2024/2025 Regular Season |
Apr 8 2025 19:00 EDT | at MTL | Pre-game | 2024/2025 Regular Season |
Apr 10 2025 19:00 EDT | at FLA | Pre-game | 2024/2025 Regular Season |
Apr 11 2025 19:00 EDT | at TBL | Pre-game | 2024/2025 Regular Season |
Apr 14 2025 19:00 EDT | DAL | Pre-game | 2024/2025 Regular Season |
Apr 16 2025 19:30 EDT | at NJD | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 19:00 EDT | at TOR | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7 2025 19:00 EST | at WSH | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16:21 |
Mar 6 2025 19:00 EST | UTA | L 2-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0.0 | 20:17 |
Mar 4 2025 19:00 EST | CAR | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0.0 | 16:22 |
Mar 1 2025 18:00 EST | at CBJ | L 3-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0.0 | 19:37 |
Feb 27 2025 19:00 EST | CBJ | L 2-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 14:28 |
Feb 25 2025 20:00 EST | at MIN | W 3-2 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 19:06 |
Feb 23 2025 18:00 EST | ANA | W 5-4 | F/OT | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 33.3 | 18:07 |
Feb 22 2025 12:30 EST | MIN | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 16:06 |
Feb 8 2025 13:00 EST | TBL | L 3-6 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0.0 | 17:02 |
Feb 4 2025 22:00 EST | at SEA | W 5-4 | F/OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0.0 | 19:03 |
Feb 2 2025 20:00 EST | at VAN | W 3-2 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 15:07 |
Feb 1 2025 22:00 EST | at CGY | W 3-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17:18 |
Jan 30 2025 21:00 EST | at EDM | W 3-2 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0 | 20:30 |
Jan 27 2025 19:00 EST | LAK | W 5-2 | Final | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 50.0 | 18:37 |
Jan 25 2025 19:00 EST | TBL | W 2-0 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 50.0 | 15:41 |
Jan 23 2025 19:00 EST | MTL | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0.0 | 15:35 |
Jan 21 2025 19:00 EST | at PHI | L 1-2 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 15:48 |
Jan 19 2025 20:00 EST | at DAL | L 1-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 15:31 |
Jan 18 2025 19:00 EST | at TBL | L 1-5 | Final | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12:05 |
Jan 16 2025 19:00 EST | at FLA | W 5-2 | Final | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 10:48 |
Jan 14 2025 19:00 EST | SJS | L 3-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 14:50 |
Jan 12 2025 15:00 EST | SEA | W 6-2 | Final | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 14:35 |
Jan 10 2025 19:00 EST | CHI | W 5-3 | Final | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 33.3 | 15:01 |
Jan 7 2025 19:00 EST | OTT | W 3-2 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:00 |
Jan 4 2025 19:00 EST | at WPG | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 09:16 |
Jan 2 2025 19:00 EST | at CBJ | W 5-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 10:41 |
Dec 31 2024 20:00 EST | PIT | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 10:35 |
Dec 29 2024 17:00 EST | WSH | W 4-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 10:35 |
Dec 27 2024 19:00 EST | TOR | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 11:46 |
Dec 23 2024 19:00 EST | STL | L 0-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 14:05 |
Dec 21 2024 19:00 EST | at MTL | L 1-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.0 | 15:28 |
Dec 20 2024 19:00 EST | MTL | L 3-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16:07 |
Dec 18 2024 19:00 EST | PHI | W 6-4 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 13:01 |
Dec 12 2024 19:00 EST | at PHI | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.0 | 15:33 |
Dec 9 2024 19:00 EST | at BUF | W 6-5 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:15 |
Dec 7 2024 19:00 EST | COL | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 13:39 |
Dec 5 2024 19:00 EST | at OTT | L 1-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11:28 |
Dec 3 2024 19:00 EST | at BOS | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 15:07 |
Dec 1 2024 12:30 EST | VAN | L 4-5 | F/OT | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 12:11 |
Nov 29 2024 15:00 EST | NJD | L 4-5 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0.0 | 15:37 |
Nov 27 2024 19:30 EST | CGY | W 2-1 | F/OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 13:18 |
Nov 25 2024 19:30 EST | at NYI | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 12:20 |
Nov 23 2024 19:00 EST | BOS | L 1-2 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 14:50 |
Nov 21 2024 19:00 EST | NYI | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.0 | 16:52 |
Nov 18 2024 22:30 EST | at SJS | L 4-5 | F/OT | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100.0 | 12:28 |
Nov 16 2024 20:00 EST | at LAK | L 1-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 14:52 |
Nov 15 2024 22:00 EST | at ANA | L 4-6 | Final | 1 | 1 | 2 | -1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 33.3 | 15:01 |
Nov 13 2024 19:30 EST | at PIT | W 3-2 | F/OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 14:43 |
Nov 9 2024 19:00 EST | NYR | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 12:35 |
Nov 8 2024 19:00 EST | at TOR | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:45 |
Nov 6 2024 20:00 EST | at CHI | W 4-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 14:35 |
Nov 2 2024 19:00 EDT | BUF | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:25 |
Oct 30 2024 19:30 EDT | WPG | L 2-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15:15 |
Oct 27 2024 18:00 EDT | EDM | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 13:56 |
Oct 26 2024 13:00 EDT | at BUF | L 3-5 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:45 |
Oct 24 2024 19:00 EDT | NJD | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.0 | 18:44 |
Oct 22 2024 19:45 EDT | at NYI | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14:07 |
Oct 19 2024 14:00 EDT | at NSH | W 5-2 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:15 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-02-26 | analysis | Kasper has three points, seven shots and eight hits over three contests since the 4 Nations Face-Off break. The 20-year-old was assigned to AHL Grand Rapids during the break, but that was purely a paper move, as he didn't play with the Griffins. He's been a strong source of offense lately -- he's at 23 points this season, 16 of which he's earned over the last 18 games. He's also contributed 89 sho | |
2025-02-26 | update | Kasper notched an assist and two shots on goal in Tuesday's 3-2 win over the Wild. | |
2025-02-24 | analysis | Kasper found the back of the net in just over three minutes into Sunday's contest. He then went on to assist Patrick Kane's game-winning goal in overtime. Overall, the 20-year-old Kasper has 10 goals, 22 points, 87 shots and 97 hits in 52 games this season. Detroit's move to send Kasper to AHL Grand Rapids over the 4 Nations Face-Off break seemed to pay off in terms of sparking his play at the NHL | |
2025-02-24 | update | Kasper scored the opening goal, dished an assist and took three shots on net in Sunday's 5-4 overtime win against the Ducks. | |
2025-02-18 | analysis | Kasper was seemingly sent down before the break to allow the the Red Wings to accrue cap space. The 20-year-old center is starting to find his way at the NHL level -- even though he's been held to one point through four games in February, Kasper had his most productive stretch of the season with seven goals and 12 points across 14 games in January. | |
2025-02-18 | update | Kasper was promoted from AHL Grand Rapids on Tuesday. | |
2025-02-12 | analysis | Kasper's demotion during the 4 Nations Face-Off is likely just a cap-saving maneuver by the Red Wings. He should be back in a top-six role for the Feb. 22 contest against the Wild. | |
2025-02-12 | update | Kasper was reassigned to AHL Grand Rapids on Saturday. | |
2025-02-05 | analysis | Kasper had gone two games without a point to open February, but it didn't cost him a top-line gig. He got back on the scoresheet with the secondary helper on Lucas Raymond's opening tally. Kasper has 13 points over his last 14 outings and is up to nine goals, 11 assists, 78 shots on net, 86 hits and a minus-5 rating through 49 appearances this season. He's looked good with Raymond and Dylan Larkin | |
2025-02-05 | update | Kasper notched an assist and five hits in Tuesday's 5-4 shootout win over the Kraken. | |
2025-01-28 | analysis | The Red Wings' top line of Dylan Larkin, Lucas Raymond and Kasper combined for three goals and nine points on the night, with Kasper finding the back of the net twice in the third period. The eighth overall pick in the 2022 Draft has been on fire since joining the unit earlier this month, and over the last 10 games the 20-year-old has collected seven goals and 11 points. | |
2025-01-28 | update | Kasper scored two goals and added an assist in Monday's 5-2 win over Los Angeles. | |
2025-01-26 | analysis | It was his first NHL game-winning goal. Kaspar is strong on the puck and works hard, and he's put up eight points, including five goals, in his last nine games (15 shots). He's always projected more like a top-nine guy than a top-line winger where he's playing right now. Kaspar may help you while he's surging. | It was his first NHL game-winning goal. Kaspar is strong on the puck and works hard, and he's put up eight points, including five goals, in his last nine games (15 shots). He's always projected more as a top-nine forward than a first-line winger where he's playing right now. Kaspar may help fantasy managers while he's surging. |
2025-01-26 | analysis | It was his first NHL game-winning goal. Kaspar is strong on the puck and works hard, and he's put up eight points, including five goals, in his last nine games (15 shots). He's always projected more like a top-nine guy than a top-line winger where he's playing right now. Kaspar may help you while he's surging. | |
2025-01-26 | update | Kasper scored a goal Saturday in a 2-0 win over the Lightning. | |
2025-01-21 | Position | C | LW |
2025-01-20 | analysis | Kasper got a low tip through traffic on a Simon Edvinsson shot to put the Red Wings on the board at 12:01 of the third period. The 20-year-old Kasper has three goals and four assists over his last six contests as he continues to thrive on the top line at even strength. The rookie is up to six goals, 14 points, 62 shots on net, 71 hits and a minus-9 rating through 41 appearances this season. | |
2025-01-20 | update | Kasper scored a goal on three shots in Sunday's 4-1 loss to the Stars. | |
2025-01-17 | analysis | This was Kasper's third multi-point effort over his last four games. A move to the top line has been the catalyst for his surge on offense. The 20-year-old forward should also gain left-wing eligibility if he continues to play there alongside Dylan Larkin and Lucas Raymond. Kasper is up to five goals, 13 points, 59 shots on net, 67 hits and a minus-9 rating through 39 appearances as a rookie this | |
2025-01-17 | update | Kasper scored a goal and added an assist in Thursday's 5-2 win over the Panthers. | |
2025-01-13 | analysis | Kasper scored the first of three goals that chased Philipp Grubauer from the contest early in the first period. Kasper has produced back-to-back multi-point efforts after being held off the scoresheet in 15 prior outings. The Austrian forward is currently skating alongside Dylan Larkin and Lucas Raymond, so Kasper could be a worthy pickup in all formats if he can maintain his top-line role. The 20 | |
2025-01-13 | update | Kasper potted an even-strength goal and added a power-play assist in Sunday's 6-2 win over Seattle. | |
2025-01-11 | analysis | Kasper entered Friday on a 15-game point drought while primarily seeing third-line usage. Reducing his ice time hadn't helped him out of the slump, so he was moved up to play alongside Dylan Larkin and Lucas Raymond, and that decision by head coach Todd McLellan paid off. Kasper helped out on Albert Johansson's tally, which was the game-winner, and then added an empty-netter to secure the win. The | |
