Stats for player Kulich, Jiri #20 (C) - Buffalo Sabres - 2024/2025 Regular Season
Height: | 6'1'' |
Weight: | 190 lbs. |
Shoots: | L |
Born on: | April 14, 2004 |
Age: | 20 |
Birthplace: | Kadan, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 31 | 10 | 7 | 2 | 9 | -1 | 6 | 0 | 0 | 0 | 0 | 2 | 64 | 21 | 12 | 10.9 | 0.29 |
Projected | 62 | 20 | 14 | 4 | 18 | -2 | 12 | 0 | 0 | 0 | 0 | 4 | 128 | 42 | 24 | 10.9 | 0.29 |
Injury Update (Lower Body) Jan. 6, 2025 - DAY-TO-DAY
Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports.
Expected return date: Jan. 9, 2025
Provided by RotoWire
Update
Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports.Analysis
Kulich recorded one shot, one hit and two PIM in 5:18 of ice time before exiting. Head coach Lindy Ruff said that the 20-year-old will be evaluated Tuesday. If Kulich and Beck Malenstyn (illness) aren't ready for Thursday's road game in Ottawa, the Sabres would need to either call up a forward from AHL Rochester or be forced to roll with 11 forwards and seven defensemen. Kulich has produced sevenDate | News | Advice |
---|---|---|
Jan. 6, 2025 | Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports. - Kulich recorded one shot, one hit and two PIM in 5:18 of ice time before exiting. Head coach Lindy Ruff said that the 20-year-old will be evaluated Tuesday. If Kulich and Beck Malenstyn (illness) aren't ready for Thursday's road game in Ottawa, the Sabres would need to either call up a forward from AHL Rochester or be forced to roll with 11 forwards and seven defensemen. Kulich has produced seven goals and nine points through 31 appearances this season. | None |
Dec. 29, 2024 | Kulich deposited an empty-net goal in Sunday's 4-2 win over the Blues. - Kulich put Buffalo up 4-2 with an insurance marker at 16:19 of the third period. The 20-year-old registered just two goals over the first two months of the campaign, but he's picked up the pace through 12 games in December with five tallies and two helpers. Kulich has bounced around the lineup this season, but he's currently centering the third line in addition to having a role on the No. 2 power-play unit. The 2022 first-round selection has provided seven goals and nine points through 27 outings. | None |
Dec. 24, 2024 | Kulich recorded two goals and an assist in Monday's 7-1 win over the Islanders. - Kulich found the twine late in the first period with a wrister to give Buffalo a two-goal advantage, and he later added an unassisted goal to round out the scoring in the final stages of the third frame. He's up to six goals on the season, and this was also the first time recorded two goals, or more than one point, in a single game in 2024-25. | None |
Dec. 14, 2024 | Kulich tallied a goal, two shots and a plus-1 rating during Saturday's 4-2 loss to the Capitals. - Kulich netted the game at two-apiece in the second period and has two goals in his last three games after being held off the scoresheet for the previous six outings. The Sabres are high on the 28th overall pick from the 2023 NHL Entry Draft, but Kulich has yet to establish himself as much of a fantasy asset. | None |
Dec. 7, 2024 | Kulich scored a goal on two shots in Saturday's 5-2 loss to Utah. - Kulich tallied at 17:40 of the third period, which was too late to make much of a difference in the game. The 20-year-old forward snapped a six-game point drought with the tally. He's up to three goals, 41 shots on net, 16 hits and a minus-1 rating over 18 appearances, and he's yet to log an assist. While he has a bright future, his current performance doesn't rise to the level of fantasy relevance in most formats. | None |
Nov. 22, 2024 | Kulich scored a goal on four shots in Friday's 3-2 overtime win over the Ducks. - Kulich scored at 4:00 of overtime, following up a rebound to complete the Sabres' comeback from a 2-0 deficit. This was his first point in three appearances since he returned from AHL Rochester. Kulich has seen third-line usage for the most part, though as a young player, his ice time may fluctuate with his performance. He has two goals, 25 shots on net, 10 hits and a plus-1 rating over 11 NHL appearances in 2024-25 while averaging 14:07 per game. | None |
Nov. 15, 2024 | Kulich was called up from AHL Rochester on Friday, Heather Engel of NHL.com reports. - Kulich will take the roster spot of Tage Thompson (lower body), who was placed on injured reserve in a corresponding move. Kulich could be an option to play Saturday versus the Flyers if Jordan Greenway (undisclosed) can't suit up. Through eight NHL appearances this season, Kulich has a goal, 17 shots on net and eight hits. | None |
Nov. 5, 2024 | Kulich was reassigned to AHL Rochester on Tuesday. - Kulich has a goal, 17 shots and eight hits in eight appearances with the Sabres in 2024-25. Zach Benson (lower body) was activated off injured reserve in a corresponding move. | None |
Oct. 18, 2024 | Kulich scored a goal on five shots in Thursday's 6-4 loss to the Blue Jackets. - Kulich has been scratched twice over the first six games of the season, but he's making a case to be a regular. He was in the lineup over Jack Quinn in Thursday's game as head coach Lindy Ruff looks for ways to spark his struggling second line. Kulich is up to nine shots on net, four hits and three blocked shots through four appearances and should be a candidate for middle-six minutes and power-play time. | None |
Oct. 7, 2024 | Kulich will remain on the Sabres' roster after Nicolas Aube-Kubel (lower body) was placed on injured reserve Monday, Mike Harrington of The Buffalo News reports. - Kulich didn't appear in the Sabres' regular-season opener against the Devils on Friday but logged 14:00 of ice time during Saturday's defeat. While he'll likely spend time in the AHL this year, he'll have more time to make an early-season impact with Buffalo since Aube-Kubel will be forced to miss at least a week. | None |
Jan. 7, 2024 | Kulich was reassigned to AHL Rochester on Sunday. - Kulich will return to the AHL after helping Czechia capture the bronze medal at the 2024 World Junior Championship. The 19-year-old forward produced six goals and 12 points in seven games at the tournament. Kulich has 16 goals and 22 points over 23 games at the AHL level this season. | None |
Dec. 22, 2023 | Kulich was reassigned to the Czech World Junior team Friday. - Kulich will link up with the Czech squad for the 2024 World Junior Championship. The 19-year-old center has racked up 16 goals and six assists in 23 games for AHL Rochester this season and could be in line for a call-up to the NHL team once his international commitments are fulfilled. | None |
Nov. 29, 2023 | Kulich was reassigned to AHL Rochester on Wednesday. - Kulich made his NHL debut in Saturday's 7-2 loss to New Jersey. He had a minus-1 rating and one shot in 14:53 of ice time during that contest. Kulich also has 11 goals and 17 points in 16 outings with AHL Rochester in 2022-23. | None |
Nov. 25, 2023 | Kulich was recalled from AHL Rochester on Saturday, per Lance Lysowski of The Buffalo News. - The highly regarded center was selected 28th overall in 2022 and had 11 goals and 17 points in 16 AHL games before his recall. Kulich had an outstanding tournament at the World U20 Championships last year, where he had seven goals and a pair of assists in seven games. He could make his NHL debut versus New Jersey on Saturday, with confirmation on whether Kulich is in the lineup likely to come shortly before puck drop. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Jan 15 2025 18:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Jan 17 2025 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 16:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 21 2025 22:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 21:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 16:00 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 19:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Jan 31 2025 19:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 13:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 19:00 EST | CBJ | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 20:00 EST | at NSH | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 17:30 EST | NYR | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 19:00 EST | MTL | Pre-game | 2024/2025 Regular Season |
Mar 3 2025 19:00 EST | at MTL | Pre-game | 2024/2025 Regular Season |
Mar 4 2025 19:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Mar 6 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 6 2025 19:00 EST | WSH | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 05:17 |
Jan 4 2025 22:00 EST | at VGK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 |
Jan 2 2025 21:00 EST | at COL | L 5-6 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:36 |
Dec 31 2024 20:00 EST | at DAL | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:50 |
Dec 29 2024 15:00 EST | at STL | W 4-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 12:28 |
Dec 27 2024 19:00 EST | CHI | W 6-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:54 |
Dec 23 2024 19:30 EST | at NYI | W 7-1 | Final | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 66.7 | 14:56 |
Dec 21 2024 19:00 EST | at BOS | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:24 |
Dec 20 2024 19:00 EST | TOR | L 3-6 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:24 |
Dec 17 2024 19:00 EST | at MTL | L 1-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:54 |
Dec 15 2024 17:00 EST | at TOR | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 12:22 |
Dec 14 2024 19:00 EST | at WSH | L 2-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 18:36 |
Dec 11 2024 19:00 EST | NYR | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:48 |
Dec 7 2024 13:00 EST | UTA | L 2-5 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 14:30 |
Dec 5 2024 19:00 EST | WPG | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 13:46 |
Dec 3 2024 19:00 EST | COL | L 4-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 12:22 |
Nov 30 2024 19:30 EST | at NYI | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:39 |
Nov 29 2024 15:00 EST | VAN | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:43 |
Nov 27 2024 19:00 EST | MIN | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 14:18 |
Nov 23 2024 20:00 EST | at SJS | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 14:45 |
Nov 22 2024 22:00 EST | at ANA | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 25.0 | 15:46 |
Nov 20 2024 22:30 EST | at LAK | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 09:58 |
Nov 16 2024 19:00 EST | at PHI | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:48 |
Nov 2 2024 19:00 EDT | at DET | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:28 |
Oct 26 2024 13:00 EDT | DET | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 11:28 |
Oct 22 2024 19:00 EDT | DAL | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:41 |
Oct 19 2024 20:00 EDT | at CHI | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 15:18 |
Oct 17 2024 19:00 EDT | at CBJ | L 4-6 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.0 | 14:45 |
Oct 12 2024 19:00 EDT | FLA | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.0 | 17:38 |
Oct 10 2024 19:00 EDT | LAK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 15:26 |
Oct 5 2024 10:00 EDT | at NJD | L 1-3 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:00 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-01-07 | injury_note | Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports. | |
2025-01-07 | analysis | Kulich recorded one shot, one hit and two PIM in 5:18 of ice time before exiting. Head coach Lindy Ruff said that the 20-year-old will be evaluated Tuesday. If Kulich and Beck Malenstyn (illness) aren't ready for Thursday's road game in Ottawa, the Sabres would need to either call up a forward from AHL Rochester or be forced to roll with 11 forwards and seven defensemen. Kulich has produced seven | |
2025-01-07 | Date Injured | 2025-01-06 | |
2025-01-07 | update | Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports. | |
2025-01-06 | Injury Status | DAY-TO-DAY | |
2025-01-06 | Injury Text | Lower Body | |
2025-01-06 | Injured | No | Yes |
2024-12-29 | analysis | Kulich put Buffalo up 4-2 with an insurance marker at 16:19 of the third period. The 20-year-old registered just two goals over the first two months of the campaign, but he's picked up the pace through 12 games in December with five tallies and two helpers. Kulich has bounced around the lineup this season, but he's currently centering the third line in addition to having a role on the No. 2 power- | |
2024-12-29 | update | Kulich deposited an empty-net goal in Sunday's 4-2 win over the Blues. | |
2024-12-24 | analysis | Kulich found the twine late in the first period with a wrister to give Buffalo a two-goal advantage, and he later added an unassisted goal to round out the scoring in the final stages of the third frame. He's up to six goals on the season, and this was also the first time recorded two goals, or more than one point, in a single game in 2024-25. | |
2024-12-24 | update | Kulich recorded two goals and an assist in Monday's 7-1 win over the Islanders. | |
2024-12-19 | Position | LW | C |
2024-12-14 | analysis | Kulich netted the game at two-apiece in the second period and has two goals in his last three games after being held off the scoresheet for the previous six outings. The Sabres are high on the 28th overall pick from the 2023 NHL Entry Draft, but Kulich has yet to establish himself as much of a fantasy asset. | |
2024-12-14 | update | Kulich tallied a goal, two shots and a plus-1 rating during Saturday's 4-2 loss to the Capitals. | |
2024-12-10 | Position | C | LW |
2024-12-08 | analysis | Kulich tallied at 17:40 of the third period, which was too late to make much of a difference in the game. The 20-year-old forward snapped a six-game point drought with the tally. He's up to three goals, 41 shots on net, 16 hits and a minus-1 rating over 18 appearances, and he's yet to log an assist. While he has a bright future, his current performance doesn't rise to the level of fantasy relevanc | |
2024-12-08 | update | Kulich scored a goal on two shots in Saturday's 5-2 loss to Utah. | |
2024-11-23 | analysis | Kulich scored at 4:00 of overtime, following up a rebound to complete the Sabres' comeback from a 2-0 deficit. This was his first point in three appearances since he returned from AHL Rochester. Kulich has seen third-line usage for the most part, though as a young player, his ice time may fluctuate with his performance. He has two goals, 25 shots on net, 10 hits and a plus-1 rating over 11 NHL app | |
2024-11-23 | update | Kulich scored a goal on four shots in Friday's 3-2 overtime win over the Ducks. | |
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-05 | analysis | Kulich has a goal, 17 shots and eight hits in eight appearances with the Sabres in 2024-25. Zach Benson (lower body) was activated off injured reserve in a corresponding move. | |
2024-11-05 | update | Kulich was reassigned to AHL Rochester on Tuesday. | |
2024-11-05 | prospect | No | Yes |
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-18 | analysis | Kulich has been scratched twice over the first six games of the season, but he's making a case to be a regular. He was in the lineup over Jack Quinn in Thursday's game as head coach Lindy Ruff looks for ways to spark his struggling second line. Kulich is up to nine shots on net, four hits and three blocked shots through four appearances and should be a candidate for middle-six minutes and power-pl | |
2024-10-18 | update | Kulich scored a goal on five shots in Thursday's 6-4 loss to the Blue Jackets. | |
2024-10-11 | Weight | 186 lb | 190 lb |
2024-10-07 | analysis | Kulich didn't appear in the Sabres' regular-season opener against the Devils on Friday but logged 14:00 of ice time during Saturday's defeat. While he'll likely spend time in the AHL this year, he'll have more time to make an early-season impact with Buffalo since Aube-Kubel will be forced to miss at least a week. | |
2024-10-07 | update | Kulich will remain on the Sabres' roster after Nicolas Aube-Kubel (lower body) was placed on injured reserve Monday, Mike Harrington of The Buffalo News reports. | |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-17 | Weight | 178 lb | 186 lb |
2024-07-17 | Active in League | No | Yes |
2024-07-17 | Franchise | 2024 | 2024 Buffalo Sabres |