Stats for player Kulich, Jiri #20 (C) - Buffalo Sabres - 2024/2025 Regular Season

Height: | 6'1'' |
Weight: | 190 lbs. |
Shoots: | L |
Born on: | April 14, 2004 |
Age: | 20 |
Birthplace: | Kadan, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 47 | 15 | 12 | 7 | 19 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 101 | 33 | 24 | 11.9 | 0.40 |
Projected | 62 | 20 | 16 | 9 | 25 | 0 | 16 | 0 | 0 | 0 | 0 | 4 | 134 | 44 | 32 | 11.9 | 0.40 |
Injury Update (Illness) March 10, 2025 - OUT
Kulich (illness) will miss Monday's game versus Edmonton, Lance Lykowski of The Buffalo News reports.
Expected return date: March 12, 2025
Provided by RotoWire
Update
Kulich (illness) will miss Monday's game versus Edmonton, Lance Lykowski of The Buffalo News reports.Analysis
Kulich was unable to play Saturday in Florida due to the illness. The talented 20-year-old has 12 goals and seven assists over 47 games this season. Jordan Greenway (illness) could reenter the lineup if healthy, otherwise Josh Dunne will make his second straight appearance for the Sabres.Date | News | Advice |
---|---|---|
March 10, 2025 | Kulich (illness) will miss Monday's game versus Edmonton, Lance Lykowski of The Buffalo News reports. - Kulich was unable to play Saturday in Florida due to the illness. The talented 20-year-old has 12 goals and seven assists over 47 games this season. Jordan Greenway (illness) could reenter the lineup if healthy, otherwise Josh Dunne will make his second straight appearance for the Sabres. | None |
March 8, 2025 | Kulich (illness) will miss Saturday's game in Florida, according to Mike Harrington of The Buffalo News. - Kulich had had a solid rookie season, earning 12 goals and 19 points in 47 outings. He has yet to pick up a point on the man advantage despite averaging 1:31 of ice time on the power play. Kulich could return as early as Monday versus Edmonton. Josh Dunne or Isak Rosen could replace Kulich in Saturday's lineup. | None |
March 2, 2025 | Kulich scored a goal on three shots in Saturday's 4-2 loss to the Canadiens. - Kulich was limited to one assist over six games in February despite seeing some top-line minutes in that time. He was shuffled down to the third line Saturday, and while he got back on the scoresheet, his rest-of-season potential is fairly limited lower in the lineup. Kulich has established himself well as a rookie with 12 goals, six assists, 96 shots on net and a plus-1 rating through 44 appearances this season, but the 20-year-old is still not a candidate to be rostered in all fantasy formats. | None |
Feb. 1, 2025 | Kulich recorded two goals, two shots and four PIM in Friday's 4-3 win over the Predators. - Kulich is going through a very productive stretch both as a scorer and playmaker, and the 20-year-old continues to show he has a bright future in the NHL every time he steps on the ice. This two-goal effort extended his point streak to three games, and he's notched seven points (four goals, three assists) over his last five appearances. The 20-year-old Czech native has 11 goals and 16 total points in 37 regular-season contests so far. | None |
Jan. 25, 2025 | Kulich scored a goal on seven shots in Saturday's 3-2 loss to the Oilers. - Kulich gave the Sabres a 2-1 lead in the second period, but that was the last goal that counted for his team. He was involved in a net-front scramble in the third, but he kicked the puck into the net on a play that didn't hold up under video review. Kulich has four points over his last four outings and appears to be doing fairly well in a top-line role at even strength. He's now at nine goals, four assists, 81 shots on net, 26 hits and a minus-1 rating through 35 contests overall. | None |
Jan. 21, 2025 | Kulich scored a goal on three shots, dished two assists and added two hits in Tuesday's 3-2 win over the Canucks. - Kulich has played on the top line in back-to-back contests since returning from a lower-body injury. It didn't lead to any offense for him Monday in Seattle, but he clicked with Tage Thompson and JJ Peterka in Tuesday's contest. This was Kulich's second three-point game in his career, and it ended a five-game slump. He's at eight goals, four helpers, 73 shots on net, 26 hits and an even plus-minus rating over 33 appearances. Kulich is worth considering in fantasy as long as he's in a prominent spot in the lineup, but he's far from an established scorer in his rookie year. | None |
Jan. 20, 2025 | Kulich (lower body) was activated from injured reserve Monday, per the NHL media site. - After missing the last four games, Kulich will play in Monday's matchup versus Seattle. He has seven goals, two assists, 21 hits and 64 shots on net in 31 appearances this season. Based on Sunday's practice, Kulich will occupy a top-line role due to the absence of Ryan McLeod (upper body). | None |
Jan. 16, 2025 | Kulich (lower body) is doubtful for Friday's game against Pittsburgh, according to Bill Hoppe of the Olean Times Herald. - Head coach Lindy Ruff said Thursday that Kulich is progressing but doesn't think that he will be an option Friday. The center will miss his fourth straight game after suffering his injury against Washington on Jan. 6. Kulich has seven goals and nine points with 64 shots on goal across 31 games this season. | None |
Jan. 15, 2025 | Kulich (lower body), who won't play Wednesday against the Hurricanes, could return as early as Friday against the Penguins, Bill Hoppe of the Olean Times Herald reports. - Kulich sustained a lower-body injury against the Capitals on Jan. 6, and he's been on injured reserve over the past week. While he'll be forced to miss at least one more game, he's trending in the right direction and hasn't yet been ruled out for Friday. Regardless of whether he plays against Pittsburgh, head coach Lindy Ruff said that Kulich will definitely travel with the Sabres on their upcoming four-game road trip, which begins Monday in Seattle. | None |
Jan. 8, 2025 | Kulich (lower body) is week-to-week, coach Lindy Ruff told Paul Hamilton of WGR Sports Radio 550 on Wednesday. The 20-year-old forward was put on injured reserve, per the NHL media site. - Kulich suffered the injury during Monday's 4-3 shootout win over Washington. He has seven goals, nine points and 64 shots in 31 appearances in 2024-25. Tyson Kozak, who was recalled from AHL Rochester on Wednesday, might serve in a bottom-six role during Kulich's absence. | None |
Jan. 6, 2025 | Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports. - Kulich recorded one shot, one hit and two PIM in 5:18 of ice time before exiting. Head coach Lindy Ruff said that the 20-year-old will be evaluated Tuesday. If Kulich and Beck Malenstyn (illness) aren't ready for Thursday's road game in Ottawa, the Sabres would need to either call up a forward from AHL Rochester or be forced to roll with 11 forwards and seven defensemen. Kulich has produced seven goals and nine points through 31 appearances this season. | None |
Dec. 29, 2024 | Kulich deposited an empty-net goal in Sunday's 4-2 win over the Blues. - Kulich put Buffalo up 4-2 with an insurance marker at 16:19 of the third period. The 20-year-old registered just two goals over the first two months of the campaign, but he's picked up the pace through 12 games in December with five tallies and two helpers. Kulich has bounced around the lineup this season, but he's currently centering the third line in addition to having a role on the No. 2 power-play unit. The 2022 first-round selection has provided seven goals and nine points through 27 outings. | None |
Dec. 24, 2024 | Kulich recorded two goals and an assist in Monday's 7-1 win over the Islanders. - Kulich found the twine late in the first period with a wrister to give Buffalo a two-goal advantage, and he later added an unassisted goal to round out the scoring in the final stages of the third frame. He's up to six goals on the season, and this was also the first time recorded two goals, or more than one point, in a single game in 2024-25. | None |
Dec. 14, 2024 | Kulich tallied a goal, two shots and a plus-1 rating during Saturday's 4-2 loss to the Capitals. - Kulich netted the game at two-apiece in the second period and has two goals in his last three games after being held off the scoresheet for the previous six outings. The Sabres are high on the 28th overall pick from the 2023 NHL Entry Draft, but Kulich has yet to establish himself as much of a fantasy asset. | None |
Dec. 7, 2024 | Kulich scored a goal on two shots in Saturday's 5-2 loss to Utah. - Kulich tallied at 17:40 of the third period, which was too late to make much of a difference in the game. The 20-year-old forward snapped a six-game point drought with the tally. He's up to three goals, 41 shots on net, 16 hits and a minus-1 rating over 18 appearances, and he's yet to log an assist. While he has a bright future, his current performance doesn't rise to the level of fantasy relevance in most formats. | None |
Nov. 22, 2024 | Kulich scored a goal on four shots in Friday's 3-2 overtime win over the Ducks. - Kulich scored at 4:00 of overtime, following up a rebound to complete the Sabres' comeback from a 2-0 deficit. This was his first point in three appearances since he returned from AHL Rochester. Kulich has seen third-line usage for the most part, though as a young player, his ice time may fluctuate with his performance. He has two goals, 25 shots on net, 10 hits and a plus-1 rating over 11 NHL appearances in 2024-25 while averaging 14:07 per game. | None |
Nov. 15, 2024 | Kulich was called up from AHL Rochester on Friday, Heather Engel of NHL.com reports. - Kulich will take the roster spot of Tage Thompson (lower body), who was placed on injured reserve in a corresponding move. Kulich could be an option to play Saturday versus the Flyers if Jordan Greenway (undisclosed) can't suit up. Through eight NHL appearances this season, Kulich has a goal, 17 shots on net and eight hits. | None |
Nov. 5, 2024 | Kulich was reassigned to AHL Rochester on Tuesday. - Kulich has a goal, 17 shots and eight hits in eight appearances with the Sabres in 2024-25. Zach Benson (lower body) was activated off injured reserve in a corresponding move. | None |
Oct. 18, 2024 | Kulich scored a goal on five shots in Thursday's 6-4 loss to the Blue Jackets. - Kulich has been scratched twice over the first six games of the season, but he's making a case to be a regular. He was in the lineup over Jack Quinn in Thursday's game as head coach Lindy Ruff looks for ways to spark his struggling second line. Kulich is up to nine shots on net, four hits and three blocked shots through four appearances and should be a candidate for middle-six minutes and power-play time. | None |
Oct. 7, 2024 | Kulich will remain on the Sabres' roster after Nicolas Aube-Kubel (lower body) was placed on injured reserve Monday, Mike Harrington of The Buffalo News reports. - Kulich didn't appear in the Sabres' regular-season opener against the Devils on Friday but logged 14:00 of ice time during Saturday's defeat. While he'll likely spend time in the AHL this year, he'll have more time to make an early-season impact with Buffalo since Aube-Kubel will be forced to miss at least a week. | None |
Jan. 7, 2024 | Kulich was reassigned to AHL Rochester on Sunday. - Kulich will return to the AHL after helping Czechia capture the bronze medal at the 2024 World Junior Championship. The 19-year-old forward produced six goals and 12 points in seven games at the tournament. Kulich has 16 goals and 22 points over 23 games at the AHL level this season. | None |
Dec. 22, 2023 | Kulich was reassigned to the Czech World Junior team Friday. - Kulich will link up with the Czech squad for the 2024 World Junior Championship. The 19-year-old center has racked up 16 goals and six assists in 23 games for AHL Rochester this season and could be in line for a call-up to the NHL team once his international commitments are fulfilled. | None |
Nov. 29, 2023 | Kulich was reassigned to AHL Rochester on Wednesday. - Kulich made his NHL debut in Saturday's 7-2 loss to New Jersey. He had a minus-1 rating and one shot in 14:53 of ice time during that contest. Kulich also has 11 goals and 17 points in 16 outings with AHL Rochester in 2022-23. | None |
Nov. 25, 2023 | Kulich was recalled from AHL Rochester on Saturday, per Lance Lysowski of The Buffalo News. - The highly regarded center was selected 28th overall in 2022 and had 11 goals and 17 points in 16 AHL games before his recall. Kulich had an outstanding tournament at the World U20 Championships last year, where he had seven goals and a pair of assists in seven games. He could make his NHL debut versus New Jersey on Saturday, with confirmation on whether Kulich is in the lineup likely to come shortly before puck drop. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 10 2025 19:00 EDT | EDM | Pre-game | 2024/2025 Regular Season |
Mar 12 2025 19:30 EDT | at DET | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 12:30 EDT | VGK | Pre-game | 2024/2025 Regular Season |
Mar 17 2025 19:00 EDT | at BOS | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 21:00 EDT | at UTA | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 14:00 EDT | at MIN | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 15:00 EDT | at WPG | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 19:00 EDT | OTT | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 19:00 EDT | PIT | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 13:00 EDT | at PHI | Pre-game | 2024/2025 Regular Season |
Mar 30 2025 15:00 EDT | at WSH | Pre-game | 2024/2025 Regular Season |
Apr 1 2025 19:00 EDT | at OTT | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 19:00 EDT | TBL | Pre-game | 2024/2025 Regular Season |
Apr 6 2025 18:00 EDT | BOS | Pre-game | 2024/2025 Regular Season |
Apr 8 2025 19:00 EDT | CAR | Pre-game | 2024/2025 Regular Season |
Apr 10 2025 19:00 EDT | at CBJ | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 18:00 EDT | at FLA | Pre-game | 2024/2025 Regular Season |
Apr 13 2025 18:00 EDT | at TBL | Pre-game | 2024/2025 Regular Season |
Apr 15 2025 19:00 EDT | TOR | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 19:00 EDT | PHI | Pre-game | 2024/2025 Regular Season |
Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6 2025 19:00 EST | at TBL | L 5-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 18:55 |
Mar 4 2025 19:00 EST | SJS | L 2-6 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.0 | 16:42 |
Mar 3 2025 19:00 EST | at MTL | L 3-4 | F/OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:13 |
Mar 1 2025 19:00 EST | MTL | L 2-4 | Final | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 33.3 | 15:39 |
Feb 27 2025 19:00 EST | at CAR | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11:22 |
Feb 25 2025 19:00 EST | ANA | W 3-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:11 |
Feb 22 2025 17:30 EST | NYR | W 8-2 | Final | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 17:30 |
Feb 8 2025 20:00 EST | at NSH | L 4-6 | Final | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 15:01 |
Feb 4 2025 19:00 EST | CBJ | W 3-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 17:30 |
Feb 2 2025 13:00 EST | NJD | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 15:11 |
Jan 31 2025 19:00 EST | NSH | W 4-3 | Final | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 100.0 | 15:43 |
Jan 28 2025 19:00 EST | BOS | W 7-2 | Final | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:50 |
Jan 25 2025 16:00 EST | at EDM | L 2-3 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 14.3 | 16:22 |
Jan 23 2025 21:00 EST | at CGY | L 2-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 19:07 |
Jan 21 2025 22:00 EST | at VAN | W 3-2 | Final | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 33.3 | 17:47 |
Jan 20 2025 16:00 EST | at SEA | L 4-6 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0.0 | 16:26 |
Jan 6 2025 19:00 EST | WSH | W 4-3 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 05:17 |
Jan 4 2025 22:00 EST | at VGK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 |
Jan 2 2025 21:00 EST | at COL | L 5-6 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 16:36 |
Dec 31 2024 20:00 EST | at DAL | L 2-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:50 |
Dec 29 2024 15:00 EST | at STL | W 4-2 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 12:28 |
Dec 27 2024 19:00 EST | CHI | W 6-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 15:54 |
Dec 23 2024 19:30 EST | at NYI | W 7-1 | Final | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 66.7 | 14:56 |
Dec 21 2024 19:00 EST | at BOS | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:24 |
Dec 20 2024 19:00 EST | TOR | L 3-6 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 14:24 |
Dec 17 2024 19:00 EST | at MTL | L 1-6 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 13:54 |
Dec 15 2024 17:00 EST | at TOR | L 3-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 12:22 |
Dec 14 2024 19:00 EST | at WSH | L 2-4 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 18:36 |
Dec 11 2024 19:00 EST | NYR | L 2-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 12:48 |
Dec 7 2024 13:00 EST | UTA | L 2-5 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 50.0 | 14:30 |
Dec 5 2024 19:00 EST | WPG | L 2-3 | F/OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 13:46 |
Dec 3 2024 19:00 EST | COL | L 4-5 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.0 | 12:22 |
Nov 30 2024 19:30 EST | at NYI | L 0-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 12:39 |
Nov 29 2024 15:00 EST | VAN | L 3-4 | F/OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 13:43 |
Nov 27 2024 19:00 EST | MIN | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 14:18 |
Nov 23 2024 20:00 EST | at SJS | W 4-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 14:45 |
Nov 22 2024 22:00 EST | at ANA | W 3-2 | F/OT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 25.0 | 15:46 |
Nov 20 2024 22:30 EST | at LAK | W 1-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 09:58 |
Nov 16 2024 19:00 EST | at PHI | L 2-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | 12:48 |
Nov 2 2024 19:00 EDT | at DET | L 1-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:28 |
Oct 26 2024 13:00 EDT | DET | W 5-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.0 | 11:28 |
Oct 22 2024 19:00 EDT | DAL | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:41 |
Oct 19 2024 20:00 EDT | at CHI | W 4-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0.0 | 15:18 |
Oct 17 2024 19:00 EDT | at CBJ | L 4-6 | Final | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20.0 | 14:45 |
Oct 12 2024 19:00 EDT | FLA | W 5-2 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.0 | 17:38 |
Oct 10 2024 19:00 EDT | LAK | L 1-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 15:26 |
Oct 5 2024 10:00 EDT | at NJD | L 1-3 | Final | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:00 |
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2025-03-10 | injury_note | Kulich (illness) will miss Saturday's game in Florida, according to Mike Harrington of The Buffalo News. | Kulich (illness) will miss Monday's game versus Edmonton, Lance Lykowski of The Buffalo News reports. |
2025-03-10 | analysis | Kulich was unable to play Saturday in Florida due to the illness. The talented 20-year-old has 12 goals and seven assists over 47 games this season. Jordan Greenway (illness) could reenter the lineup if healthy, otherwise Josh Dunne will make his second straight appearance for the Sabres. | |
2025-03-10 | Date Injured | 2025-03-08 | 2025-03-10 |
2025-03-10 | update | Kulich (illness) will miss Monday's game versus Edmonton, Lance Lykowski of The Buffalo News reports. | |
2025-03-10 | Injury Status | DAY-TO-DAY | OUT |
2025-03-09 | Injury Status | OUT | DAY-TO-DAY |
2025-03-08 | injury_note | Kulich (illness) will miss Saturday's game in Florida, according to Mike Harrington of The Buffalo News. | |
2025-03-08 | analysis | Kulich had had a solid rookie season, earning 12 goals and 19 points in 47 outings. He has yet to pick up a point on the man advantage despite averaging 1:31 of ice time on the power play. Kulich could return as early as Monday versus Edmonton. Josh Dunne or Isak Rosen could replace Kulich in Saturday's lineup. | |
2025-03-08 | Date Injured | 2025-03-08 | |
2025-03-08 | update | Kulich (illness) will miss Saturday's game in Florida, according to Mike Harrington of The Buffalo News. | |
2025-03-08 | Injury Status | OUT | |
2025-03-08 | Injury Text | Illness | |
2025-03-08 | Injured | No | Yes |
2025-03-02 | analysis | Kulich was limited to one assist over six games in February despite seeing some top-line minutes in that time. He was shuffled down to the third line Saturday, and while he got back on the scoresheet, his rest-of-season potential is fairly limited lower in the lineup. Kulich has established himself well as a rookie with 12 goals, six assists, 96 shots on net and a plus-1 rating through 44 appearan | |
2025-03-02 | update | Kulich scored a goal on three shots in Saturday's 4-2 loss to the Canadiens. | |
2025-02-01 | analysis | Kulich is going through a very productive stretch both as a scorer and playmaker, and the 20-year-old continues to show he has a bright future in the NHL every time he steps on the ice. This two-goal effort extended his point streak to three games, and he's notched seven points (four goals, three assists) over his last five appearances. The 20-year-old Czech native has 11 goals and 16 total points | |
2025-02-01 | update | Kulich recorded two goals, two shots and four PIM in Friday's 4-3 win over the Predators. | |
2025-01-26 | analysis | Kulich gave the Sabres a 2-1 lead in the second period, but that was the last goal that counted for his team. He was involved in a net-front scramble in the third, but he kicked the puck into the net on a play that didn't hold up under video review. Kulich has four points over his last four outings and appears to be doing fairly well in a top-line role at even strength. He's now at nine goals, fou | |
2025-01-26 | update | Kulich scored a goal on seven shots in Saturday's 3-2 loss to the Oilers. | |
2025-01-22 | analysis | Kulich has played on the top line in back-to-back contests since returning from a lower-body injury. It didn't lead to any offense for him Monday in Seattle, but he clicked with Tage Thompson and JJ Peterka in Tuesday's contest. This was Kulich's second three-point game in his career, and it ended a five-game slump. He's at eight goals, four helpers, 73 shots on net, 26 hits and an even plus-minus | |
2025-01-22 | update | Kulich scored a goal on three shots, dished two assists and added two hits in Tuesday's 3-2 win over the Canucks. | |
2025-01-20 | analysis | After missing the last four games, Kulich will play in Monday's matchup versus Seattle. He has seven goals, two assists, 21 hits and 64 shots on net in 31 appearances this season. Based on Sunday's practice, Kulich will occupy a top-line role due to the absence of Ryan McLeod (upper body). | |
2025-01-20 | update | Kulich (lower body) was activated from injured reserve Monday, per the NHL media site. | |
2025-01-16 | injury_note | Kulich (lower body), who won't play Wednesday against the Hurricanes, could return as early as Friday against the Penguins, Bill Hoppe of the Olean Times Herald reports. | Kulich (lower body) is doubtful for Friday's game against Pittsburgh, according to Bill Hoppe of the Olean Times Herald. |
2025-01-16 | analysis | Head coach Lindy Ruff said Thursday that Kulich is progressing but doesn't think that he will be an option Friday. The center will miss his fourth straight game after suffering his injury against Washington on Jan. 6. Kulich has seven goals and nine points with 64 shots on goal across 31 games this season. | |
2025-01-16 | Date Injured | 2025-01-15 | 2025-01-16 |
2025-01-16 | update | Kulich (lower body) is doubtful for Friday's game against Pittsburgh, according to Bill Hoppe of the Olean Times Herald. | |
2025-01-15 | injury_note | Kulich (lower body) is week-to-week, coach Lindy Ruff told Paul Hamilton of WGR Sports Radio 550 on Wednesday. The 20-year-old forward was put on injured reserve, per the NHL media site. | Kulich (lower body), who won't play Wednesday against the Hurricanes, could return as early as Friday against the Penguins, Bill Hoppe of the Olean Times Herald reports. |
2025-01-15 | analysis | Kulich sustained a lower-body injury against the Capitals on Jan. 6, and he's been on injured reserve over the past week. While he'll be forced to miss at least one more game, he's trending in the right direction and hasn't yet been ruled out for Friday. Regardless of whether he plays against Pittsburgh, head coach Lindy Ruff said that Kulich will definitely travel with the Sabres on their upcomin | |
2025-01-15 | Date Injured | 2025-01-08 | 2025-01-15 |
2025-01-15 | update | Kulich (lower body), who won't play Wednesday against the Hurricanes, could return as early as Friday against the Penguins, Bill Hoppe of the Olean Times Herald reports. | |
2025-01-08 | injury_note | Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports. | Kulich (lower body) is week-to-week, coach Lindy Ruff told Paul Hamilton of WGR Sports Radio 550 on Wednesday. The 20-year-old forward was put on injured reserve, per the NHL media site. |
2025-01-08 | analysis | Kulich suffered the injury during Monday's 4-3 shootout win over Washington. He has seven goals, nine points and 64 shots in 31 appearances in 2024-25. Tyson Kozak, who was recalled from AHL Rochester on Wednesday, might serve in a bottom-six role during Kulich's absence. | |
2025-01-08 | Date Injured | 2025-01-06 | 2025-01-08 |
2025-01-08 | update | Kulich (lower body) is week-to-week, coach Lindy Ruff told Paul Hamilton of WGR Sports Radio 550 on Wednesday. The 20-year-old forward was put on injured reserve, per the NHL media site. | |
2025-01-08 | ir | No | Yes |
2025-01-08 | Injury Status | DAY-TO-DAY | IR |
2025-01-07 | injury_note | Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports. | |
2025-01-07 | analysis | Kulich recorded one shot, one hit and two PIM in 5:18 of ice time before exiting. Head coach Lindy Ruff said that the 20-year-old will be evaluated Tuesday. If Kulich and Beck Malenstyn (illness) aren't ready for Thursday's road game in Ottawa, the Sabres would need to either call up a forward from AHL Rochester or be forced to roll with 11 forwards and seven defensemen. Kulich has produced seven | |
2025-01-07 | Date Injured | 2025-01-06 | |
2025-01-07 | update | Kulich sustained a lower-body injury in Monday's 4-3 shootout win over the Capitals, Heather Engel of NHL.com reports. | |
2025-01-06 | Injury Status | DAY-TO-DAY | |
2025-01-06 | Injury Text | Lower Body | |
2025-01-06 | Injured | No | Yes |
