Stats for player Kokko, Niklas #39 (G) - Seattle Kraken - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 184 lbs. |
Shoots: | L |
Born on: | March 14, 2004 |
Age: | 20 |
Birthplace: | Oulu, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GS | W | L | OTL | GA | SV | SV% | SO | A | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 5 2024 19:30 EST | at NYI | Pre-game | 2024/2025 Regular Season |
Dec 6 2024 19:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 13:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 22:00 EST | FLA | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 22:00 EST | BOS | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 22:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 22:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 20:30 EST | at CHI | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 22:00 EST | at VGK | Pre-game | 2024/2025 Regular Season |
Dec 22 2024 20:00 EST | at COL | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 16:00 EST | at VAN | Pre-game | 2024/2025 Regular Season |
Dec 30 2024 20:00 EST | UTA | Pre-game | 2024/2025 Regular Season |
Jan 2 2025 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 22:00 EST | EDM | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 22:00 EST | NJD | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 15:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-23 | Active in League | No | Yes |
2024-07-23 | Franchise | 2024 | 2024 Seattle Kraken |