Stats for player Robertson, Tucker #21 (C) - Seattle Kraken - 2024/2025 Regular Season
Height: | 5'11'' |
Weight: | 188 lbs. |
Shoots: | R |
Born on: | June 22, 2003 |
Age: | 21 |
Birthplace: | Toronto, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
July 5, 2023 | Robertson signed a three-year, entry-level contract with the Kraken on Wednesday, per PuckPedia. - Robertson logged 90 points in 68 regular-season games and another 25 points in 28 contests between the OHL playoffs and the Memorial Cup for Peterborough last season. The forward was selected by the Kraken in the fourth round of the 2022 NHL Entry Draft. He'll likely log one more season with Peterborough before likely moving on to AHL Coachella Valley. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 16:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Jan 12 2025 15:00 EST | at DET | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 20:00 EST | at WPG | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 22:00 EST | LAK | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 16:00 EST | BUF | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 22:00 EST | WSH | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 16:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Jan 27 2025 21:30 EST | at EDM | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 22:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 22:30 EST | SJS | Pre-game | 2024/2025 Regular Season |
Feb 2 2025 21:00 EST | CGY | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 22:00 EST | DET | Pre-game | 2024/2025 Regular Season |
Feb 6 2025 22:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 22:00 EST | at CGY | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 18:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Feb 23 2025 18:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 22:00 EST | VAN | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-09-17 | Weight | 190 lb | 188 lb |
2024-09-17 | Jersey Number | 62 | 21 |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-31 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-23 | Active in League | No | Yes |
2024-07-23 | Franchise | 2024 | 2024 Seattle Kraken |