Stats for player Brunet, Frederic #59 (D) - Boston Bruins - 2024/2025 Regular Season
Height: | 6'3'' |
Weight: | 196 lbs. |
Shoots: | L |
Born on: | Aug. 21, 2003 |
Age: | 21 |
Birthplace: | Gatineau, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Jan 9 2025 19:00 EST | at TBL | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 13:00 EST | at FLA | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 15:00 EST | at OTT | Pre-game | 2024/2025 Regular Season |
Jan 20 2025 13:00 EST | SJS | Pre-game | 2024/2025 Regular Season |
Jan 22 2025 19:00 EST | at NJD | Pre-game | 2024/2025 Regular Season |
Jan 23 2025 19:00 EST | OTT | Pre-game | 2024/2025 Regular Season |
Jan 25 2025 13:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Jan 28 2025 19:00 EST | at BUF | Pre-game | 2024/2025 Regular Season |
Jan 30 2025 19:00 EST | WPG | Pre-game | 2024/2025 Regular Season |
Feb 1 2025 15:30 EST | NYR | Pre-game | 2024/2025 Regular Season |
Feb 4 2025 19:00 EST | MIN | Pre-game | 2024/2025 Regular Season |
Feb 5 2025 19:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Feb 8 2025 15:30 EST | VGK | Pre-game | 2024/2025 Regular Season |
Feb 22 2025 19:00 EST | ANA | Pre-game | 2024/2025 Regular Season |
Feb 25 2025 19:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Feb 27 2025 19:00 EST | NYI | Pre-game | 2024/2025 Regular Season |
Mar 1 2025 15:00 EST | at PIT | Pre-game | 2024/2025 Regular Season |
Mar 2 2025 15:30 EST | at MIN | Pre-game | 2024/2025 Regular Season |
Mar 4 2025 19:00 EST | NSH | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-09-22 | Jersey Number | 43 | 59 |
2024-08-28 | Weight | 176 lb | 196 lb |
2024-08-15 | injury_note | ||
2024-08-15 | analysis | ||
2024-08-15 | update | ||
2024-08-15 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-15 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-16 | Active in League | No | Yes |
2024-07-16 | Franchise | 2024 | 2024 Boston Bruins |