Stats for player Filmon, Josh #89 (LW) - New Jersey Devils - 2024/2025 Regular Season
Height: | 6'1'' |
Weight: | 158 lbs. |
Shoots: | L |
Born on: | March 18, 2004 |
Age: | 20 |
Birthplace: | Winnipeg, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | News | Advice |
---|---|---|
Oct. 9, 2024 | Filmon (upper body) was activated from the injured non-roster list and subsequently assigned to AHL Utica on Wednesday. - Filmon suffered an upper-body injury before training camp and spent a few days on the injured non-roster list to begin the regular season, but he'll head to the AHL now that he appears to be back to full health. He'll likely spend most of this season in the minors. | None |
Oct. 7, 2024 | Filmon (upper body) was placed on the injured non-roster list Monday. - Filmon sustained an upper-body injury prior to training camp. The 20-year-old winger's season debut will have to wait, and once he's healthy, he'll likely link up with AHL Utica for a majority of the campaign. | None |
Sept. 12, 2024 | Filmon is considered week-to-week after sustaining an upper-body injury, Amanda Stein of the Devils' official site reports Thursday. - Filmon was unlikely to make the Devils' Opening Night roster regardless of his injury, but it could impact his opportunities with AHL Utica at the start of the 2024-25 campaign. The 20-year-old winger notched 27 goals and 40 assists in 64 games for WHL Swift Current last year and could earn his NHL debut if he shows that scoring touch in the minors with the Comets this year. | None |
March 31, 2023 | Filmon signed a three-year, entry-level contract with the Devils on Friday. - Filmon was selected in the sixth round, 166th overall, in 2022. He turned into a scorer this season, finding the back of the net 47 times in 64 games for the WHL's Swift Current after managing only 23 tallies in 67 games in his draft year. He will sign an amateur tryout agreement with AHL Utica for the remainder of the 2022-23 campaign -- his entry-level contract with New Jersey kicks in next season. | None |
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Dec 6 2024 19:00 EST | SEA | Pre-game | 2024/2025 Regular Season |
Dec 8 2024 19:00 EST | COL | Pre-game | 2024/2025 Regular Season |
Dec 10 2024 19:00 EST | TOR | Pre-game | 2024/2025 Regular Season |
Dec 12 2024 19:00 EST | LAK | Pre-game | 2024/2025 Regular Season |
Dec 14 2024 13:00 EST | CHI | Pre-game | 2024/2025 Regular Season |
Dec 17 2024 20:00 EST | at STL | Pre-game | 2024/2025 Regular Season |
Dec 19 2024 19:00 EST | at CBJ | Pre-game | 2024/2025 Regular Season |
Dec 21 2024 19:00 EST | PIT | Pre-game | 2024/2025 Regular Season |
Dec 23 2024 13:00 EST | NYR | Pre-game | 2024/2025 Regular Season |
Dec 27 2024 19:00 EST | CAR | Pre-game | 2024/2025 Regular Season |
Dec 28 2024 19:00 EST | at CAR | Pre-game | 2024/2025 Regular Season |
Dec 31 2024 20:00 EST | at ANA | Pre-game | 2024/2025 Regular Season |
Jan 1 2025 18:00 EST | at LAK | Pre-game | 2024/2025 Regular Season |
Jan 4 2025 16:00 EST | at SJS | Pre-game | 2024/2025 Regular Season |
Jan 6 2025 22:00 EST | at SEA | Pre-game | 2024/2025 Regular Season |
Jan 9 2025 19:00 EST | at NYR | Pre-game | 2024/2025 Regular Season |
Jan 11 2025 19:00 EST | TBL | Pre-game | 2024/2025 Regular Season |
Jan 14 2025 19:30 EST | FLA | Pre-game | 2024/2025 Regular Season |
Jan 16 2025 19:00 EST | at TOR | Pre-game | 2024/2025 Regular Season |
Jan 18 2025 12:30 EST | PHI | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | injury_note | ||
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-11-16 | Injury Text | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-09 | analysis | Filmon suffered an upper-body injury before training camp and spent a few days on the injured non-roster list to begin the regular season, but he'll head to the AHL now that he appears to be back to full health. He'll likely spend most of this season in the minors. | |
2024-10-09 | update | Filmon (upper body) was activated from the injured non-roster list and subsequently assigned to AHL Utica on Wednesday. | |
2024-10-08 | injury_note | Filmon is considered week-to-week after sustaining an upper-body injury, Amanda Stein of the Devils' official site reports Thursday. | Filmon (upper body) was placed on the injured non-roster list Monday. |
2024-10-08 | analysis | Filmon sustained an upper-body injury prior to training camp. The 20-year-old winger's season debut will have to wait, and once he's healthy, he'll likely link up with AHL Utica for a majority of the campaign. | |
2024-10-08 | Date Injured | 2024-09-12 | 2024-10-07 |
2024-10-08 | update | Filmon (upper body) was placed on the injured non-roster list Monday. | |
2024-10-08 | ir | No | Yes |
2024-10-08 | Injury Status | DAY-TO-DAY | IR-NR |
2024-10-06 | Injury Status | OUT | DAY-TO-DAY |
2024-09-12 | injury_note | Filmon is considered week-to-week after sustaining an upper-body injury, Amanda Stein of the Devils' official site reports Thursday. | |
2024-09-12 | analysis | Filmon was unlikely to make the Devils' Opening Night roster regardless of his injury, but it could impact his opportunities with AHL Utica at the start of the 2024-25 campaign. The 20-year-old winger notched 27 goals and 40 assists in 64 games for WHL Swift Current last year and could earn his NHL debut if he shows that scoring touch in the minors with the Comets this year. | |
2024-09-12 | Date Injured | 2024-09-12 | |
2024-09-12 | update | Filmon is considered week-to-week after sustaining an upper-body injury, Amanda Stein of the Devils' official site reports Thursday. | |
2024-09-12 | Injury Status | OUT | |
2024-09-12 | Injury Text | Upper Body | |
2024-09-12 | Injured | No | Yes |
2024-09-04 | Weight | 157 lb | 158 lb |
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-19 | Active in League | No | Yes |
2024-07-19 | Franchise | 2024 | 2024 Newark Devils |