Stats for player Gendron, Alexis #92 (RW) - Philadelphia Flyers - 2024/2025 Regular Season

Height: | 5'9'' |
Weight: | 175 lbs. |
Shoots: | L |
Born on: | Dec. 30, 2003 |
Age: | 21 |
Birthplace: | Coteau du Lac, None |
Salary: | $0.000M |
Cap Hit: | $0.000M |
NHL.com: | Go |
Statistics - 2024/2025 Regular Season
Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No News found
No Injuries found
No suspensions found
Date | Opponent | State | Season |
---|---|---|---|
Mar 11 2025 19:00 EDT | OTT | Pre-game | 2024/2025 Regular Season |
Mar 13 2025 19:00 EDT | TBL | Pre-game | 2024/2025 Regular Season |
Mar 15 2025 19:00 EDT | CAR | Pre-game | 2024/2025 Regular Season |
Mar 17 2025 19:00 EDT | at TBL | Pre-game | 2024/2025 Regular Season |
Mar 20 2025 19:00 EDT | at WSH | Pre-game | 2024/2025 Regular Season |
Mar 22 2025 14:00 EDT | at DAL | Pre-game | 2024/2025 Regular Season |
Mar 23 2025 15:00 EDT | at CHI | Pre-game | 2024/2025 Regular Season |
Mar 25 2025 19:00 EDT | at TOR | Pre-game | 2024/2025 Regular Season |
Mar 27 2025 19:00 EDT | MTL | Pre-game | 2024/2025 Regular Season |
Mar 29 2025 13:00 EDT | BUF | Pre-game | 2024/2025 Regular Season |
Mar 31 2025 19:00 EDT | NSH | Pre-game | 2024/2025 Regular Season |
Apr 5 2025 19:00 EDT | at MTL | Pre-game | 2024/2025 Regular Season |
Apr 9 2025 19:30 EDT | at NYR | Pre-game | 2024/2025 Regular Season |
Apr 12 2025 12:30 EDT | NYI | Pre-game | 2024/2025 Regular Season |
Apr 13 2025 13:00 EDT | at OTT | Pre-game | 2024/2025 Regular Season |
Apr 15 2025 19:00 EDT | CBJ | Pre-game | 2024/2025 Regular Season |
Apr 17 2025 19:00 EDT | at BUF | Pre-game | 2024/2025 Regular Season |
No Games found
No Corrections found
Date | Key | Old Value | New Value |
---|---|---|---|
2024-11-16 | analysis | ||
2024-11-16 | update | ||
2024-11-16 | Injury Status | ||
2024-10-21 | Salary Cap Hit | $0.000M | $0.000M |
2024-10-21 | Salary | $0.000M | $0.000M |
2024-10-03 | injury_note | ||
2024-10-03 | analysis | ||
2024-10-03 | update | ||
2024-10-03 | Injury Text | ||
2024-08-16 | Salary Cap Hit | $0.000M | $0.000M |
2024-08-16 | Salary | $0.000M | $0.000M |
2024-08-08 | prospect | No | Yes |
2024-07-30 | Pickable | No | Yes |
2024-07-30 | Salary Cap Hit | $0.000M | $0.000M |
2024-07-30 | Salary | $0.000M | $0.000M |
2024-07-30 | Pickable | No | Yes |
2024-07-20 | Active in League | No | Yes |
2024-07-20 | Franchise | 2024 | 2024 Philadelphia Flyers |