Stats for player Frank, Ethen #53 (C) - Washington Capitals - 2025/2026 Regular Season
| Height: | 5'11'' |
| Weight: | 188 lbs. |
| Shoots: | L |
| Born on: | Feb. 5, 1998 |
| Age: | 27 |
| Birthplace: | Aurora, None |
| Salary: | $0.775M |
| Cap Hit: | $0.775M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 20 | 11 | 4 | 6 | 10 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 27 | 16 | 9 | 14.8 | 0.50 |
| Projected | 53 | 29 | 11 | 16 | 26 | 5 | 21 | 3 | 3 | 0 | 0 | 0 | 71 | 42 | 24 | 14.8 | 0.50 |
| Date | News | Advice |
|---|---|---|
| Dec. 5, 2025 | Frank scored a goal in Friday's 4-3 shootout loss to the Ducks. - Frank ended a six-game goal drought with his second-period tally. In that span, he was limited to one assist, five shots on net and seven hits. The 27-year-old has emerged as a bottom-six regular this season, though he's also carved out a spot on the second power-play unit. Frank is up to four goals, 10 points, 24 shots on net, a plus-2 rating, 11 hits and nine blocked shots over 18 outings. | None |
| Nov. 23, 2025 | Frank scored a goal on three shots and added two PIM in Saturday's 5-3 loss to the Lightning. - That's five points over the last two games for Frank, who seems to be enjoying the Capitals' uptick in scoring. While he's still firmly in a bottom-six role, he should be able to chip in some depth offense. The 27-year-old winger has two goals, six assists, 17 shots on net, eight blocked shots, eight PIM and a plus-5 rating over 11 appearances. | None |
| Nov. 21, 2025 | Frank scored two goals, one on the power play, and added two even-strength assists in Thursday's 8-4 win over the Canadiens. - The 27-year-old winger's first career multi-point performance in the NHL was a memorable one, as Frank struck twice in 98 seconds early in the second period to give the Capitals a 3-1 lead that they wouldn't relinquish. He had just three assists in his first nine games this season, and while he's shown offensive upside in the AHL -- he racked up 20 goals and 28 points in only 35 games for Hershey last season -- and is beginning to get some power-play shifts, his fourth-line role at even strength still severely limits his fantasy appeal. | None |
| Nov. 9, 2025 | Frank registered an assist in Saturday's 3-2 loss to the Lightning. - Frank missed four games due to an upper-body injury. He returned to a fourth-line role and saw 12:19 of ice time in this contest. The 27-year-old is not guaranteed a spot in the lineup, as he'll have to compete with Sonny Milano for playing time. Frank has two helpers, three shots on net, four PIM, three blocked shots and two hits over four appearances this season. | None |
| Nov. 8, 2025 | Frank (upper body) was activated from injured reserve Saturday. - Frank missed the last four games with the injury. He has one assist in three NHL games this season. Look for Frank to see bottom-six minutes against Tampa Bay on Saturday. The Capitals sent Spencer Smallman to AHL Hershey in a corresponding move. | None |
| Oct. 30, 2025 | Frank (upper body) was put on injured reserve Thursday, per Sammi Silber of The Hockey News. - Frank sustained his upper-body injury Tuesday in Dallas. The journeyman winger has one assist in three games this season. There is no word on the extent of his injury, but he appears to be likely to miss more than one week. | None |
| Oct. 28, 2025 | Frank sustained an undisclosed injury in the third period of Tuesday's loss to the Stars, and there was no update on his status after the game, Bailey Johnson of The Washington Post reports. - The injury occurred late enough in the contest that the lack of an update is not a surprise. For now, he can be considered day-to-day ahead of Friday's game versus the Islanders. Frank was called up Monday to add to the Capitals' forward depth in the absence of Dylan Strome (lower body), but it looks like the team will either need to make another move or insert Sonny Milano into the lineup if Frank misses time. | None |
| Oct. 27, 2025 | Frank was recalled from AHL Hershey on Monday. - Frank was sent to the minors Saturday, but he'll rejoin the NHL club a few days later to provide additional depth after Dylan Strome (lower body) exited Saturday's game against Ottawa. Frank has made two appearances for the Capitals this season, recording an assist, a hit, a blocked shot and four PIM while averaging 12:34 of ice time. | None |
| Oct. 25, 2025 | Frank was reassigned to AHL Hershey on Saturday. - Pierre-Luc Dubois (lower body) was taken off injured reserve in a corresponding move. Frank had an assist and four PIM in two appearances with Washington during his latest NHL stint. He also has two goals in two outings with Hershey this season. | None |
| Oct. 24, 2025 | Frank logged an assist and two PIM in Friday's 5-1 win over the Blue Jackets. - This was Frank's second NHL appearance of the season. He's holding a spot in the lineup over Sonny Milano for now, but Frank could be the one who heads back to AHL Hershey when Pierre-Luc Dubois (lower body) comes off injured reserve. The 27-year-old Frank has a helper, four PIM and two shots on net this season after posting seven points in 24 regular-season outings in 2024-25. | None |
| Oct. 17, 2025 | Frank was recalled from AHL Hershey on Friday. - Frank played 24 regular-season games with the Capitals in 2024-25, scoring four times while adding three assists. The 27-year-old has two goals in two AHL games this season. Pierre-Luc Dubois is day-to-day with a lower-body injury, and if he is unable to go, Frank could draw into the lineup or be their 13th forward versus Minnesota on Friday. | None |
| Oct. 12, 2025 | Frank scored twice in AHL Hershey's 5-2 loss to Syracuse on Saturday. - Frank missed out on the Capitals' Opening Night roster, but he was one of their last camp cuts. That bodes well for his chances of being an early call-up candidate, and his hot start on offense is also a positive. The 27-year-old had seven points in 24 regular-season outings with Washington last year in his first taste of NHL action, but he didn't make an appearance in the playoffs. | None |
| Oct. 5, 2025 | Frank was placed on waivers by the Capitals on Sunday, Renaud Lavoie of TVA Sports reports. - Frank got his first taste of NHL action last year, recording four goals, three assists, 16 blocked shots, 11 hits and six PIM while averaging 10:49 of ice time over 24 regular-season appearances. He'll likely head to AHL Hershey if he clears waivers, but he'll be a candidate to be called up if Washington needs additional depth at some point. | None |
| March 18, 2025 | Frank (illness) participated in Tuesday's morning skate after missing Monday's practice, Sammi Silber of The Hockey News reports. - Frank has been a healthy scratch for the last four games and may sit again versus Detroit on Tuesday. He has accounted for four goals, seven points, 21 shots on net, 12 blocked shots and 10 hits through 22 NHL outings this season. | None |
| March 17, 2025 | Frank is dealing with an illness, but the hope is that he'll be available Tuesday against Detroit, Sammi Silber of The Hockey News reports Monday. - Frank has been a healthy scratch in the Capitals' last four games, but his status for Tuesday's matchup is up in the air due to his illness. Dylan Strome is also dealing with an illness, but the team hopes that both Strome and Frank will be available for Tuesday's game. | None |
| March 6, 2025 | Frank notched a power-play assist and four PIM in Wednesday's 3-2 overtime win over the Rangers. - A late scoring change gave Frank the second helper on Alex Ovechkin's game-tying goal in the third period. After playing primarily on the third line, the Capitals swapped Frank and Taylor Raddysh's spots in the lineup for Wednesday's contest. Frank has managed seven points, 19 shots on net, 10 hits, 11 blocked shots, six PIM and a plus-6 rating over 21 appearances this season. The 27-year-old winger is likely to remain in a bottom-six role unless the Capitals make significant additions at forward prior to Friday's trade deadline. | None |
| Feb. 22, 2025 | Frank tallied a goal and added two shots during Saturday's 8-3 win over the Penguins. - Frank's marker in the first period snapped a seven-game point drought. The 27-year-old has definitely provided a spark for Washington's bottom-six since his recall, but Frank will need to produce with more consistency to keep a regular spot in the lineup on the high-flying Capitals. | None |
| Jan. 23, 2025 | Frank scored a goal on four shots in Thursday's 3-0 win over the Kraken. - Frank ended a three-game point drought with the second-period tally after he forced a turnover and scored on the rush. The 26-year-old winger had seen his ice time dip in recent contests, and while he's listed on the third line, that's typically the Capitals' least-used forward trio. Frank is at three goals, one assist, seven shots on net, five hits, four blocked shots and a plus-4 rating over his first seven NHL appearances. | None |
| Jan. 15, 2025 | Frank scored a goal on two shots and went plus-2 in Tuesday's 3-0 win over the Ducks. - Frank has opened his NHL career on a three-game point streak (two goals, one assist). He's been a perfect fit on the third line so far, playing alongside Taylor Raddysh and Lars Eller to give the Capitals a bit more scoring depth. Frank is unlikely to be a point-per-game player over a long stretch, but the 26-year-old's scoring touch has been evident in the minors over the last three years -- he has 79 goals across 156 games with AHL Hershey in that span. | None |
| Jan. 12, 2025 | Frank scored an even-strength goal on his only shot in Saturday's 4-1 win over the Predators. - It took just two games for Frank to pot his first career NHL goal, and he's registered a point in each of his first two contests with the Caps. The 26-year-old is slotting in on the third line and has pushed Jakub Vrana out of the lineup as a result. Frank will look to extend his point streak to three games Tuesday against the Ducks. | None |
| Jan. 10, 2025 | Frank was elevated from AHL Hersey on Friday. - Frank has yet to make his NHL debut but could be in line to do so now after Ivan Miroshnichenko was sent down in a corresponding move. Still, the 26-year-old winger will need to edge out Jakub Vrana for a spot in the lineup. For his part, Frank has been lighting it up in the minors with 20 goals and eight helpers in 35 games this season -- no doubt earning his call-up. | None |
| Sept. 28, 2024 | Frank was placed on waivers Saturday for the purpose of reassignment to AHL Hershey, Elliotte Friedman of Sportsnet reports. - Frank signed a two-way deal with Washington in the offseason. The 26-year-old forward figures to spend the bulk of the upcoming campaign with AHL Hershey. Frank has yet to make his NHL debut. | None |
| July 1, 2024 | Frank signed a two-year, $1.55 million contract with Washington on Monday. - Frank's deal starts as a two-way contract in 2024-25 before converting to a one-way in the second year. As such, look for the 26-year-old winger to primarily spend the upcoming season in the minors with AHL Hershey -- though he could be in line to make his NHL debut at some point during the campaign. | None |
| June 30, 2024 | Frank signed a two-year deal with the Capitals on Sunday, per PuckPedia. - The first year of Frank's new deal will be two-way and it will convert to a one-way deal in the second year. He tallied 29 goals and 47 points in 64 games with AHL Hershey before adding another 17 points during the team's Calder Cup run. The 26-year-old doesn't have much else to prove at the AHL level and could make his NHL debut at some point during the 2024-25 campaign. | None |
| Oct. 6, 2023 | The Capitals reassigned Frank to the minors on Friday. - Frank played Thursday and was a plus-2 in a 4-2 win over Columbus. He had 30 goals and 49 points in 57 games with Hershey last season. | None |
| Oct. 5, 2023 | The Capitals recalled Frank from AHL Hershey on Thursday. - Frank is on a two-way contract and is expected to be sent back to the minors after Thursday's tilt versus the Blue Jackets. The 25-year-old has yet to appear in an NHL regular-season game. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 13 2025 19:00 EST | at WPG | Pre-game | 2025/2026 Regular Season |
| Dec 16 2025 20:00 EST | at MIN | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Dec 20 2025 12:30 EST | DET | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 13:00 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 19:00 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 19:00 EST | at NJD | Pre-game | 2025/2026 Regular Season |
| Dec 29 2025 19:00 EST | at FLA | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 12:30 EST | NYR | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 13:00 EST | at OTT | Pre-game | 2025/2026 Regular Season |
| Jan 3 2026 19:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Jan 5 2026 19:00 EST | ANA | Pre-game | 2025/2026 Regular Season |
| Jan 7 2026 19:00 EST | DAL | Pre-game | 2025/2026 Regular Season |
| Jan 9 2026 20:00 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Jan 11 2026 19:00 EST | at NSH | Pre-game | 2025/2026 Regular Season |
| Jan 13 2026 19:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Jan 15 2026 19:00 EST | SJS | Pre-game | 2025/2026 Regular Season |
| Jan 17 2026 19:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Jan 19 2026 16:00 EST | at COL | Pre-game | 2025/2026 Regular Season |
| Jan 21 2026 22:00 EST | at VAN | Pre-game | 2025/2026 Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 2025 19:00 EST | CAR | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:43 |
| Dec 7 2025 19:00 EST | CBJ | W 2-0 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 17:04 |
| Dec 5 2025 22:00 EST | at ANA | L 3-4 | F/SO | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.0 | 11:05 |
| Dec 3 2025 22:00 EST | at SJS | W 7-1 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:41 |
| Dec 2 2025 22:30 EST | at LAK | W 3-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 08:28 |
| Nov 30 2025 13:00 EST | at NYI | W 4-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:16 |
| Nov 28 2025 17:00 EST | TOR | W 4-2 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 08:26 |
| Nov 26 2025 19:00 EST | WPG | W 4-3 | Final | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0.0 | 11:13 |
| Nov 24 2025 19:00 EST | CBJ | W 5-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:20 |
| Nov 22 2025 19:00 EST | TBL | L 3-5 | Final | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 33.3 | 13:05 |
| Nov 20 2025 19:00 EST | at MTL | W 8-4 | Final | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 50.0 | 08:50 |
| Nov 19 2025 19:00 EST | EDM | W 7-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 09:13 |
| Nov 17 2025 19:00 EST | LAK | W 2-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 | 08:50 |
| Nov 15 2025 19:00 EST | NJD | L 2-3 | F/SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 10:33 |
| Nov 13 2025 19:00 EST | at FLA | L 3-6 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 09:07 |
| Nov 11 2025 19:00 EST | at CAR | W 4-1 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12:37 |
| Nov 8 2025 19:00 EST | at TBL | L 2-3 | Final | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:18 |
| Oct 28 2025 20:30 EDT | at DAL | L 0-1 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 08:48 |
| Oct 24 2025 19:00 EDT | at CBJ | W 5-1 | Final | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 12:18 |
| Oct 21 2025 19:00 EDT | SEA | W 4-1 | Final | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 12:48 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-12-06 | analysis | Frank ended a six-game goal drought with his second-period tally. In that span, he was limited to one assist, five shots on net and seven hits. The 27-year-old has emerged as a bottom-six regular this season, though he's also carved out a spot on the second power-play unit. Frank is up to four goals, 10 points, 24 shots on net, a plus-2 rating, 11 hits and nine blocked shots over 18 outings. | |
| 2025-12-06 | update | Frank scored a goal in Friday's 4-3 shootout loss to the Ducks. | |
| 2025-11-23 | analysis | That's five points over the last two games for Frank, who seems to be enjoying the Capitals' uptick in scoring. While he's still firmly in a bottom-six role, he should be able to chip in some depth offense. The 27-year-old winger has two goals, six assists, 17 shots on net, eight blocked shots, eight PIM and a plus-5 rating over 11 appearances. | |
| 2025-11-23 | update | Frank scored a goal on three shots and added two PIM in Saturday's 5-3 loss to the Lightning. | |
| 2025-11-21 | analysis | The 27-year-old winger's first career multi-point performance in the NHL was a memorable one, as Frank struck twice in 98 seconds early in the second period to give the Capitals a 3-1 lead that they wouldn't relinquish. He had just three assists in his first nine games this season, and while he's shown offensive upside in the AHL -- he racked up 20 goals and 28 points in only 35 games for Hershey | |
| 2025-11-21 | update | Frank scored two goals, one on the power play, and added two even-strength assists in Thursday's 8-4 win over the Canadiens. | |
| 2025-11-09 | analysis | Frank missed the last four games with the injury. He has one assist in three NHL games this season. Look for Frank to see bottom-six minutes against Tampa Bay on Saturday. The Capitals sent Spencer Smallman to AHL Hershey in a corresponding move. | Frank missed four games due to an upper-body injury. He returned to a fourth-line role and saw 12:19 of ice time in this contest. The 27-year-old is not guaranteed a spot in the lineup, as he'll have to compete with Sonny Milano for playing time. Frank has two helpers, three shots on net, four PIM, three blocked shots and two hits over four appearances this season. |
| 2025-11-09 | update | Frank (upper body) was activated from injured reserve Saturday. | Frank registered an assist in Saturday's 3-2 loss to the Lightning. |
| 2025-11-09 | analysis | Frank missed four games due to an upper-body injury. He returned to a fourth-line role and saw 12:19 of ice time in this contest. The 27-year-old is not guaranteed a spot in the lineup, as he'll have to compete with Sonny Milano for playing time. Frank has two helpers, three shots on net, four PIM, three blocked shots and two hits over four appearances this season. | Frank missed the last four games with the injury. He has one assist in three NHL games this season. Look for Frank to see bottom-six minutes against Tampa Bay on Saturday. The Capitals sent Spencer Smallman to AHL Hershey in a corresponding move. |
| 2025-11-09 | update | Frank registered an assist in Saturday's 3-2 loss to the Lightning. | Frank (upper body) was activated from injured reserve Saturday. |
| 2025-11-09 | analysis | Frank missed the last four games with the injury. He has one assist in three NHL games this season. Look for Frank to see bottom-six minutes against Tampa Bay on Saturday. The Capitals sent Spencer Smallman to AHL Hershey in a corresponding move. | Frank missed four games due to an upper-body injury. He returned to a fourth-line role and saw 12:19 of ice time in this contest. The 27-year-old is not guaranteed a spot in the lineup, as he'll have to compete with Sonny Milano for playing time. Frank has two helpers, three shots on net, four PIM, three blocked shots and two hits over four appearances this season. |
| 2025-11-09 | update | Frank (upper body) was activated from injured reserve Saturday. | Frank registered an assist in Saturday's 3-2 loss to the Lightning. |
| 2025-11-08 | analysis | Frank missed the last four games with the injury. He has one assist in three NHL games this season. Look for Frank to see bottom-six minutes against Tampa Bay on Saturday. The Capitals sent Spencer Smallman to AHL Hershey in a corresponding move. | |
| 2025-11-08 | update | Frank (upper body) was activated from injured reserve Saturday. | |
| 2025-10-30 | injury_note | Frank sustained an undisclosed injury in the third period of Tuesday's loss to the Stars, and there was no update on his status after the game, Bailey Johnson of The Washington Post reports. | Frank (upper body) was put on injured reserve Thursday, per Sammi Silber of The Hockey News. |
| 2025-10-30 | analysis | Frank sustained his upper-body injury Tuesday in Dallas. The journeyman winger has one assist in three games this season. There is no word on the extent of his injury, but he appears to be likely to miss more than one week. | |
| 2025-10-30 | Date Injured | 2025-10-28 | 2025-10-30 |
| 2025-10-30 | update | Frank (upper body) was put on injured reserve Thursday, per Sammi Silber of The Hockey News. | |
| 2025-10-30 | Injury Text | Undisclosed | Upper Body |
| 2025-10-30 | ir | No | Yes |
| 2025-10-30 | Injury Status | DAY-TO-DAY | IR |
| 2025-10-29 | injury_note | Frank sustained an undisclosed injury in the third period of Tuesday's loss to the Stars, and there was no update on his status after the game, Bailey Johnson of The Washington Post reports. | |
| 2025-10-29 | analysis | The injury occurred late enough in the contest that the lack of an update is not a surprise. For now, he can be considered day-to-day ahead of Friday's game versus the Islanders. Frank was called up Monday to add to the Capitals' forward depth in the absence of Dylan Strome (lower body), but it looks like the team will either need to make another move or insert Sonny Milano into the lineup if Fran | |
| 2025-10-29 | Date Injured | 2025-10-28 | |
| 2025-10-29 | update | Frank sustained an undisclosed injury in the third period of Tuesday's loss to the Stars, and there was no update on his status after the game, Bailey Johnson of The Washington Post reports. | |
| 2025-10-29 | Injury Status | DAY-TO-DAY | |
| 2025-10-29 | Injury Text | Undisclosed | |
| 2025-10-29 | Injured | No | Yes |
| 2025-10-27 | analysis | Frank was sent to the minors Saturday, but he'll rejoin the NHL club a few days later to provide additional depth after Dylan Strome (lower body) exited Saturday's game against Ottawa. Frank has made two appearances for the Capitals this season, recording an assist, a hit, a blocked shot and four PIM while averaging 12:34 of ice time. | |
| 2025-10-27 | update | Frank was recalled from AHL Hershey on Monday. | |
| 2025-10-25 | analysis | This was Frank's second NHL appearance of the season. He's holding a spot in the lineup over Sonny Milano for now, but Frank could be the one who heads back to AHL Hershey when Pierre-Luc Dubois (lower body) comes off injured reserve. The 27-year-old Frank has a helper, four PIM and two shots on net this season after posting seven points in 24 regular-season outings in 2024-25. | Pierre-Luc Dubois (lower body) was taken off injured reserve in a corresponding move. Frank had an assist and four PIM in two appearances with Washington during his latest NHL stint. He also has two goals in two outings with Hershey this season. |
| 2025-10-25 | update | Frank logged an assist and two PIM in Friday's 5-1 win over the Blue Jackets. | Frank was reassigned to AHL Hershey on Saturday. |
| 2025-10-25 | analysis | Pierre-Luc Dubois (lower body) was taken off injured reserve in a corresponding move. Frank had an assist and four PIM in two appearances with Washington during his latest NHL stint. He also has two goals in two outings with Hershey this season. | This was Frank's second NHL appearance of the season. He's holding a spot in the lineup over Sonny Milano for now, but Frank could be the one who heads back to AHL Hershey when Pierre-Luc Dubois (lower body) comes off injured reserve. The 27-year-old Frank has a helper, four PIM and two shots on net this season after posting seven points in 24 regular-season outings in 2024-25. |
| 2025-10-25 | update | Frank was reassigned to AHL Hershey on Saturday. | Frank logged an assist and two PIM in Friday's 5-1 win over the Blue Jackets. |
| 2025-10-25 | analysis | This was Frank's second NHL appearance of the season. He's holding a spot in the lineup over Sonny Milano for now, but Frank could be the one who heads back to AHL Hershey when Pierre-Luc Dubois (lower body) comes off injured reserve. The 27-year-old Frank has a helper, four PIM and two shots on net this season after posting seven points in 24 regular-season outings in 2024-25. | Pierre-Luc Dubois (lower body) was taken off injured reserve in a corresponding move. Frank had an assist and four PIM in two appearances with Washington during his latest NHL stint. He also has two goals in two outings with Hershey this season. |
| 2025-10-25 | update | Frank logged an assist and two PIM in Friday's 5-1 win over the Blue Jackets. | Frank was reassigned to AHL Hershey on Saturday. |
| 2025-10-25 | analysis | This was Frank's second NHL appearance of the season. He's holding a spot in the lineup over Sonny Milano for now, but Frank could be the one who heads back to AHL Hershey when Pierre-Luc Dubois (lower body) comes off injured reserve. The 27-year-old Frank has a helper, four PIM and two shots on net this season after posting seven points in 24 regular-season outings in 2024-25. | |
| 2025-10-25 | update | Frank logged an assist and two PIM in Friday's 5-1 win over the Blue Jackets. | |
| 2025-10-17 | analysis | Frank played 24 regular-season games with the Capitals in 2024-25, scoring four times while adding three assists. The 27-year-old has two goals in two AHL games this season. Pierre-Luc Dubois is day-to-day with a lower-body injury, and if he is unable to go, Frank could draw into the lineup or be their 13th forward versus Minnesota on Friday. | |
| 2025-10-17 | update | Frank was recalled from AHL Hershey on Friday. | |
| 2025-10-12 | analysis | Frank missed out on the Capitals' Opening Night roster, but he was one of their last camp cuts. That bodes well for his chances of being an early call-up candidate, and his hot start on offense is also a positive. The 27-year-old had seven points in 24 regular-season outings with Washington last year in his first taste of NHL action, but he didn't make an appearance in the playoffs. | |
| 2025-10-12 | update | Frank scored twice in AHL Hershey's 5-2 loss to Syracuse on Saturday. | |
| 2025-10-05 | analysis | Frank got his first taste of NHL action last year, recording four goals, three assists, 16 blocked shots, 11 hits and six PIM while averaging 10:49 of ice time over 24 regular-season appearances. He'll likely head to AHL Hershey if he clears waivers, but he'll be a candidate to be called up if Washington needs additional depth at some point. | |
| 2025-10-05 | update | Frank was placed on waivers by the Capitals on Sunday, Renaud Lavoie of TVA Sports reports. | |
| 2025-10-05 | prospect | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.775M |
| 2025-09-03 | Salary | $0.000M | $0.775M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-29 | Weight | 185 lb | 188 lb |
| 2025-08-29 | Position | RW | C |
| 2025-06-24 | Active in League | No | Yes |
| 2025-06-24 | Franchise | 2025 | 2025 Washington Capitals |
