Stats for player Wheatcroft, Chase #48 (C) - Dallas Stars - 2025/2026 Regular Season
| Height: | 6'3'' |
| Weight: | 183 lbs. |
| Shoots: | L |
| Born on: | May 28, 2002 |
| Age: | 23 |
| Birthplace: | Calgary, None |
| Salary: | $0.848M |
| Cap Hit: | $0.863M |
| NHL.com: | Go |
Statistics - 2025/2026 Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Projected | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | News | Advice |
|---|---|---|
| Nov. 30, 2025 | Wheatcroft (wrist) was activated from non-roster injured reserve and assigned to AHL Texas on Friday. - After recovering from a wrist injury, he made his season debut with AHL Texas in Saturday's 5-3 win over Coachella Valley. He posted one shot on net and a minus-2 rating in the contest. Wheatcroft had 10 goals and 27 points across 67 AHL regular-season outings in 2024-25. | None |
| Oct. 6, 2025 | Wheatcroft (wrist) was placed on non-roster injured reserve Monday. - Wheatcroft is expected to be out until at least mid-October due to a wrist injury, so it isn't very surprising to see him begin the regular season on injured reserve. He made 67 regular-season appearances for AHL Texas last year and will likely head back to the minors once he's healthy. | None |
| Sept. 18, 2025 | General manager Jim Nill said Wednesday that Wheatcroft will likely be out until mid-October due to a wrist injury, Owen Newkirk of DLLS Sports reports. - Wheatcroft had a solid year for AHL Texas last year, logging 10 goals, 17 assists and 26 PIM over 67 regular-season appearances. Although he'll likely miss the start of the 2025-26 campaign due to his wrist injury, he'll likely head back to the AHL once he's healthy. | None |
| Oct. 24, 2023 | Wheatcroft (lower body) was loaned to AHL Texas on Tuesday. - Wheatcroft, who started the season on the injured/non-roster list, is ready to see game action in the minors. He posted 47 goals and 107 points in 68 games for WHL Prince George last season. | None |
| Oct. 9, 2023 | Wheatcroft (lower body) was put on the injured/non-roster list Monday. - Wheatcroft suffered a lower-body fracture in a preseason game against Minnesota on Sept. 26. He notched 47 goals and 107 points in 68 games for WHL Prince George last season. Once he is healthy, Wheatcroft will likely be sent down to AHL Texas. | None |
| Sept. 28, 2023 | Wheatcroft (lower body) sustained a fracture in Tuesday's game versus the Wild and will miss the rest of training camp, Saad Yousuf of The Athletic reports. - Wheatcroft will presumably miss some time to begin the AHL season as well, though he'll likely be placed on Dallas' season-opening injured reserve list. The 21-year-old figures to see most of his action with AHL Texas in 2023-24. | None |
| Sept. 26, 2023 | Wheatcroft (lower body) may have sustained a significant injury Tuesday versus the Wild, but head coach Pete DeBoer is awaiting further tests on the forward's injury, Dallas radio analyst Bruce LeVine reports. - Wheatcroft took a shot down low in the game, but he was able to tough it out for a while. The 21-year-old signed his entry-level deal in March and would likely play for AHL Texas this season, though he could end up missing the start of the campaign depending on the results of further tests. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 13 2025 20:00 EST | FLA | Pre-game | 2025/2026 Regular Season |
| Dec 15 2025 20:00 EST | LAK | Pre-game | 2025/2026 Regular Season |
| Dec 18 2025 22:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Dec 19 2025 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Dec 21 2025 19:00 EST | TOR | Pre-game | 2025/2026 Regular Season |
| Dec 23 2025 18:30 EST | at DET | Pre-game | 2025/2026 Regular Season |
| Dec 27 2025 20:00 EST | CHI | Pre-game | 2025/2026 Regular Season |
| Dec 31 2025 20:00 EST | BUF | Pre-game | 2025/2026 Regular Season |
| Jan 1 2026 20:30 EST | at CHI | Pre-game | 2025/2026 Regular Season |
| Jan 4 2026 14:00 EST | MTL | Pre-game | 2025/2026 Regular Season |
| Jan 6 2026 19:00 EST | at CAR | Pre-game | 2025/2026 Regular Season |
| Jan 7 2026 19:00 EST | at WSH | Pre-game | 2025/2026 Regular Season |
| Jan 10 2026 16:00 EST | at SJS | Pre-game | 2025/2026 Regular Season |
| Jan 12 2026 22:00 EST | at LAK | Pre-game | 2025/2026 Regular Season |
| Jan 13 2026 22:00 EST | at ANA | Pre-game | 2025/2026 Regular Season |
| Jan 15 2026 21:00 EST | at UTA | Pre-game | 2025/2026 Regular Season |
| Jan 18 2026 14:00 EST | TBL | Pre-game | 2025/2026 Regular Season |
| Jan 20 2026 19:30 EST | BOS | Pre-game | 2025/2026 Regular Season |
| Jan 22 2026 19:00 EST | at CBJ | Pre-game | 2025/2026 Regular Season |
| Jan 23 2026 20:00 EST | STL | Pre-game | 2025/2026 Regular Season |
No Games found
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-11-30 | analysis | After recovering from a wrist injury, he made his season debut with AHL Texas in Saturday's 5-3 win over Coachella Valley. He posted one shot on net and a minus-2 rating in the contest. Wheatcroft had 10 goals and 27 points across 67 AHL regular-season outings in 2024-25. | |
| 2025-11-30 | update | Wheatcroft (wrist) was activated from non-roster injured reserve and assigned to AHL Texas on Friday. | |
| 2025-10-10 | Weight | 185 lb | 183 lb |
| 2025-10-06 | injury_note | General manager Jim Nill said Wednesday that Wheatcroft will likely be out until mid-October due to a wrist injury, Owen Newkirk of DLLS Sports reports. | Wheatcroft (wrist) was placed on non-roster injured reserve Monday. |
| 2025-10-06 | analysis | Wheatcroft is expected to be out until at least mid-October due to a wrist injury, so it isn't very surprising to see him begin the regular season on injured reserve. He made 67 regular-season appearances for AHL Texas last year and will likely head back to the minors once he's healthy. | |
| 2025-10-06 | Date Injured | 2025-09-18 | 2025-10-06 |
| 2025-10-06 | update | Wheatcroft (wrist) was placed on non-roster injured reserve Monday. | |
| 2025-10-06 | ir | No | Yes |
| 2025-10-06 | Injury Status | OUT | IR-NR |
| 2025-09-19 | Weight | 192 lb | 185 lb |
| 2025-09-19 | Position | LW | C |
| 2025-09-18 | injury_note | General manager Jim Nill said Wednesday that Wheatcroft will likely be out until mid-October due to a wrist injury, Owen Newkirk of DLLS Sports reports. | |
| 2025-09-18 | analysis | Wheatcroft had a solid year for AHL Texas last year, logging 10 goals, 17 assists and 26 PIM over 67 regular-season appearances. Although he'll likely miss the start of the 2025-26 campaign due to his wrist injury, he'll likely head back to the AHL once he's healthy. | |
| 2025-09-18 | Date Injured | 2025-09-18 | |
| 2025-09-18 | update | General manager Jim Nill said Wednesday that Wheatcroft will likely be out until mid-October due to a wrist injury, Owen Newkirk of DLLS Sports reports. | |
| 2025-09-18 | Injury Status | OUT | |
| 2025-09-18 | Injury Text | Wrist | |
| 2025-09-18 | Injured | No | Yes |
| 2025-09-03 | Salary Cap Hit | $0.000M | $0.863M |
| 2025-09-03 | Salary | $0.000M | $0.848M |
| 2025-09-03 | Pickable | No | Yes |
| 2025-08-08 | prospect | No | Yes |
| 2025-07-04 | Active in League | No | Yes |
| 2025-07-04 | Franchise | 2025 | 2025 Dallas Stars |
