Stats for player Batherson, Mae #21 (D) - Minnesota Frost - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.00 |
No News found
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 19 2025 20:00 EST | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 21 2025 14:00 EST | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 27 2025 14:00 EST | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 30 2025 19:00 EST | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 3 2026 13:00 EST | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 4 2026 14:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 11 2026 14:00 EST | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 16 2026 19:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 21 2026 19:00 EST | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 25 2026 15:00 EST | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 21:00 EST | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 1 2026 13:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 8 2026 12:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 13 2026 20:00 EDT | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 15:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 19:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 15:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 25 2026 19:00 EDT | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 16:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 1 2026 19:00 EDT | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7 2025 15:00 EST | at BOS | L 1-4 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 14:26 |
| Dec 2 2025 19:00 EST | at OTT | W 5-1 | Final | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:42 |
| Nov 28 2025 16:00 EST | at SEA | W 3-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 17:48 |
| Nov 21 2025 19:00 EST | TOR | L 1-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Pickable | No | Yes |
| 2025-10-23 | Jersey Number | 21 | |
| 2025-10-23 | Active in League | No | Yes |
| 2025-10-23 | Position | D | |
| 2025-10-23 | Franchise | 2001 | 2001 Minnesota Frost |
