Stats for player Leslie, Rebecca #37 (F) - Ottawa Charge - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 4 | 0 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 8.3 | 0.75 |
| Date | News | Advice |
|---|---|---|
| Dec. 2, 2025 | Rebecca Leslie scored her first goal of the season Wednesday and was later credited with two assists for her first career three-point game. The Ottawa native has already matched her offensive output with the Charge across 27 games in 2024-25. | None |
| Nov. 26, 2025 | Rebecca Leslie scored her first goal of the season to match her 27-game total during the 2024-25 campaign. The Ottawa native found the back of the net in her 22nd game last season, then scored twice during the 2025 PWHL Playoffs. | None |
| Nov. 26, 2025 | OTTAWA, ON (November 26, 2025) - Brianne Jenner tied a PWHL single-game record with a four-point performance to pace the Ottawa Charge to a 5-1 win over the Goldeneyes on Wednesday night at TD Place. The Charge captain scored the team's first goal of the season -- a power play marker -- their first shorthanded 'jailbreak' goal into an empty-net and added two assists. The five-goal output by Ottawa is the highest in the PWHL through six games and is just four days removed from a shutout loss in their home opener against New York. Vancouver played their first-ever road game and suffered their first-ever loss following an opening night win at home over Seattle. The Charge built a 3-0 lead with Jenner's first period goal, a second period tally from Mannon McMahon, and a third period goal at 1:19 by Rebecca Leslie. Claire Thompson put the Goldeneyes on the board with the team's first-ever road goal and power play goal at 7:12 to cut the deficit to 3-1. Anna Meixner extended the Charge lead to 4-1 at 14:38, then Jenner capped the scoring with her second goal at 18:12 of the final frame. Ottawa rookie defender Rory Guilday and veteran forward Gabbie Hughes both had two assists. Gwyneth Philips needed just 18 saves to pick up her first win of the season for Ottawa, while Vancouver's Emerance Maschmeyer stopped 30 shots in her return to the nation's capital. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 16 2025 22:00 EST | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 17 2025 22:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 21 2025 14:00 EST | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 23 2025 19:00 EST | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 27 2025 12:00 EST | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 3 2026 13:00 EST | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 9 2026 19:00 EST | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 11 2026 14:00 EST | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 13 2026 19:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 20 2026 19:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 24 2026 14:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 19:00 EST | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Feb 28 2026 14:00 EST | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 4 2026 19:00 EST | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 8 2026 12:00 EDT | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 11 2026 19:00 EDT | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 14 2026 15:00 EDT | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 19:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 22 2026 15:00 EDT | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 19:00 EDT | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4 2025 19:00 EST | at TOR | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 16:40 |
| Dec 2 2025 19:00 EST | MIN | L 1-5 | Final | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 17:07 |
| Nov 26 2025 19:00 EST | VAN | W 5-1 | Final | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25.0 | 16:18 |
| Nov 22 2025 19:00 EST | NY | L 0-4 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.0 | 15:18 |
| Date | Game Date | Location | Result | Property | From | To |
|---|---|---|---|---|---|---|
| Nov 28 2025 00:30 EST | Nov 26 2025 19:00 EST | VAN | W 5-1 | assists | 0 | 2 |
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-22 | injury_note | ||
| 2025-10-22 | analysis | ||
| 2025-10-22 | update | ||
| 2025-10-22 | Injury Text | ||
| 2025-10-22 | Pickable | No | Yes |
| 2025-10-21 | Jersey Number | 37 | |
| 2025-10-21 | Active in League | No | Yes |
| 2025-10-21 | Position | F | |
| 2025-10-21 | Franchise | 2001 | 2001 Ottawa Charge |
