Stats for player Zanon, Kiara #11 (F) - Toronto Sceptres - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 4 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 25.0 | 0.25 |
| Date | News | Advice |
|---|---|---|
| Dec. 7, 2025 | Emma Gentry's first career PWHL goal was scored in her fourth career game and on her second shot of the season. The second-round pick is the seventh rookie to find the back of the net this season and the second Sceptres rookie to score following fellow second-rounder Kiara Zanon in the season opener. | None |
| Nov. 29, 2025 | Olivia Mobley, Boston's third-round pick, will see familiar UMD Bulldogs faces in Toronto rookies Clara Van Wieren and Hanna Baskin. In 2023-24, Mobley also played for the OSU Buckeyes alongside teammates Riley Brengman, Hadley Hartmetz and Amanda Thiele, and won an NCAA title with Toronto's Raygan Kirk and rookie Kiara Zanon. | None |
| Nov. 25, 2025 | Natalie Mlynkova became the second player from the 2025 draft class to score her first career PWHL goal, with both counting as game-winners (Kiara Zanon, Toronto). The Victoire second-round pick was credited with the team's first power play goal of the season on just their second opportunity with the player advantage. | None |
| Nov. 24, 2025 | Toronto rookie forward Kiara Zanon scored her first career PWHL goal in style, breaking a 1-1 tie with a bar-down shot on a partial breakaway in the third period to secure the Sceptres first win of the season over the Frost. It was just the second time a PWHL rookie scored a game-winner in their first career game following Minnesota's Zumwinkle in the inaugural season. The 23-year-old from Fairport, NY, who also scored in both Sceptres preseason scrimmages, was selected by Toronto at the end of the second round of June's draft, with the pick acquired in a trade with Vancouver. She joins the league following two seasons at Ohio State, including a 2024 National Championship, and three previous campaigns at Penn State. | None |
| Nov. 21, 2025 | 1. Kiara Zanon (TOR) 1G2. Kendall Coyne Schofield (MIN) 1G3. Raygan Kirk (TOR) 30/31 SV | None |
| Nov. 21, 2025 | Kiara Zanon became the first PWHL rookie since Minnesota's Grace Zumwinkle (Jan. 3, 2024) to score a game-winning goal in their first career game. The Sceptres second-round pick also scored in both of the team's preseason scrimmages. | None |
| Nov. 21, 2025 | Toronto rookie Kiara Zanon on her first PWHL goal: "Any goal feels great, any time you can do it with this team, I think it's going to be pretty special. The play itself was a very good breakout. Emma [Maltais] was in the middle of the ice helping me out, calling for it, so I knew where she was. I was able to break it to her in the middle and she made a great play to send me. I just shot it -- just a quick break from a breakout, a good play up ice and I'm looking forward to getting that going some more." | None |
| Nov. 21, 2025 | ST. PAUL, MN (November 21, 2025) - The 2025-26 Professional Women's Hockey League (PWHL) season opened on Friday night at Grand Casino Arena, where the Toronto Sceptres edged the two-time defending Walter Cup champion Minnesota Frost 2-1, backed by a stellar 30-save performance from goaltender Raygan Kirk. Minnesota captain Kendall Coyne Schofield opened the scoring early in the first period to the delight of the 9,138 in attendance, but Toronto answered with less than three minutes remaining in the frame when defender Ella Shelton, making her Sceptres debut, hammered in a shot from down low to even the game at 1-1. Natalie Spooner earned the primary assist on the play, her first of two on the night. Toronto completed the comeback five minutes into the third period when rookie forward Kiara Zanon scored on the rush to give the Sceptres a 2-1 lead. Kirk shut the door from there, turning aside every Minnesota push the rest of the way to secure the first win of the new season. Maddie Rooney made 17 saves in net for Minnesota. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 17 2025 14:00 EST | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 21 2025 12:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 23 2025 19:00 EST | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 27 2025 14:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 30 2025 19:00 EST | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 3 2026 14:00 EST | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 6 2026 19:00 EST | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 14 2026 19:00 EST | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 17 2026 14:00 EST | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 20 2026 22:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 22 2026 22:00 EST | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 18:30 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Feb 27 2026 22:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 1 2026 16:00 EST | at VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 3 2026 19:00 EST | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 8 2026 12:00 EDT | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 15 2026 13:00 EDT | SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 17 2026 19:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 27 2026 19:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 13:00 EDT | VAN | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 7 2025 12:00 EST | at MTL | L 1-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:13 |
| Dec 4 2025 19:00 EST | OTT | W 3-1 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 09:24 |
| Nov 29 2025 14:00 EST | BOS | L 1-3 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 12:22 |
| Nov 21 2025 19:00 EST | at MIN | W 2-1 | Final | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 09:43 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Pickable | No | Yes |
| 2025-10-23 | Jersey Number | 11 | |
| 2025-10-23 | Active in League | No | Yes |
| 2025-10-23 | Position | F | |
| 2025-10-23 | Franchise | 2001 | 2001 Toronto Sceptres |
