Stats for player Bard, Sydney #11 (D) - Vancouver Vancouver - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0.0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Dec. 3, 2025 | Sydney Bard and Emma Greco will face their former Fleet teammates for the first time as members of the Goldeneyes. Bard, a fourth-round pick by Boston in the 2024 PWHL Draft, was selected by Vancouver in the seventh-round of the Expansion Draft. Greco signed with Vancouver in the offseason after playing the 2024-25 campaign in Boston. Both defenders recorded three points with Boston last season. | None |
| Dec. 3, 2025 | "Boston brings a really gritty style of play. They are very heavy on the backend with Megan Keller anchoring their defence. They have some really skilled forwards. They try to play a complete game and are physical, and I think that plays into their identity. I think we have what it takes to match that and exceed the pressure that they'll bring us. We need to bring a full, complete 60-minute effort. Right from the start, if we jump on pucks and we pressure their D, they'll cough it up. If we exceed their grittiness, we play into our own identity. With getting above pucks, supporting each other, and throwing hits, I think that we can have some grade A scoring chances." - Goldeneyes defender Sydney Bard | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 16 2025 22:00 EST | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 20 2025 15:00 EST | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 27 2025 14:00 EST | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 31 2025 13:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 3 2026 14:00 EST | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 9 2026 19:00 EST | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 11 2026 14:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 17 2026 14:00 EST | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 22 2026 22:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 25 2026 14:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 21:00 EST | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 1 2026 16:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 10 2026 22:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 14 2026 15:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 22:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 15:00 EDT | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 24 2026 19:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 13:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 1 2026 19:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 4 2026 14:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 2025 15:00 EST | NY | W 4-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | 15:37 |
| Dec 3 2025 19:00 EST | at BOS | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.0 | 17:11 |
| Nov 29 2025 12:00 EST | at NY | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:07 |
| Nov 26 2025 19:00 EST | at OTT | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0.0 | 12:41 |
| Nov 21 2025 22:00 EST | SEA | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:48 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Pickable | No | Yes |
| 2025-10-23 | Jersey Number | 11 | |
| 2025-10-23 | Active in League | No | Yes |
| 2025-10-23 | Position | D | |
| 2025-10-23 | Franchise | 2001 | 2001 PWHL Vancouver |
