Stats for player Lappan, Darcie #72 (F) - Vancouver Vancouver - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.0 | 0.00 |
| Date | News | Advice |
|---|---|---|
| Dec. 6, 2025 | Darcie Lappan leads Vancouver with eight hits in four games despite averaging the lowest time on ice among the team's forwards (8:38). She's one of three rookies that rank among the league's top six players in hits. | None |
| Nov. 21, 2025 | Four members of the Goldeneyes made their PWHL debuts tonight in Chan, Darcie Lappan, first-round pick Michelle Karvinen and fifth-round pick Madison Samoskevich. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 16 2025 22:00 EST | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 20 2025 15:00 EST | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 27 2025 14:00 EST | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 31 2025 13:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 3 2026 14:00 EST | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 9 2026 19:00 EST | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 11 2026 14:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 17 2026 14:00 EST | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 22 2026 22:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 25 2026 14:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 21:00 EST | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 1 2026 16:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 10 2026 22:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 14 2026 15:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 22:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 15:00 EDT | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 24 2026 19:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 13:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 1 2026 19:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 4 2026 14:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 2025 15:00 EST | NY | W 4-0 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:19 |
| Dec 3 2025 19:00 EST | at BOS | L 0-2 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:20 |
| Nov 29 2025 12:00 EST | at NY | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 08:35 |
| Nov 26 2025 19:00 EST | at OTT | L 1-5 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:09 |
| Nov 21 2025 22:00 EST | SEA | W 4-3 | Final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.0 | 03:28 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Pickable | No | Yes |
| 2025-10-23 | Jersey Number | 72 | |
| 2025-10-23 | Active in League | No | Yes |
| 2025-10-23 | Position | F | |
| 2025-10-23 | Franchise | 2001 | 2001 PWHL Vancouver |
