Stats for player Karvinen, Michelle #33 (F) - Vancouver Vancouver - 2025-2026 PWHL Regular Season
Statistics - 2025-2026 PWHL Regular Season
| Split | GP | GM | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | S | Hits | Blks | SPCT | P/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Actual | 5 | 0 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0.0 | 0.40 |
| Date | News | Advice |
|---|---|---|
| Dec. 3, 2025 | Tapani will line up opposite Vancouver's Michelle Karvinen for the first time in their PWHL careers. The league's only two Finnish forwards have had legendary careers with their National Team, including consecutive bronze medals at the 2018 and 2022 Olympics. They were also teammates at the University of North Dakota in 2013-14, playing for Goldeneyes Head Coach Brian Idalski. | None |
| Nov. 29, 2025 | Michelle Karvinen notched her second assist of the season, becoming the only member of the Goldeneyes with multiple helpers through the team's first three games. | None |
| Nov. 26, 2025 | Michelle Karvinen recorded her first career PWHL point in her second career game. The seventh overall pick became the first of four forwards selected in the first round of the 2025 PWHL Draft to record a point so far this season. | None |
| Nov. 21, 2025 | Four members of the Goldeneyes made their PWHL debuts tonight in Chan, Darcie Lappan, first-round pick Michelle Karvinen and fifth-round pick Madison Samoskevich. | None |
| Nov. 21, 2025 | Michelle Karvinen, chosen seventh overall by Vancouver in the 2025 PWHL Draft, is poised to make her league debut. Even though it's her first PWHL season, by no means is the 35-year-old a rookie, having amassed over a decade of pro experience overseas on top of her highly decorated international credentials representing Finland. Among those highlights, winning Olympic bronze in Vancouver 2010. | None |
No Injuries found
No suspensions found
| Date | Opponent | State | Season |
|---|---|---|---|
| Dec 16 2025 22:00 EST | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 20 2025 15:00 EST | MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 27 2025 14:00 EST | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Dec 31 2025 13:00 EST | at NY | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 3 2026 14:00 EST | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 9 2026 19:00 EST | at OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 11 2026 14:00 EST | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 17 2026 14:00 EST | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 22 2026 22:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 25 2026 14:00 EST | at SEA | Pre-game | 2025-2026 PWHL Regular Season |
| Jan 28 2026 21:00 EST | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 1 2026 16:00 EST | TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 10 2026 22:00 EDT | BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 14 2026 15:00 EDT | OTT | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 18 2026 22:00 EDT | NY | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 21 2026 15:00 EDT | MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 24 2026 19:00 EDT | at BOS | Pre-game | 2025-2026 PWHL Regular Season |
| Mar 29 2026 13:00 EDT | at TOR | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 1 2026 19:00 EDT | at MTL | Pre-game | 2025-2026 PWHL Regular Season |
| Apr 4 2026 14:00 EDT | at MIN | Pre-game | 2025-2026 PWHL Regular Season |
| Date | Opponent | Result | State | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | Shots | Hits | Blks | SPCT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 6 2025 15:00 EST | NY | W 4-0 | Final | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.0 | 16:56 |
| Dec 3 2025 19:00 EST | at BOS | L 0-2 | Final | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0.0 | 13:13 |
| Nov 29 2025 12:00 EST | at NY | L 1-5 | Final | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 16:21 |
| Nov 26 2025 19:00 EST | at OTT | L 1-5 | Final | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.0 | 17:15 |
| Nov 21 2025 22:00 EST | SEA | W 4-3 | Final | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:36 |
No Corrections found
| Date | Key | Old Value | New Value |
|---|---|---|---|
| 2025-10-23 | Jersey Number | 0 | 33 |
| 2025-10-22 | injury_note | ||
| 2025-10-22 | analysis | ||
| 2025-10-22 | update | ||
| 2025-10-22 | Injury Text | ||
| 2025-10-22 | Pickable | No | Yes |
| 2025-10-22 | Position | G | F |
| 2025-10-21 | Jersey Number | 0 | |
| 2025-10-21 | Active in League | No | Yes |
| 2025-10-21 | Position | G | |
| 2025-10-21 | Franchise | 2001 | 2001 PWHL Vancouver |
