Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Andersson, Rasmus #4 (D) $0.000M $0.000M 2015 2 53
Aspirot, Jonathan #46 (D) $0.000M $0.000M
Backlund, Mikael #11 (C) $0.000M $0.000M 2007 1 24 Follow @mbacklund11
Bahl, Kevin #7 (D) $0.000M $0.000M 2018 2 55
Barrie, Tyson #8 (D) $0.000M $0.000M 2009 3 64
Basha, Andrew #49 (LW) $0.000M $0.000M
Battaglia, Jacob #60 (RW) $0.000M $0.000M
Bean, Jake #24 (D) $0.000M $0.000M 2016 1 13
Bell, Parker #87 (LW) $0.000M $0.000M
Bishop, Clark #61 (LW) $0.000M $0.000M 2014 5 127
Brzustewicz, Hunter #48 (D) $0.000M $0.000M
Ciona, Lucas #74 (LW) $0.000M $0.000M
Coleman, Blake #20 (RW) $0.000M $0.000M 2011 3 75
Cooley, Devin #1 (G) $0.000M $0.000M
Coronato, Matthew #27 (RW) $0.000M $0.000M
Duehr, Walker #71 (RW) $0.000M $0.000M
Frk, Martin #93 (RW) $0.000M $0.000M 2012 2 49
Gallant, Alex #90 (LW) $0.000M $0.000M
Gridin, Matvei #51 (RW) $0.000M $0.000M
Grushnikov, Artem #3 (D) $0.000M $0.000M
Hanley, Joel #44 (D) $0.000M $0.000M
Honzek, Samuel #29 (LW) $0.000M $0.000M
Huberdeau, Jonathan #10 (LW) $0.000M $0.000M 2011 1 3 Follow @JonnyHuby11
Hunt, Dryden #15 (RW) $0.000M $0.000M
Hurtig, Axel #67 (D) $0.000M $0.000M
Ignatjew, Waltteri #40 (G) $0.000M $0.000M
Jamieson, Eric #55 (D) $0.000M $0.000M
Janicke, Trevor #63 (C) $0.000M $0.000M
Jurmo, Joni #57 (D) $0.000M $0.000M
Kadri, Nazem #91 (C) $0.000M $0.000M 2009 1 7 Follow @43_Kadri
Kerins, Rory #86 (C) $0.000M $0.000M
Kirkland, Justin #58 (C) $0.000M $0.000M ij 2014 3 62
Klapka, Adam #43 (RW) $0.000M $0.000M
Kuzmenko, Andrei #96 (RW) $0.000M $0.000M
Kuznetsov, Yan #37 (D) $0.000M $0.000M 2020 2 50
Laing, Hunter #53 (C) $0.000M $0.000M
Lipinski, Jaden #73 (C) $0.000M $0.000M
Lomberg, Ryan #70 (LW) $0.000M $0.000M
Mantha, Anthony #39 (RW) $0.000M $0.000M ij 2013 1 20
McNamara, Luke #95 (LW) $0.000M $0.000M
Mews, Henry #56 (D) $0.000M $0.000M
Miromanov, Daniil #62 (D) $0.000M $0.000M
Misa, Luke #78 (C) $0.000M $0.000M
Morin, Etienne #59 (D) $0.000M $0.000M
Morton, Sam #45 (LW) $0.000M $0.000M
Morton, Sam (LW) $0.000M $0.000M
Murphy, Connor #81 (G) $0.000M $0.000M
Nikolaev, Ilya #77 (C) $0.000M $0.000M
Okhotiuk, Nikita #28 (D) $0.000M $0.000M 2019 2 61
Pachal, Brayden #94 (D) $0.000M $0.000M
Parekh, Zayne #89 (D) $0.000M $0.000M
Pelletier, Jakob #22 (LW) $0.000M $0.000M 2019 1 26
Poirier, Jeremie #72 (D) $0.000M $0.000M
Pospisil, Martin #76 (LW) $0.000M $0.000M 2018 4 105
Radomsky, Matt #50 (G) $0.000M $0.000M
Rooney, Kevin #21 (C) $0.000M $0.000M
Sharangovich, Yegor #17 (LW) $0.000M $0.000M 2018 5 141
Silye, David #83 (C) $0.000M $0.000M
Solovyov, Ilya #98 (D) $0.000M $0.000M 2020 7 205
Stromgren, William #65 (LW) $0.000M $0.000M
Tinordi, Jarred #26 (D) $0.000M $0.000M 2010 1 22
Vladar, Dan #80 (G) $0.000M $0.000M 2015 3 75
Weegar, MacKenzie #52 (D) $0.000M $0.000M 2013 7 206
Wolf, Dustin #32 (G) $0.000M $0.000M 2019 7 214
Zary, Connor #47 (C) $0.000M $0.000M 2020 1 24