Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Andersson, Rasmus #4 (D) $4.550M $4.550M ij 2015 2 53
Aspirot, Jonathan #46 (D) $0.775M $0.775M
Backlund, Mikael #11 (C) $4.500M $4.500M 2007 1 24 Follow @mbacklund11
Bahl, Kevin #7 (D) $1.200M $1.050M 2018 2 55
Barrie, Tyson #8 (D) $1.250M $1.250M 2009 3 64
Basha, Andrew #49 (LW) $0.873M $0.898M
Battaglia, Jacob #60 (RW) $0.000M $0.000M
Bean, Jake #24 (D) $1.750M $1.750M ij 2016 1 13
Bell, Parker #87 (LW) $0.858M $0.858M
Bishop, Clark #61 (LW) $0.775M $0.775M 2014 5 127
Brzustewicz, Hunter #48 (D) $0.950M $0.950M
Ciona, Lucas #74 (LW) $0.858M $0.830M
Coleman, Blake #20 (LW) $4.900M $4.900M 2011 3 75
Cooley, Devin #1 (G) $0.775M $0.775M
Coronato, Matthew #27 (RW) $0.925M $0.925M
Farabee, Joel #86 (LW) $5.000M $5.000M 2018 1 14
Frk, Martin #93 (RW) $0.775M $0.775M 2012 2 49
Frost, Morgan #16 (C) $2.400M $2.100M 2017 1 27
Gallant, Alex #90 (LW) $0.000M $0.000M
Gridin, Matvei #51 (RW) $0.975M $0.975M
Grushnikov, Artem #3 (D) $0.775M $0.815M
Hanley, Joel #44 (D) $0.800M $0.788M ij
Honzek, Samuel #29 (LW) $0.950M $0.919M
Huberdeau, Jonathan #10 (LW) $10.500M $10.500M ij 2011 1 3 Follow @JonnyHuby11
Hunt, Dryden #15 (RW) $0.775M $0.775M
Hurtig, Axel #67 (D) $0.000M $0.000M
Ignatjew, Waltteri #40 (G) $0.870M $0.870M
Jamieson, Eric #55 (D) $0.000M $0.000M
Janicke, Trevor #63 (C) $0.000M $0.000M
Jurmo, Joni #57 (D) $0.850M $0.850M
Kadri, Nazem #91 (C) $7.000M $7.000M 2009 1 7 Follow @43_Kadri
Kerins, Rory #86 (C) $0.855M $0.847M
Kirkland, Justin #58 (RW) $0.775M $0.775M ij 2014 3 62
Klapka, Adam #43 (RW) $0.775M $0.775M ij
Kuznetsov, Yan #37 (D) $0.775M $0.775M 2020 2 50
Laing, Hunter #53 (C) $0.000M $0.000M
Lipinski, Jaden #73 (C) $0.000M $0.000M
Lomberg, Ryan #70 (LW) $2.000M $2.000M
Mantha, Anthony #39 (RW) $3.500M $3.500M ij 2013 1 20
McNamara, Luke #95 (LW) $0.000M $0.000M
Mews, Henry #56 (D) $0.000M $0.000M
Miromanov, Daniil #62 (D) $1.250M $1.250M
Misa, Luke #78 (C) $0.000M $0.000M
Morin, Etienne #59 (D) $0.895M $0.904M
Morton, Sam #45 (LW) $0.870M $0.870M
Morton, Sam (LW) $0.870M $0.870M
Murphy, Connor #81 (G) $0.775M $0.775M
Nikolaev, Ilya #77 (C) $0.845M $0.837M
Okhotiuk, Nikita #28 (D) $0.000M $0.000M 2019 2 61
Pachal, Brayden #94 (D) $0.775M $0.775M
Parekh, Zayne #89 (D) $0.975M $0.975M
Poirier, Jeremie #72 (D) $0.775M $0.824M
Pospisil, Martin #76 (RW) $1.000M $1.000M ij 2018 4 105
Radomsky, Matt #50 (G) $0.000M $0.000M
Rooney, Kevin #21 (C) $1.300M $1.300M ij
Sharangovich, Yegor #17 (LW) $3.100M $3.100M 2018 5 141
Silye, David #83 (C) $0.000M $0.000M
Solovyov, Ilya #98 (D) $0.775M $0.775M 2020 7 205
Stromgren, William #65 (LW) $0.893M $0.901M
Suniev, Aydar #36 (LW) $0.000M $0.000M
Tinordi, Jarred #26 (D) $0.800M $0.800M 2010 1 22
Vladar, Dan #80 (G) $2.200M $2.200M 2015 3 75
Weegar, MacKenzie #52 (D) $6.250M $6.250M 2013 7 206
Wolf, Dustin #32 (G) $0.850M $0.850M 2019 7 214
Zary, Connor #47 (LW) $0.833M $0.864M ij 2020 1 24