Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Abruzzese, Nick #26 (LW) $0.000M $0.000M
Akhtyamov, Artur #70 (G) $0.000M $0.000M
Anderson, Matt #90 (D) $0.000M $0.000M
Barbolini, Matthew #68 (LW) $0.000M $0.000M
Bengtsson, Jacob #57 (D) $0.000M $0.000M
Benning, Matt #55 (D) $1.250M $1.250M 2012 6 175
Benoit, Simon #2 (D) $1.350M $1.350M
Blandisi, Joseph #94 (C) $0.000M $0.000M 2012 6 162
Carlo, Brandon #25 (D) $5.450M $4.100M 2015 2 37
Chadwick, Noah #58 (D) $0.850M $0.827M
Clifford, Kyle #43 (LW) $0.000M $0.000M 2009 2 35
Cowan, Easton #53 (RW) $0.924M $0.905M
Danford, Ben #38 (D) $0.975M $0.964M
Domi, Max #11 (C) $5.000M $3.750M 2013 1 12
Ekman-Larsson, Oliver #95 (D) $4.500M $3.500M ij 2009 1 6 Follow @OEL_23
Finnie, Marshall #66 (C) $0.000M $0.000M
Frasca, Jacob #48 (RW) $0.000M $0.000M
Gillies, Jon #80 (G) $0.000M $0.000M 2012 3 75
Giordano, Mark #55 (D) $0.000M $0.000M
Gosselin, Mathieu #65 (RW) $0.000M $0.000M
Grebyonkin, Nikita #71 (RW) $0.000M $0.000M
Hakanpaa, Jani #28 (D) $1.470M $1.470M ij 2010 4 104
Hildeby, Dennis #35 (G) $0.855M $0.844M
Hirvonen, Roni #33 (C) $0.860M $0.857M
Holinka, Miroslav #98 (C) $0.000M $0.000M
Holmberg, Pontus #29 (LW) $0.825M $0.800M 2018 6 156
Jarnkrok, Calle #19 (RW) $2.200M $2.100M 2010 2 51
Jones, Martin #31 (G) $0.000M $0.000M Follow @martin_jones31
Kampf, David #64 (C) $2.400M $2.400M ij
Knies, Matt #23 (LW) $0.925M $0.925M
Kokkonen, Mikko #84 (D) $0.855M $0.847M
Kressler, Braeden #63 (C) $0.775M $0.801M
Laughton, Scott #24 (C) $3.625M $3.000M 2012 1 20
Lisowsky, Brandon #96 (LW) $0.000M $0.000M
Lorentz, Steven #18 (RW) $0.775M $0.775M 2015 7 186
Marner, Mitchell #16 (RW) $8.025M $10.903M 2015 1 4
Mastrosimone, Robert #45 (LW) $0.000M $0.000M
Matthews, Auston #34 (C) $16.700M $13.250M 2016 1 1
Mattinen, Nicolas #54 (D) $0.775M $0.775M 2016 6 179
Mayes, Nathan #82 (D) $0.000M $0.000M
McCabe, Jake #22 (D) $5.000M $4.000M ij 2012 2 44
McCleary, Ryan #62 (D) $0.000M $0.000M
McCue, Sam #81 (LW) $0.000M $0.000M
McMann, Bobby #74 (LW) $1.350M $1.350M
Mermis, Dakota #36 (D) $0.775M $0.775M
Miller, Tommy #73 (D) $0.000M $0.000M
Muranov, Maxim #42 (LW) $0.000M $0.000M
Murray, Matt #30 (G) $0.875M $0.875M 2012 3 83
Muzzin, Jake #8 (D) $0.000M $0.000M 2007 5 141
Myers, Philippe #51 (D) $0.775M $0.775M
Niemela, Topi #47 (D) $0.850M $0.857M
Nylander, William #88 (RW) $13.500M $11.500M 2014 1 8
Nylander, Alex #92 (RW) $0.775M $0.775M 2016 1 8
Pacioretty, Max #67 (LW) $0.874M $0.874M ij 2007 1 22 Follow @MaxPacioretty67
Pare, Cedric #56 (C) $0.775M $0.775M 2017 6 173
Parsons, Rhett #87 (D) $0.000M $0.000M
Peksa, Vyacheslav #50 (G) $0.850M $0.852M
Pietroniro, Matteo #32 (D) $0.000M $0.000M
Quillan, Jacob (C) $0.875M $0.875M
Quillan, Jacob #61 (C) $0.875M $0.875M
Reaves, Ryan #75 (RW) $1.350M $1.350M 2005 5 156
Rielly, Morgan #44 (D) $10.000M $7.500M 2012 1 5
Rifai, Marshall #83 (D) $0.775M $0.775M
Robertson, Nicholas #89 (RW) $0.875M $0.875M 2019 2 53
Sharpe, Chas #97 (D) $0.000M $0.000M
Shaw, Logan #15 (C) $0.000M $0.000M 2011 3 76
Sikic, Marko #72 (RW) $0.000M $0.000M
Solow, Zach #86 (C) $0.000M $0.000M
Steeves, Alex #46 (LW) $0.775M $0.775M
Stevens, Sam #85 (C) $0.000M $0.000M
Stolarz, Anthony #41 (G) $2.750M $2.500M 2012 2 45
Tanev, Christopher #8 (D) $6.000M $4.500M
Tavares, John #91 (C) $7.950M $11.000M 2009 1 1 Follow @91Tavares
Tverberg, Ryan #77 (C) $0.850M $0.852M
Villeneuve, William #76 (D) $0.775M $0.818M
Voit, Ty #49 (LW) $0.775M $0.801M
Webber, Cade #52 (D) $0.875M $0.875M
Woll, Joseph #60 (G) $0.775M $0.767M 2016 3 62