Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Allen, Jake #34 (G) $0.000M $0.000M 2008 2 34 Follow @34jallen
Bastian, Nathan #14 (RW) $0.000M $0.000M ij 2016 2 41
Beckman, Adam #12 (LW) $0.000M $0.000M 2019 3 75
Bertuzzi, Tag #84 (C) $0.000M $0.000M
Bowers, Shane #15 (C) $0.000M $0.000M 2017 1 28
Bratt, Jesper #63 (LW) $0.000M $0.000M 2016 6 162
Brennan, Tyler #51 (G) $0.000M $0.000M
Brodeur, Jeremy #60 (G) $0.000M $0.000M
Brown, Cole #58 (LW) $0.000M $0.000M
Casey, Seamus #24 (D) $0.000M $0.000M
Cotter, Paul #47 (C) $0.000M $0.000M 2018 4 115
Daws, Nico #50 (G) $0.000M $0.000M 2020 3 84
DeSimone, Nick #57 (D) $0.000M $0.000M
Dillon, Brenden #5 (D) $0.000M $0.000M Follow @BDillon04
Diotte, Mikael #55 (D) $0.000M $0.000M
Dowling, Justin #37 (C) $0.000M $0.000M
Engaras, Filip #75 (C) $0.000M $0.000M
Filmon, Josh #89 (LW) $0.000M $0.000M
Foote, Nolan #29 (LW) $0.000M $0.000M 2019 1 27
Gambardella, Joseph #36 (LW) $0.000M $0.000M
Ghantous, Andre #76 (RW) $0.000M $0.000M
Graham, Max #70 (C) $0.000M $0.000M
Halonen, Brian #48 (LW) $0.000M $0.000M
Hamilton, Dougie #7 (D) $0.000M $0.000M 2011 1 9 Follow @dhamilton27
Hardman, Mike #39 (LW) $0.000M $0.000M
Hatakka, Santeri #82 (D) $0.000M $0.000M ij 2019 6 184
Haula, Erik #56 (C) $0.000M $0.000M ij 2009 7 182
Hischier, Nico #13 (C) $0.000M $0.000M 2017 1 1
Hughes, Jack #86 (C) $0.000M $0.000M 2019 1 1
Hughes, Luke #43 (D) $0.000M $0.000M
Hutchinson, Michael #31 (G) $0.000M $0.000M 2008 3 77
Isley, Jace #68 (C) $0.000M $0.000M
Kovacevic, Johnathan #8 (D) $0.000M $0.000M 2017 3 74
Laberge, Sam #79 (LW) $0.000M $0.000M
Lazar, Curtis #42 (C) $0.000M $0.000M ij 2013 1 17
Legare, Nathan #16 (RW) $0.000M $0.000M 2019 3 74
MacDermid, Kurtis #23 (LW) $0.000M $0.000M
MacKinnon, Will #72 (D) $0.000M $0.000M
Malek, Jakub #85 (G) $0.000M $0.000M
Malone, Jack #41 (RW) $0.000M $0.000M
Markstrom, Jacob #25 (G) $0.000M $0.000M 2008 2 31 Follow @j_markstrom
Mburanumwe, Igor #64 (D) $0.000M $0.000M
Meier, Timo #28 (RW) $0.000M $0.000M 2015 1 9
Melovsky, Matyas #83 (C) $0.000M $0.000M
Mercer, Dawson #91 (C) $0.000M $0.000M 2020 1 18
Misyul, Daniil #93 (D) $0.000M $0.000M
Nemec, Simon #17 (D) $0.000M $0.000M
Noesen, Stefan #11 (RW) $0.000M $0.000M 2011 1 21
O'Neil, Kevin #78 (RW) $0.000M $0.000M
Palat, Ondrej #18 (LW) $0.000M $0.000M 2011 7 208 Follow @Opalat18
Parent, Xavier #67 (LW) $0.000M $0.000M
Pelletier, Zach #80 (G) $0.000M $0.000M
Pesce, Brett #22 (D) $0.000M $0.000M 2013 3 66
Pikkarainen, Kasper #54 (RW) $0.000M $0.000M
Poulter, Isaac #65 (G) $0.000M $0.000M
Schmelzer, Ryan #49 (C) $0.000M $0.000M
Siegenthaler, Jonas #71 (D) $0.000M $0.000M 2015 2 57
Sim, Landon #53 (RW) $0.000M $0.000M
Sova, Spencer #74 (D) $0.000M $0.000M
Squires, Cam #77 (RW) $0.000M $0.000M
Stillman, Chase #61 (RW) $0.000M $0.000M
Tatar, Tomas #90 (RW) $0.000M $0.000M ij 2009 2 60 Follow @Trto90
Tierney, Chris #11 (C) $0.000M $0.000M 2012 2 55
van de Leest, Jackson #81 (D) $0.000M $0.000M
Vilen, Topias #38 (D) $0.000M $0.000M
Welinski, Andy #32 (D) $0.000M $0.000M 2011 3 83
Wendt, Dylan #73 (RW) $0.000M $0.000M
White, Colton #45 (D) $0.000M $0.000M 2015 4 97
Willman, Max #46 (C) $0.000M $0.000M 2014 5 121
Zboril, Jakub #33 (D) $0.000M $0.000M 2015 1 13