Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Alexander, Gage #68 (G) $0.000M $0.000M
Bantle, Carson #42 (LW) $0.000M $0.000M
Becher, Ondrej #41 (C) $0.000M $0.000M
Bednar, Jan #60 (G) $0.000M $0.000M
Berggren, Jonatan #48 (LW) $0.000M $0.000M 2018 2 33
Brandsegg-Nygard, Michael #28 (RW) $0.000M $0.000M
Buium, Shai #22 (D) $0.000M $0.000M
Campbell, Jack #32 (G) $0.000M $0.000M 2010 1 11
Chiarot, Ben #8 (D) $0.000M $0.000M 2009 4 120
Chiasson, Alex #79 (RW) $0.000M $0.000M 2009 2 38
Compher, J.T. #37 (C) $0.000M $0.000M 2013 2 35
Copp, Andrew #18 (C) $0.000M $0.000M 2013 4 104
Cossa, Sebastian #33 (G) $0.000M $0.000M
Danielson, Nate #29 (C) $0.000M $0.000M
DeBrincat, Alex #93 (LW) $0.000M $0.000M 2016 2 39
Dello, Tory #87 (D) $0.000M $0.000M
Didier, Josiah #94 (D) $0.000M $0.000M 2011 4 97
Doucet, Alexandre #63 (C) $0.000M $0.000M
Dries, Sheldon #15 (C) $0.000M $0.000M
Dumanski, Bauer #83 (D) $0.000M $0.000M
Edvinsson, Simon #77 (D) $0.000M $0.000M
Edwards, Brayden #59 (C) $0.000M $0.000M
Finnie, Emmitt #58 (C) $0.000M $0.000M
Fischer, Christian #36 (RW) $0.000M $0.000M 2015 2 32
Gettinger, Tim #26 (LW) $0.000M $0.000M 2016 5 141
Gustafsson, Erik #56 (D) $0.000M $0.000M 2012 4 93
Gylander, Carter #31 (G) $0.000M $0.000M
Hanas, Cross #74 (LW) $0.000M $0.000M
Holl, Justin #3 (D) $0.000M $0.000M 2010 2 54
Husso, Ville #35 (G) $0.000M $0.000M 2014 4 94
Johannes, Hunter #25 (LW) $0.000M $0.000M
Johansson, Albert #20 (D) $0.000M $0.000M 2019 2 60
Kane, Patrick #88 (RW) $0.000M $0.000M ij 2007 1 1 Follow @88PKane
Kasper, Marco #92 (C) $0.000M $0.000M
Kearsey, Marcus #89 (D) $0.000M $0.000M
Lagesson, William #84 (D) $0.000M $0.000M 2014 4 91
Larkin, Dylan #71 (C) $0.000M $0.000M 2014 1 15
Lefebvre, Chase #65 (C) $0.000M $0.000M
Lombardi, Amadeus #78 (C) $0.000M $0.000M
Lyon, Alex #34 (G) $0.000M $0.000M ij
Mazur, Carter #43 (LW) $0.000M $0.000M
Miller, Landon #61 (G) $0.000M $0.000M
Motte, Tyler #14 (RW) $0.000M $0.000M 2013 4 121
Paquette, Charlie #65 (RW) $0.000M $0.000M
Petry, Jeff #46 (D) $0.000M $0.000M 2006 2 45 Follow @PetryJ
Rafferty, Brogan #52 (D) $0.000M $0.000M
Rasmussen, Michael #27 (LW) $0.000M $0.000M 2017 1 9
Ratcliffe, Isaac #76 (LW) $0.000M $0.000M 2017 2 35
Raymond, Lucas #23 (RW) $0.000M $0.000M 2020 1 4
Rychlovsky, Jakub #81 (LW) $0.000M $0.000M
Sandhu, Zackary #64 (D) $0.000M $0.000M
Sandin Pellikka, Axel #84 (D) $0.000M $0.000M
Seger, Gabriel #82 (C) $0.000M $0.000M
Seider, Moritz #53 (D) $0.000M $0.000M 2019 1 6
Shine, Dominik #50 (RW) $0.000M $0.000M
Smith, Blake #95 (D) $0.000M $0.000M
Snively, Joe #21 (LW) $0.000M $0.000M
Soderblom, Elmer #85 (LW) $0.000M $0.000M
Talbot, Cam #39 (G) $0.000M $0.000M ij Follow @ctalbot33
Tarasenko, Vladimir #11 (LW) $0.000M $0.000M 2010 1 16 Follow @tara9191
Tuomisto, Antti #38 (D) $0.000M $0.000M
Valis, Borya #57 (RW) $0.000M $0.000M
Van Mulligen, Josh #86 (D) $0.000M $0.000M
Veleno, Joe #90 (LW) $0.000M $0.000M 2018 1 30
Virgilio, Matthew #62 (D) $0.000M $0.000M
Viro, Eemil #51 (D) $0.000M $0.000M 2020 3 70
Wallinder, William #54 (D) $0.000M $0.000M
Watson, Austin #24 (RW) $0.000M $0.000M 2010 1 18