Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Alexander, Gage #68 (G) $0.825M $0.810M
Bantle, Carson #42 (LW) $0.000M $0.000M
Becher, Ondrej #41 (C) $0.865M $0.865M
Bednar, Jan #60 (G) $0.000M $0.000M
Berggren, Jonatan #48 (LW) $0.825M $0.825M 2018 2 33
Brandsegg-Nygard, Michael #28 (RW) $0.975M $0.975M
Buium, Shai #22 (D) $0.925M $0.925M
Campbell, Jack #32 (G) $5.400M $5.000M 2010 1 11
Chiarot, Ben #8 (D) $5.250M $4.750M 2009 4 120
Chiasson, Alex #79 (RW) $0.000M $0.000M 2009 2 38
Compher, J.T. #37 (C) $5.500M $5.100M 2013 2 35
Copp, Andrew #18 (C) $6.250M $5.625M ij 2013 4 104
Cossa, Sebastian #33 (G) $0.833M $0.864M
Danielson, Nate #29 (C) $0.950M $0.919M
DeBrincat, Alex #93 (LW) $8.250M $7.875M 2016 2 39
Dello, Tory #87 (D) $0.775M $0.775M
Didier, Josiah #94 (D) $0.000M $0.000M 2011 4 97
Doucet, Alexandre #63 (C) $0.870M $0.870M
Dries, Sheldon #15 (C) $0.775M $0.775M
Dumanski, Bauer #83 (D) $0.000M $0.000M
Edvinsson, Simon #77 (D) $0.925M $0.895M
Edwards, Brayden #59 (C) $0.000M $0.000M
Finnie, Emmitt #58 (C) $0.845M $0.845M
Gettinger, Tim #26 (LW) $0.078M $0.078M 2016 5 141
Gustafsson, Erik #56 (D) $2.000M $2.000M ij 2012 4 93
Gylander, Carter #31 (G) $0.855M $0.855M
Hanas, Cross #74 (LW) $0.868M $0.860M
Holl, Justin #3 (D) $3.400M $3.400M 2010 2 54
Johannes, Hunter #25 (LW) $0.000M $0.000M
Johansson, Albert #20 (D) $0.775M $0.775M 2019 2 60
Kane, Patrick #88 (RW) $4.000M $4.000M 2007 1 1 Follow @88PKane
Kasper, Marco #92 (C) $0.950M $0.887M
Kearsey, Marcus #89 (D) $0.000M $0.000M
Lagesson, William #84 (D) $0.775M $0.775M 2014 4 91
Larkin, Dylan #71 (C) $11.000M $8.700M 2014 1 15
Lefebvre, Chase #65 (C) $0.000M $0.000M
Lombardi, Amadeus #78 (C) $0.870M $0.839M
Lyon, Alex #34 (G) $0.900M $0.900M
Mazur, Carter #43 (LW) $0.925M $0.906M ij
Miller, Landon #61 (G) $0.000M $0.000M
Motte, Tyler #14 (C) $0.800M $0.800M 2013 4 121
Mrazek, Petr #43 (G) $4.850M $4.250M 2010 5 141
Paquette, Charlie #65 (RW) $0.000M $0.000M
Petry, Jeff #46 (D) $5.000M $6.250M 2006 2 45 Follow @PetryJ
Rafferty, Brogan #52 (D) $0.775M $0.775M
Rasmussen, Michael #27 (LW) $2.550M $3.200M 2017 1 9
Ratcliffe, Isaac #76 (LW) $0.000M $0.000M 2017 2 35
Raymond, Lucas #23 (RW) $8.075M $8.075M 2020 1 4
Rychlovsky, Jakub #81 (LW) $0.870M $0.870M
Sandhu, Zackary #64 (D) $0.000M $0.000M
Sandin Pellikka, Axel #84 (D) $0.950M $0.950M
Seger, Gabriel #82 (C) $0.000M $0.000M
Seider, Moritz #53 (D) $8.550M $8.550M 2019 1 6
Shine, Dominik #50 (RW) $0.775M $0.775M
Smith, Blake #95 (D) $0.000M $0.000M
Smith, Craig #15 (RW) $1.000M $1.000M 2009 4 98
Snively, Joe #21 (LW) $0.775M $0.775M
Soderblom, Elmer #85 (LW) $0.925M $0.879M ij
Talbot, Cam #39 (G) $2.500M $2.500M Follow @ctalbot33
Tarasenko, Vladimir #11 (RW) $4.750M $4.750M 2010 1 16 Follow @tara9191
Tuomisto, Antti #38 (D) $0.868M $0.868M
Valis, Borya #57 (RW) $0.000M $0.000M
Van Mulligen, Josh #86 (D) $0.000M $0.000M
Virgilio, Matthew #62 (D) $0.000M $0.000M
Viro, Eemil #51 (D) $0.775M $0.829M 2020 3 70
Wallinder, William #54 (D) $0.925M $0.925M
Watson, Austin #24 (LW) $0.775M $0.775M 2010 1 18