Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Anderson, Mikey #44 (D) $0.000M $0.000M 2017 4 103
Berge, Parker #62 (D) $0.000M $0.000M
Booth, Angus #81 (D) $0.000M $0.000M
Brodzinski, Bryce #71 (RW) $0.000M $0.000M
Burroughs, Kyle #7 (D) $0.000M $0.000M 2013 7 196
Byfield, Quinton #55 (C) $0.000M $0.000M 2020 1 2
Caderoth, Arvid #68 (RW) $0.000M $0.000M
Chromiak, Martin #42 (RW) $0.000M $0.000M
Clarke, Brandt #92 (D) $0.000M $0.000M
Copley, Pheonix #29 (G) $0.000M $0.000M
Danault, Phillip #24 (C) $0.000M $0.000M 2011 1 26
Davis, Cole #41 (LW) $0.000M $0.000M
Doty, Jacob #45 (C) $0.000M $0.000M
Doughty, Drew #8 (D) $0.000M $0.000M ij 2008 1 2 Follow @dewyy8
Dvorak, Jakub #51 (D) $0.000M $0.000M
Edmundson, Joel #6 (D) $0.000M $0.000M 2011 2 46
Element, Shawn #59 (LW) $0.000M $0.000M
Englund, Andreas #5 (D) $0.000M $0.000M 2014 2 40
Fagemo, Samuel #19 (RW) $0.000M $0.000M 2019 2 50
Fiala, Kevin #22 (LW) $0.000M $0.000M 2014 1 11
Foegele, Warren #37 (LW) $0.000M $0.000M 2014 3 67
Gavrikov, Vladislav #84 (D) $0.000M $0.000M 2015 6 159
Gawdin, Glenn #57 (C) $0.000M $0.000M 2015 4 116
George, Carter #40 (G) $0.000M $0.000M
Greentree, Liam #64 (RW) $0.000M $0.000M
Helenius, Samuel #79 (C) $0.000M $0.000M
Hicketts, Joe #27 (D) $0.000M $0.000M
Hudon, Charles #54 (LW) $0.000M $0.000M 2012 5 122 Follow @KidHud_10
Jamsen, Aatu #74 (RW) $0.000M $0.000M
Jeannot, Tanner #10 (LW) $0.000M $0.000M
Jones, Caleb #82 (D) $0.000M $0.000M ij 2015 4 117
Kaliyev, Arthur #34 (RW) $0.000M $0.000M ij 2019 2 33
Kempe, Adrian #9 (RW) $0.000M $0.000M 2014 1 29
Kopitar, Anze #11 (C) $0.000M $0.000M 2005 1 11 Follow @AnzeKopitar
Krebs, Dru #63 (D) $0.000M $0.000M
Krygier, Cole #58 (D) $0.000M $0.000M
Kuemper, Darcy #35 (G) $0.000M $0.000M ij 2009 6 161 Follow @dkuemps35
Laferriere, Alex #14 (RW) $0.000M $0.000M
Lawrence, Kaleb #88 (RW) $0.000M $0.000M
Lee, Andre #47 (LW) $0.000M $0.000M
Lewis, Trevor #61 (RW) $0.000M $0.000M ij 2006 1 17 Follow @trevorlewis22
Madden, Tyler #38 (C) $0.000M $0.000M 2018 3 68
Malott, Jeff #39 (LW) $0.000M $0.000M
Mania, Matthew #60 (D) $0.000M $0.000M
McKay, Dryden #33 (G) $0.000M $0.000M
Millar, Jack #50 (D) $0.000M $0.000M
Moore, Trevor #12 (RW) $0.000M $0.000M
Moverare, Jacob #43 (D) $0.000M $0.000M 2016 4 112
Moynihan, Patrick #67 (RW) $0.000M $0.000M
Neutens, Ethan #49 (RW) $0.000M $0.000M
Olson, Quinn #46 (LW) $0.000M $0.000M
Parker-Jones, John #83 (RW) $0.000M $0.000M
Pinelli, Francesco #73 (C) $0.000M $0.000M
Portillo, Erik #1 (G) $0.000M $0.000M
Rittich, David #31 (G) $0.000M $0.000M
Rowe, Luke #48 (D) $0.000M $0.000M
Spence, Jordan #21 (D) $0.000M $0.000M 2019 4 95
Studnicka, Jack #53 (C) $0.000M $0.000M 2017 2 53
Thomas, Akil #26 (RW) $0.000M $0.000M ij 2018 2 51
Tulk, Oliver #86 (C) $0.000M $0.000M
Turcotte, Alex #15 (LW) $0.000M $0.000M 2019 1 5
Vaughan, Corbin #78 (D) $0.000M $0.000M
Walsh, Reilly #56 (D) $0.000M $0.000M 2017 3 81
Ward, Taylor #52 (RW) $0.000M $0.000M
Wise, Jake #96 (C) $0.000M $0.000M
Woodworth, Luke #36 (C) $0.000M $0.000M
Woolley, Jared #80 (D) $0.000M $0.000M
Ziemmer, Koehn (RW) $0.000M $0.000M
Ziemmer, Koehn #89 (RW) $0.000M $0.000M