Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Blais, Alexandre #70 (C) $0.000M $0.000M
Buteyets, Vyacheslav #32 (G) $0.000M $0.000M
Carlsson, Leo #91 (C) $0.000M $0.000M ij
Carpenter, Ryan #42 (C) $0.000M $0.000M
Caulfield, Judd #75 (RW) $0.000M $0.000M
Clang, Calle #31 (G) $0.000M $0.000M
Clara, Damian #68 (G) $0.000M $0.000M
Colangelo, Sam #64 (RW) $0.000M $0.000M
Dansk, Oscar #30 (G) $0.000M $0.000M 2012 2 31
Desruisseaux, Thomas #90 (C) $0.000M $0.000M
Dionicio, Rodwin #76 (D) $0.000M $0.000M
Dostal, Lukas #1 (G) $0.000M $0.000M 2018 3 85
Dumoulin, Brian #6 (D) $0.000M $0.000M 2009 2 51
Fabbri, Robby #13 (RW) $0.000M $0.000M ij 2014 1 21
Fowler, Cam #4 (D) $0.000M $0.000M ij 2010 1 12 Follow @C_Fowler4
Gaucher, Nathan #41 (C) $0.000M $0.000M
Gauthier, Cutter #61 (LW) $0.000M $0.000M
Gazizov, Ruslan #87 (LW) $0.000M $0.000M
Gibson, John #36 (G) $0.000M $0.000M 2011 2 39
Gudas, Radko #7 (D) $0.000M $0.000M 2010 3 66
Harkins, Jansen #38 (LW) $0.000M $0.000M 2015 2 47
Heatherington, Dillon #53 (D) $0.000M $0.000M 2013 2 50
Helleson, Drew #43 (D) $0.000M $0.000M
Hinds, Tyson #60 (D) $0.000M $0.000M
Howe, Travis #88 (RW) $0.000M $0.000M
Johnston, Ross #44 (LW) $0.000M $0.000M
Katchouk, Boris #14 (LW) $0.000M $0.000M 2016 2 44
Killorn, Alex #17 (RW) $0.000M $0.000M 2007 3 77
LaCombe, Jackson #2 (D) $0.000M $0.000M
Leason, Brett #20 (RW) $0.000M $0.000M 2019 2 56
Lopina, Joshua #85 (C) $0.000M $0.000M
Lovsin, Simon #80 (RW) $0.000M $0.000M
Lundestrom, Isac #21 (C) $0.000M $0.000M 2018 1 23
Luneau, Tristan #67 (D) $0.000M $0.000M
Masse, Maxim #56 (RW) $0.000M $0.000M
McGinn, Brock #26 (LW) $0.000M $0.000M ij 2012 2 47
McIver, Michael #79 (G) $0.000M $0.000M
McKeown, Roland #49 (D) $0.000M $0.000M 2014 2 50
McTavish, Mason #23 (C) $0.000M $0.000M
Meyer, Carson #39 (RW) $0.000M $0.000M 2017 6 179
Mintyukov, Pavel #34 (D) $0.000M $0.000M
Myatovic, Nico (LW) $0.000M $0.000M
Myatovic, Nico #48 (LW) $0.000M $0.000M
Mysak, Jan #73 (C) $0.000M $0.000M 2020 2 48
Nesterenko, Nikita #62 (LW) $0.000M $0.000M
Pastujov, Sasha #59 (RW) $0.000M $0.000M
Pitre, Coulson #55 (RW) $0.000M $0.000M
Port, Vojtech #89 (D) $0.000M $0.000M
Procyszyn, Ethan #58 (C) $0.000M $0.000M
Pysyk, Mark #3 (D) $0.000M $0.000M 2010 1 23
Regenda, Pavol #40 (LW) $0.000M $0.000M
Sennecke, Beckett #45 (RW) $0.000M $0.000M
Sennecke, Beckett (RW) $0.000M $0.000M
Sidorov, Yegor #57 (RW) $0.000M $0.000M
Sidorov, Yegor #57 (RW) $0.000M $0.000M
Smith, Konnor #63 (D) $0.000M $0.000M
Smith, Tarin #65 (D) $0.000M $0.000M
Solberg, Stian #67 (D) $0.000M $0.000M
Strome, Ryan #16 (C) $0.000M $0.000M 2011 1 5
Suchanek, Tomas #78 (G) $0.000M $0.000M ij
Terrance, Carey #54 (C) $0.000M $0.000M
Terry, Troy #19 (RW) $0.000M $0.000M 2015 5 148
Usereau, Loic #86 (D) $0.000M $0.000M
Vaakanainen, Urho #5 (D) $0.000M $0.000M ij 2017 1 18
Vatrano, Frank #77 (LW) $0.000M $0.000M
Vaughan, Jaxsin #82 (RW) $0.000M $0.000M
Warren, Noah #47 (D) $0.000M $0.000M
Wiebe, Jaxsen #83 (RW) $0.000M $0.000M
Zegras, Trevor #11 (LW) $0.000M $0.000M 2019 1 9
Zellweger, Olen #51 (D) $0.000M $0.000M