Play PowerPlay!

$2000 cash prize

and other prizes to be won

Available Pools Hockey Football Golf Entertainment Curling Soccer
Officepools PowerPlay
Name Salary Cap Hit Injured Draft Year Draft Round Overall Pick # Twitter
Abols, Rodrigo #18 (C) $0.775M $0.775M 2016 7 184
Andrae, Emil #36 (D) $0.893M $0.904M
Attard, Ronnie #23 (D) $0.925M $0.850M
Avon, J.R. #85 (C) $0.775M $0.800M
Barkey, Denver #52 (C) $0.870M $0.914M
Belpedio, Louie #37 (D) $0.775M $0.775M 2014 3 80
Bjarnason, Carson #64 (G) $0.870M $0.882M
Bonk, Oliver #59 (D) $0.950M $0.919M
Boulton, Sawyer #46 (RW) $0.000M $0.000M
Brink, Bobby #10 (RW) $1.500M $1.500M
Capone, Nick #58 (RW) $0.000M $0.000M
Cates, Noah #27 (C) $2.625M $2.625M
Chouinard, Emile #61 (D) $0.000M $0.000M
Couturier, Sean #14 (C) $9.000M $7.750M 2011 1 8
Deslauriers, Nicolas #44 (LW) $1.500M $1.750M 2009 3 84
Desnoyers, Elliot #73 (LW) $0.775M $0.825M 2020 5 135
Dorwart, Karsen #23 (LW) $0.000M $0.000M
Drysdale, Jamie #9 (D) $2.300M $2.300M 2020 1 6
Eklind, Oscar #43 (LW) $0.950M $0.950M
Ellis, Ryan #94 (D) $6.500M $6.250M ij 2009 1 11
Ersson, Samuel #33 (G) $1.300M $1.450M 2018 5 143
Fedotov, Ivan #82 (G) $3.275M $3.275M
Fedotov, Ivan (G) $3.275M $3.275M
Foerster, Tyson #71 (LW) $0.833M $0.864M 2020 1 23
Furry, Brendan #91 (C) $0.000M $0.000M
Gardner, Rhett #49 (C) $0.775M $0.775M 2016 4 116
Gaucher, Jacob #78 (C) $0.950M $0.887M
Gendron, Alexis #92 (RW) $0.860M $0.860M
Gill, Spencer #42 (D) $0.873M $0.923M
Ginning, Adam #13 (D) $0.775M $0.788M
Grans, Helge #3 (D) $0.833M $0.848M 2020 2 35
Gurianov, Denis #15 (LW) $0.000M $0.000M 2015 1 12
Hathaway, Garnet #19 (RW) $2.050M $2.375M
Hillebrandt, Sam #34 (G) $0.000M $0.000M
Johansen, Ryan #12 (C) $8.000M $8.000M 2010 1 4 Follow @RyanJohansen19
Kaplan, Devin #12 (RW) $0.000M $0.000M
Kolosov, Alexei #35 (G) $0.925M $0.925M
Konecny, Travis #11 (RW) $7.000M $5.500M 2015 1 24
Luchanko, Jett #17 (C) $0.975M $0.975M
Luchanko, Jett (C) $0.975M $0.975M
Lycksell, Olle #15 (RW) $0.800M $0.788M 2017 6 168
Makiniemi, Eetu #32 (G) $0.775M $0.775M ij 2017 4 104
Mann, Matteo #76 (D) $0.000M $0.000M
Marody, Cooper #20 (C) $0.000M $0.000M 2015 6 158
McDonald, Hunter #41 (D) $0.950M $0.950M
Michkov, Matvei #39 (LW) $0.950M $0.950M
Miller, Matt #83 (RW) $0.000M $0.000M
Pelletier, Jakob #22 (LW) $0.800M $0.800M 2019 1 26
Petersen, Cal #40 (G) $6.000M $5.000M 2013 5 129
Poehling, Ryan #25 (C) $1.900M $1.900M 2017 1 25
Richard, Anthony #90 (LW) $0.775M $0.775M 2015 4 100
Ristolainen, Rasmus #55 (D) $6.500M $5.100M ij 2013 1 8
Rizzo, Massimo #63 (C) $0.925M $0.925M
Samson, Ethan #75 (D) $0.865M $0.847M
Sanheim, Travis #6 (D) $8.125M $6.250M 2014 1 17
Sedley, Sam #67 (D) $0.000M $0.000M
Seeler, Nick #24 (D) $2.700M $2.700M 2011 5 131
Sotheran, Carter #65 (D) $0.000M $0.000M
Staal, Marc #18 (D) $0.000M $0.000M 2005 1 12
Tippett, Owen #74 (RW) $6.000M $6.200M 2017 1 10
Tuomaala, Samu #56 (RW) $0.800M $0.831M
Wilson, Garrett #87 (RW) $0.000M $0.000M 2009 4 107
Wisdom, Zayde #60 (RW) $0.775M $0.798M 2020 4 94
York, Cam #8 (D) $1.600M $1.600M 2019 1 14
Zakreski, Josh #62 (C) $0.000M $0.000M
Zamula, Egor #5 (D) $1.500M $1.700M